| Home |
Page 41 of some names researched by SFHG members - starting H
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| HACK : West Sussex : any 1770-1859 | 6086 | J K Milton | |
| HACK : West Sussex : any 18-19c | 10436 | Mr B Peskett | |
| HACK : West Sussex : any 1750-1850 | 12190 | Mr C J Durrant | |
| HACK : West Sussex : Chichester 1750-1850 | 12190 | Mr C J Durrant | |
| HACKETT : Surrey : any 1800-1850 : Mary m Henry Wm JENNINGS, silversmith | 10061 | Mrs B I Lucas | |
| HACKETT : Sussex : any 1700-1850 | 7031 | D Hackett | |
| HACKMAN : Wales : any 1800-now | 9532 | Mr M Hackman | |
| HACKMAN : England : any 1500-now | 9532 | Mr M Hackman | |
| HACKMAN : Sussex : any 1700-1800 | 5338 | Mr R E Winchester | |
| HADDOCK : Middlesex : London 1700-1800 | 11421 | Mrs A Neale | |
| HADDOCK : Sussex : any 1700-1800 | 11421 | Mrs A Neale | |
| HAFFENDEN : Kent : any 20c | 9387 | Mrs S Hyland | |
| HAFFENDEN : Sussex : any 20c | 9387 | Mrs S Hyland | |
| HAILS : London : any any | 4674 | Mrs M Bristow | |
| HAILS : Sussex : any any | 4674 | Mrs M Bristow | |
| HAINES : Sussex : any 1500-now | 10617 | Mr D Cork | |
| HAINES : Warwickshire : Birmingham 1700-1799 | 7898 | Mrs K Brooking | |
| HAINES : Wiltshire : Upton Scudamore 1670-1690 | 3115 | Mrs V A Boddy | |
| HAISELDEN : East Sussex : any 1500-1739 | 4525 | Mrs P A Robinson | |
| HAISLAMAN : Sussex : Salehurst 1839 | 10372 | Mr A G Bell-Brown | |
| HALE : Middlesex : Bethnal Green 19c | 6140 | Mrs S A Wicks | |
| HALE : West Sussex : Sidlesham 1600-1800 | 12121 | Mrs A Crittenden | |
| HALFPENNY : England : any 1400-1837 | 4737 | Mr C H Tedman | |
| HALIBURTON : Lancashire : Preston 1800-1850 | 4757 | P J Clarke | |
| HALIBURTON : Lancashire : Wigan 1800-1850 | 4757 | P J Clarke | |
| HALIBURTON : Scotland Midlothian : Liberton 17-18c | 4757 | P J Clarke | |
| HALIBURTON : Scotland Midlothian : Newton 17-18c | 4757 | P J Clarke | |
| HALL : Britain : any 1871-now | 5382 | Mr J S Hall | |
| HALL : England : any 1868-now | 5382 | Mr J S Hall | |
| HALL : Derbyshire : Wirksworth 16-17c | 5471 | Mrs B N Geisler | |
| HALL : Dorset : Charlton Marshall 1800-1900 | 3934 | Mr B A White | |
| HALL : East Riding, Yorkshire : Rudston 1750-1800 | 8430 | Mrs E Broomfield | |
| HALL : Kent : Maidstone 1800-now | 5382 | Mr J S Hall | |
| HALL : Lincolnshire : any 1800-1919 : especially Grantham | 4245 | Mrs P Paradine | |
| HALL : Lincolnshire : Grantham 1800s | 4245 | Mrs P Paradine | |
| HALL : Middlesex : Bethnal Green 1868-1881 | 5382 | Mr J S Hall | |
| HALL : Middlesex : Tower Hamlets 1750-1900 | 8712 | Mrs P Morrill | |
| HALL : Northamptonshire : Braunston 1865 | 4699 | Mrs J Harding | |
| HALL : Northumberland : Newcastle upon Tyne 1835-1889 : William | 3603 | Miss J F Luxford | |
| HALL : Nottinghamshire : any 1470-1919 : especially Sutton-in-Ashfield | 4245 | Mrs P Paradine | |
| HALL : Nottinghamshire : Sutton-in-Ashfield any | 4245 | Mrs P Paradine | |
| HALL : Surrey : Camberwell pre 1900 | 5688 | Mr R M Sheldon | |
| HALL : Sussex : any 1751-1851 | 5382 | Mr J S Hall | |
| HALL : Sussex : Brighton 1890-now | 4699 | Mrs J Harding | |
| HALL : Sussex : Cuckfield 1850-now | 6849 | Mrs K Cullen | |
| HALL : West Sussex : Graffham c1684 : William b. 1684 | 9038 | G Noyce | |
| HALL : Sussex : Heathfield 1700-1800 | 5382 | Mr J S Hall | |
| HALL : Sussex : Hellingly 1700-1800 | 12426 | Mrs M Hague | |
| HALL : Sussex : Mayfield 1700-1800 | 5382 | Mr J S Hall | |
| HALL : Sussex : Northchapel 18-19c | 9269 | K E Tooth | |
| HALL : Sussex : Rogate 18-19c | 9269 | K E Tooth | |
| HALL : Sussex : Warnham 1700-1800 | 12426 | Mrs M Hague | |
| HALLET : Sussex : Brighton 1800-1900 | 9322 | Mr J Dyson | |
| HALLIWELL : Sussex : any c1840-1940 : William, engine fitter | 7611 | Mrs S J Jervis | |
| HALLIWELL : Sussex : Brighton 1862-1920 : Robert, Watchmaker/Jeweller, The Mint, Rye | 7611 | Mrs S J Jervis | |
| HALLIWELL : East Sussex : Rye 1903-1930 : Iris, worked at Gassons | 7611 | Mrs S J Jervis | |
| HALSEY : Hertfordshire : any 1770-1799 | 5276 | Mrs S Young | |
| HALSEY : Middlesex : Westminster c1800 | 4213 | Mr D Packham | |
| HALSEY : Sussex : Birdham 1600-1800 : bricklayers, master builder, innkeeper | 8805 | A H Tanner | |
| HALSEY : Sussex : Westhampnett 1800-1850 | 8805 | A H Tanner | |
| HALSTEAD : Sussex : Westhampnett 1680-1799 | 4787 | C Watts | |
| HALSTED : Middlesex : London 1768-1868 : great-grandfather | 11318 | Mrs L Wood | |
| HALSTED : Sussex : any 1636-1790 | 11318 | Mrs L Wood | |
| HALSTED : Yorkshire : any 1835-1935 : grandfather and father | 11318 | Mrs L Wood | |
| HAMBLEDON : West Sussex : Tillington any | 12706 | Mre P A Carver | |
| HAMBROKE : Kent : Lyminge 1600-1750 | 8617 | Miss J M Salfinger | |
| HAMBROOK : Kent : Elmsted 1617-1744 | 8617 | Miss J M Salfinger | |
| HAMBROOK : Kent : Stelling 1617-1744 | 8617 | Miss J M Salfinger | |
| HAMES : Dorset : Charlton Marshall 1775-1850 | 3934 | Mr B A White | |
| HAMES : Dorset : Tarrant Rushton 1750-1800 | 3934 | Mr B A White | |
| HAMILTON : Ireland : any 1840-1860 : Anne | 9684 | Mr M P Singleton | |
| HAMILTON : Scotland Lanarkshire : any 1800-1859 | 4372 | Mrs A J Allen | |
| HAMILTON : Sussex : any 1800-1950 | 7826 | Mr P Ruffle | |
| HAMILTON : West Sussex : Tillington any | 12706 | Mre P A Carver | |
| HAMLIN : Middlesex : Islington 1800-1889 | 6568 | Mr P H East | |
| HAMLIN : Sussex : Cuckfield 1655-1755 : and area | 2298 | Mr D F Burgess | |
| HAMMAN : Buckinghamshire : Wraysbury 18-19c | 6449 | Mr T J Betterton | |
| HAMMERSLAG : City of London : any 19c | 5471 | Mrs B N Geisler | |
| HAMMERSLAG : Middlesex : any 19c : Mary | 5471 | Mrs B N Geisler | |
| HAMMOND : Suffolk : any 1740-1905 | 7998 | Mr A Bishop-Laggett | |
| HAMMOND : Sussex : Aldingbourne 19c | 10995 | Mrs L Nash | |
| HAMMOND : West Sussex : Bognor Regis 1840-1920 | 7451 | C M Hammond | |
| HAMMOND : Sussex : Eastbourne 1870-1950 | 7451 | C M Hammond | |
| HAMMOND : Sussex : Heathfield 19c : Abigail | 6382 | Mrs C M Ellis | |
| HAMMOND : Sussex : Horsham 18-19c : William - innkeeper of the Lamb c. 1800 | 3175 | Mrs S C Djabri | |
| HAMMOND : Sussex : Horsham 1820-1870 | 9934 | J Austen | |
| HAMMOND : East Sussex : Lewes 1750-1880 | 7451 | C M Hammond | |
| HAMMOND : East Sussex : Newhaven 1670 - 1770 | 12802 | Mr D C Constable | |
| HAMMOND : Sussex : Petworth 19c | 10995 | Mrs L Nash | |
| HAMMOND : Sussex : Waldron 19c : Abigail | 6382 | Mrs C M Ellis | |
| HAMNET : Surrey : Southwark 1750-1850 | 9365 | Mrs J F Wakeham | |
| HAMOND : West Sussex : Trotton 1680-1720 | 2052 | Mr V Tickner | |
| HAMPER : Sussex : any 1500-now | 10264 | Mrs A M Geiger | |
| HAMPER : Sussex : any 1700-1800 | 4711 | Mr M J Snatt | |
| HAMPER : Sussex : any 17-19c | 6382 | Mrs C M Ellis | |
| HAMPER : Sussex : Eastbourne 1500-now | 10264 | Mrs A M Geiger | |
| HAMPER : Sussex : Seaford 1500-now | 10264 | Mrs A M Geiger | |
| HAMPSHIRE : Surrey : Cranleigh 1570-now | 7609 | M Smith | |
| HAMPTON : Hampshire : Portsmouth 1890 | 5525 | Mr J Bysh | |
| HAMPTON : West Sussex : any 1770-1859 | 6086 | J K Milton | |
| HANCOCK : Buckinghamshire : Wooburn pre 1850 | 664 | Mr M J Henry | |
| HANCOCK : Staffordshire : any 1800-1889 | 6473 | Ms L H Rowland | |
| HANCOCK : Surrey : Lambeth 1860-1889 | 5481 | Mrs S M Whatmore | |
| HANCY : : Worldwide any | 4591 | Mrs J Purkiss | |
| HANCY : Suffolk : any any : Bungay | 4591 | Mrs J Purkiss | |
| HANCY : Suffolk : Bungay any | 4591 | Mrs J Purkiss | |
| HANCY : Suffolk : St Marys Bungay 1650-1949 | 4591 | Mrs J Purkiss | |
| HANKIN : Hertfordshire : Royston 1700-1799 | 7898 | Mrs K Brooking | |
| HANKING : Hertfordshire : Royston 1700-1799 | 7898 | Mrs K Brooking | |
| HANNAFORD : Devon : any 1800-1900 | 1145 | Ms N Podesta | |
| HANNAFORD : Devon : Torquay 1800-1850 | 6093 | Mrs K Heald | |
| HANNAFORD : Middlesex : North London 1840-1860 | 6093 | Mrs K Heald | |
| HANNAM : Lincolnshire : any 1700-1800 | 11379 | Mr A Brooker | |
| HANNINGTON : Hampshire : Warblington 1750-1850 | 7166 | Mrs J Field | |
| HANNINGTON : Middlesex : London 1750-1800 | 9365 | Mrs J F Wakeham | |
| HANSFORD : Dorset : Powerstock 1700-1820 | 3813 | Mrs W R Burgess | |
| HANSOM : North Riding, Yorkshire : York 1700-1860 | 11693 | Mrs S Turner | |
| HANSOM : West Riding, Yorkshire : any 1700-1860 | 11693 | Mrs S Turner | |
| HANSON : Middlesex : Hackney 1900-1910 | 5828 | T C Hanson | |
| HANSON : Middlesex : Homerton 1860-1870 | 5828 | T C Hanson | |
| HANSON : Middlesex : Tottenham 1870-1900 | 5828 | T C Hanson | |
| HANSON : Middlesex : Wapping 1800-1860 | 5828 | T C Hanson | |
| HANSON : West Sussex : any | 5276 | Mrs S Young | |
| HANSON : Sussex : Birdham 1770-1799 | 5276 | Mrs S Young | |
| HARBARD : Hampshire : Portsmouth any : and variants | 11669 | Mrs J M Bell | |
| HARBARD : Isle of Wight : any any : and variants | 11669 | Mrs J M Bell | |
| HARBER : Sussex : any | 4546 | Mrs P M Rocks | |
| HARBER : West Sussex : any 1800-1900 | 12431 | Mrs J A Mellor | |
| HARBER : East Sussex : Balcombe 1700 - 1800 | 12802 | Mr D C Constable | |
| HARBER : Sussex : Battle 1700-1900 | 11192 | Mr J Harbour-Cooper | |
| HARBER : Sussex : Brighton 1700-1900 | 11192 | Mr J Harbour-Cooper | |
| HARBER : Sussex : Lewes 1700-1900 | 11192 | Mr J Harbour-Cooper | |
| HARBER : West Sussex : Tortington 1795-1830 | 12431 | Mrs J A Mellor | |
| HARBER : Sussex : Worth 1700-now | 5478 | Mr K Hart | |
| HARBERT : Hampshire : Portsmouth any : and variants | 11669 | Mrs J M Bell | |
| HARBERT : Isle of Wight : any any | 11669 | Mrs J M Bell | |
| HARBOARD : County of London : any 1800-1919 | 4865 | Mrs C Seal | |
| HARBOARD : Middlesex : any 1800-1919 | 4865 | Mrs C Seal | |
| HARBOR : Hampshire : Portsmouth any : and variants | 11669 | Mrs J M Bell | |
| HARBOR : Isle of Wight : any any : and variants | 11669 | Mrs J M Bell | |
| HARBOR : Sussex : Battle 1700-1900 | 11192 | Mr J Harbour-Cooper |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |