| Home |
Page 38 of some names researched by SFHG members - starting GO
| | The previous page also contains some Names starting with GO |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| GOODRICH : Kent : Chatham 1880-1900 | 9934 | J Austen | |
| GOODRICH : Kent : Gillingham 1880-1900 | 9934 | J Austen | |
| GOODRICH : Norfolk : Great Yarmouth 1800-1900 | 9934 | J Austen | |
| GOODRICH : Norfolk : Thurlton 1750-1850 | 9934 | J Austen | |
| GOODRICK : Kent : Chatham 1880-1900 | 9934 | J Austen | |
| GOODRICK : Kent : Gillingham 1880-1900 | 9934 | J Austen | |
| GOODRICK : Norfolk : Great Yarmouth 1800-1900 | 9934 | J Austen | |
| GOODRICK : Norfolk : Thurlton 1750-1850 | 9934 | J Austen | |
| GOODSALL : Sussex : Ewhurst 1738-1838 : Sarah PLAYFORD nee Goodsall to Australia in 1838 | 9585 | Mr M P Mina | |
| GOODSELL : Sussex : Brede 1700-1800 | 8921 | Mrs I Roberts | |
| GOODSELL : Sussex : Brede 1700-1800 : fairly complete history | 6136 | Mrs P J Deans | |
| GOODSELL : Sussex : Ewhurst 1800-1829 | 3772 | Mrs J A Sidgwick | |
| GOODSELL : Sussex : Hastings 1700-1800 : fairly complete history | 6136 | Mrs P J Deans | |
| GOODSELL : Sussex : Hastings 1750-1900 | 10792 | Mrs S G Eggett | |
| GOODSELL : Sussex : Sedlescombe 1700-1800 : fairly complete history | 6136 | Mrs P J Deans | |
| GOODSELL : East Sussex : Sedlescombe 1739-1839 | 8959 | Mr A G E Smith | |
| GOODWIN : County of London : any 1800-1900 | 7127 | Mr L N Arnold | |
| GOODWIN : Devon : Kenn 1725-1825 | 11669 | Mrs J M Bell | |
| GOODWIN : Dorset : Poole 1800-1850 | 4815 | Mr J C Sweet | |
| GOODWIN : Hampshire : Gosport 1800-1829 | 4815 | Mr J C Sweet | |
| GOODWIN : Hampshire : Lymington 1800-1829 | 4815 | Mr J C Sweet | |
| GOODWIN : Hampshire : Southampton 1830-1889 | 4815 | Mr J C Sweet | |
| GOODWIN : Kent : any 18c-now | 8025 | Mr N D Goodwin | |
| GOODWIN : Middlesex : any 18c-now | 8025 | Mr N D Goodwin | |
| GOODWIN : Surrey : any 17c-now | 8025 | Mr N D Goodwin | |
| GOODWIN : Sussex : Crowhurst 16c | 8642 | Miss P M Robins | |
| GOODWIN : Sussex : Tangmere 1800-1900 | 7127 | Mr L N Arnold | |
| GORE : Kent : Monkton any | 7079 | Miss N Browning | |
| GORICK : : Worldwide any | 92 | Miss S F Brown | |
| GORING : Sussex : any 1550-1760 | 4948 | Mrs H Hartley | |
| GORING : Sussex : Barcombe 1600-1750 | 4948 | Mrs H Hartley | |
| GORING : East Sussex : Westmeston 1582-1608 | 2052 | Mr V Tickner | |
| GORMAN : Middlesex : Poplar 1850-1900 | 9934 | J Austen | |
| GORRIDGE : Sussex : Worth 1800-1829 : Milly/Amelia | 4468 | Mr A R Tritton | |
| GORRINGE : Sussex : any 1750-1850 | 5338 | Mr R E Winchester | |
| GORRINGE : Sussex : any 1800-1859 | 6527 | Mrs A P Gatland | |
| GORRUM : Sussex : Ashburnham pre 1670 | 371 | Mrs B Nethercott | |
| GORRUM : Sussex : Rotherfield pre 1670 | 371 | Mrs B Nethercott | |
| GOSDEN : County of London : any 1880-1920 | 10012 | Mr H L King | |
| GOSDEN : Sussex : any 1500-1800 : linking to John of Battle, East Sussex | 7791 | Mr V R Gausden | |
| GOSDEN : East Sussex : Arlington 16c | 9038 | G Noyce | |
| GOSDEN : Sussex : Battle 1500-1800 : John GAUSDEN | 7791 | Mr V R Gausden | |
| GOSDEN : Sussex : East Dean by Seaford 18c | 2548 | Mrs C A Barber | |
| GOSDEN : East Sussex : Hailsham 16c | 9038 | G Noyce | |
| GOSDEN : Sussex : Lodsworth 1570-1670 | 1934 | Mrs S E McQuire | |
| GOSDEN : Sussex : Midhurst 1800-1900 | 10012 | Mr H L King | |
| GOSLING : Hampshire : Weyhill 1600-1700 | 4925 | Mr J V Sullivan | |
| GOSLING : Kent : any 1820-1840 | 9470 | Mrs M Ray | |
| GOSLING : Sussex : Waldron c1739-1869 | 4263 | Mr A Barnes, BSc (Eng) | |
| GOSS : Devon : any any | 6897 | Mrs M Tomsett | |
| GOSS : Hampshire : any any | 6897 | Mrs M Tomsett | |
| GOUCHER : Derbyshire : Scarcliffe 1715-1815 | 9835 | Mrs J D Goucher | |
| GOUCHER : Nottinghamshire : Cuckney 1715-1815 | 9835 | Mrs J D Goucher | |
| GOUCHER : Sussex : Ashurst 1700-1850 : esp Harriett b 1847/8 | 10572 | Mr J F Skinner | |
| GOUGH : India : Madras late 19c : Also Ealing, Woolwich John b 1826 | 8926 | Mrs M G Le Santo | |
| GOUGH : Kent : Woolwich c1826 : Also Madras, Ealing, John b 1826 | 8926 | Mrs M G Le Santo | |
| GOUGH : Middlesex : Ealing c1826 : Also Madras, Woolwich, John b 1826 | 8926 | Mrs M G Le Santo | |
| GOULD : Kent : any 1700s | 8921 | Mrs I Roberts | |
| GOULDS : : Worldwide any | 1581 | Mr R A Golds | |
| GOURD : Sussex : Fletching 16c | 8642 | Miss P M Robins | |
| GOURD : Sussex : Hastings 16c | 8642 | Miss P M Robins | |
| GOURLEY : East Sussex : Hastings 17c | 945 | Mrs C Manthey | |
| GOWEN : Sussex : any 1600-1800 | 4583 | Mrs H Shipley | |
| GOWENS : Sussex : any 1600-1800 | 4583 | Mrs H Shipley | |
| GOWER : Kent : Chiddingstone 1720-1820 : Elizabeth | 11124 | Mrs D E Miller | |
| GOWER : Sussex : Chiddingly 1790-1890 | 7350 | Mr T A Smith | |
| GOWER : Sussex : Heathfield 16-17c | 2807 | Miss M Grint | |
| GOWER : Sussex : Hellingly 17-18c | 2807 | Miss M Grint | |
| GOWER : Sussex : Hellingly 1870-1970 | 7350 | Mr T A Smith | |
| GOWING : Middlesex : London | 8048 | Mrs S J Wellfare | |
| GRACE : Sussex : any 1800-1900 | 2816 | Mr T T Quirke | |
| GRACE : East Sussex : any 1700-1800 | 5090 | Dr H A I Madgwick | |
| GRACE : Sussex : any 1800-1950 | 9600 | Mr R Grace | |
| GRACE : Sussex : Brighton 1563-1663 | 12235 | Mrs D McKenzie | |
| GRACE : Sussex : Ewhurst c1750 | 2816 | Mr T T Quirke | |
| GRACE : Sussex : Littlehampton 1770 on | 4504 | Mr C J M Thomas | |
| GRACE : Sussex : Warbleton c1750 | 2816 | Mr T T Quirke | |
| GRACEMARK : West Sussex : Angmering 1740-1799 | 4977 | Mr W R Crowe | |
| GRADDAGE : Middlesex : Hampton 1820-now | 10841 | J Snook | |
| GRAFFAM : : Worldwide One Name Study | 1934 | Mrs S E McQuire | |
| GRAFFHAM : : Worldwide One Name Study | 1934 | Mrs S E McQuire | |
| GRAFHAM : : Worldwide One Name Study | 1934 | Mrs S E McQuire | |
| GRAFHAM : Surrey : Bramley 1700-1810 | 8617 | Miss J M Salfinger | |
| GRAFHAM : Surrey : Dorking 1700-1810 | 8617 | Miss J M Salfinger | |
| GRAFHAM : Surrey : Shalford 1700-1810 | 8617 | Miss J M Salfinger | |
| GRAHAM : Ireland : any 1740-1840 | 11669 | Mrs J M Bell | |
| GRAHAM : Scotland Angus : Dundee 1840-1940 | 11669 | Mrs J M Bell | |
| GRAHAM : Kent : Woolwich c1846 | 3677 | Mrs H M Bultitude | |
| GRAHAM : North Riding, Yorkshire : East Witton 1680-1800 | 161 | Mr A G Peake | |
| GRAHAM : Scotland Shetland : any any | 450 | Dr A M Beattie | |
| GRAND : West Sussex : Worthing any | 4925 | Mr J V Sullivan | |
| GRANGER : Sussex : Barcombe 1700-now : in particular William, Lewes? 1836/7 | 10659 | Mrs J A Marshall | |
| GRANGER : Sussex : Brighton 1700-now : in particular William, Lewes? 1836/7 | 10659 | Mrs J A Marshall | |
| GRANGER : Sussex : Lewes 1700-now : in particular William 1836/7 | 10659 | Mrs J A Marshall | |
| GRANT : Dorset : Owermoigne 1818 | 8772 | Mrs A P Long | |
| GRANT : Isle of Wight : any 1800-1870 | 9684 | Mr M P Singleton | |
| GRANT : Wiltshire : Chitterne 1740-1889 | 2303 | R Grant | |
| GRANT : Wiltshire : Winterbourne Stoke 1680-1800 | 2303 | R Grant | |
| GRATWICKE : Devon : any | 12202 | Mr V F Gratwicke | |
| GRATWICKE : Lancashire : any | 12202 | Mr V F Gratwicke | |
| GRATWICKE : Sussex : any | 12202 | Mr V F Gratwicke | |
| GRAVAT : East Sussex : any 1700-1750 | 5184 | Mrs B Sanders | |
| GRAVATT : West Sussex : Billingshurst 1700-1800 | 7788 | D G S Jennings | |
| GRAVES : Sussex : Ashurst 1700-1850 | 1145 | Ms N Podesta | |
| GRAVETT : Sussex : Hellingly 1700 on | 6846 | Mrs P Day | |
| GRAVETT : Sussex : Sompting 1700-1800 | 11959 | Mrs E Donald | |
| GRAY : Australia : any 1851-1854 | 8376 | Mr M M Dobson | |
| GRAY : New Zealand : Otago 1855-1940 | 8376 | Mr M M Dobson | |
| GRAY : Cornwall : Kea 1700-1850 | 3934 | Mr B A White | |
| GRAY : Cornwall : Kenwyn 1700-1850 | 3934 | Mr B A White | |
| GRAY : Cornwall : Truro 1800-1889 | 3934 | Mr B A White | |
| GRAY : Devon : Plymouth 19-20c | 9587 | Mr J Gray | |
| GRAY : Scotland Dunbartonshire : Kirkintilloch 1750-1850 | 8376 | Mr M M Dobson | |
| GRAY : Hampshire : any 1740-1820 | 3298 | Ms K Morris | |
| GRAY : Surrey : Southwark 1800-1900 | 3934 | Mr B A White | |
| GRAY : Sussex : any 1830-1900 | 3298 | Ms K Morris | |
| GRAY : Sussex : any any | 9624 | Miss A Beagley | |
| GRAY : Sussex : Chichester 18c | 9587 | Mr J Gray | |
| GRAYGOOSE : Sussex : any 1600 | 8798 | Ms M Tracey | |
| GRAYLING : Sussex : any any | 9624 | Miss A Beagley | |
| GRAYLING : Sussex : Dallington c1720-1738 | 4263 | Mr A Barnes, BSc (Eng) | |
| GRAYSMARK : West Sussex : Angmering 1740-1799 | 4977 | Mr W R Crowe | |
| GREAVETT : Sussex : Sompting 1700-1800 | 11959 | Mrs E Donald | |
| GREEN : Gloucestershire : Cheltenham c1846 | 4119 | Mrs R A Mare | |
| GREEN : Hampshire : any 1800-now | 2774 | Mrs M Fooks | |
| GREEN : Lancashire : Manchester 1770-1870 | 3298 | Ms K Morris | |
| GREEN : Middlesex : St Pancras 1800 : Leah | 2539 | Mrs S Stapley | |
| GREEN : Somerset : Frome 1800-1850 | 12618 | Mrs C Burton | |
| GREEN : Suffolk : Dunwich 1750-1850 : Jane (d/o William) m John SWAN 1829 | 10061 | Mrs B I Lucas | |
| GREEN : Surrey : any 1800-now | 2774 | Mrs M Fooks | |
| GREEN : Sussex : Angmering any | 4674 | Mrs M Bristow | |
| GREEN : Sussex : any 1800-1900 | 10373 | Mr T C Muir | |
| GREEN : Sussex : Brighton 1800-1850 | 592 | Professor H R Kirby | |
| GREEN : Sussex : Buxted c1760-1777 | 4263 | Mr A Barnes, BSc (Eng) | |
| GREEN : Sussex : East Wittering 18-19c | 9269 | K E Tooth | |
| GREEN : Sussex : Horsted Keynes 1800-1880 : Sarah | 9364 | Mrs H Webster | |
| GREEN : Sussex : Maresfield 1800-1880 : Sarah | 9364 | Mrs H Webster | |
| GREEN : Sussex : Rotherfield 17c | 8642 | Miss P M Robins | |
| GREEN : Sussex : Seaford c1700-1900 : Judith | 10868 | Mr J Lelliott | |
| GREEN : East Sussex : Seaford 1743-1900 | 3712 | Mrs D A Martin | |
| GREEN : Sussex : Seaford 17-19c : Stephen | 6382 | Mrs C M Ellis | |
| GREEN : Sussex : Seaford 1740-1859 | 6534 | Miss R G Ansell | |
| GREEN : Sussex : Seaford 1720-1900 | 7455 | Mrs P V Mowbray | |
| GREEN : Sussex : West Hoathly 1800-1880 : Sarah | 9364 | Mrs H Webster | |
| GREEN : Wiltshire : Marlborough 19c | 9028 | M Kearvell | |
| GREENAWAY : Buckinghamshire : Colnbrook 1750-1860 : Harriette b.1837, dau of George b 1812 | 10061 | Mrs B I Lucas | |
| GREENAWAY : Buckinghamshire : Wraysbury 1800-1899 : now Berkshire | 7898 | Mrs K Brooking | |
| GREENAWAY : Scotland Fife : Kirkcaldy 1900-1999 | 7898 | Mrs K Brooking | |
| GREENAWAY : Surrey : Lingfield any | 4806 | Mrs C A Redgrove | |
| GREENAWAY : Sussex : Aldingbourne 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| GREENAWAY : Sussex : any 1750-1850 | 3298 | Ms K Morris | |
| GREENAWAY : Sussex : any 1700-1850 | 4583 | Mrs H Shipley | |
| GREENAWAY : Sussex : Chichester 1700-1920 : and area | 8744 | Mrs C S Purnell | |
| GREENAWAY : Sussex : Rogate 1700-1850 | 11085 | Mrs V A Whitmarsh |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |