| Home |
Page 37 of some names researched by SFHG members - starting GL
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| GLADMAN : Sussex : Laughton any | 2396 | D Obee | |
| GLADMAN : Sussex : Ringmer any | 2396 | D Obee | |
| GLASPER : UK : any any : Forms part of reasearch registered with GOONs | 12222 | Mr D Probett | |
| GLASSON : : Worldwide One Name Study | 3793 | Mr D J Corney | |
| GLAZEBROOK : Sussex : Shermanbury 17-19c : and area | 2548 | Mrs C A Barber | |
| GLAZER : Middlesex : London 1850 | 5950 | Mrs L B Pugh | |
| GLAZIER : East Sussex : any pre 1840 : John | 5471 | Mrs B N Geisler | |
| GLAZIER : Sussex : Battle 18-19c : Mercy Matilda m Richard WEST | 5471 | Mrs B N Geisler | |
| GLAZIER : Sussex : Battle 1720-1800 | 12064 | Mr D S Smith | |
| GLAZIER : Sussex : Easebourne 19c | 5950 | Mrs L B Pugh | |
| GLAZIER : Sussex : Hastings 1720-1800 | 12064 | Mr D S Smith | |
| GLAZIER : Sussex : Hollington 1720-1800 | 12064 | Mr D S Smith | |
| GLAZIER : Sussex : Westfield 18-19c : Mercy Matilda m Richard WEST | 5471 | Mrs B N Geisler | |
| GLENISTER : Bedfordshire : Caddington 18c | 945 | Mrs C Manthey | |
| GLEW : Sussex : any any | 4037 | Mrs J S Coles | |
| GLID : Sussex : Brightling 1690-1722 : Elizabeth | 8617 | Miss J M Salfinger | |
| GLIDE : East Sussex : Bexhill c1678 : Judith m in Hollington 1678 | 9038 | G Noyce | |
| GLINWOOD : : Worldwide any | 1934 | Mrs S E McQuire | |
| GLOVER : East Sussex : any 1600s : Esther | 9105 | Mrs D J Miles | |
| GLOVER : Sussex : Ewhurst 1600-2000 | 10775 | Ms L Watson-Walker | |
| GLOVER : Sussex : Hastings 1600-2000 | 10775 | Ms L Watson-Walker | |
| GLUE : Sussex : any any | 4037 | Mrs J S Coles | |
| GLUE : West Sussex : East Marden 1750-1850 | 12200 | Mr D V Glew | |
| GLUE : West Sussex : Harting 1750-1850 | 12200 | Mr D V Glew | |
| GLUE : West Sussex : North Marden 1750-1850 | 12200 | Mr D V Glew | |
| GLUE : West Sussex : Rogate 1750-1850 | 12200 | Mr D V Glew | |
| GLUE : West Sussex : Upmarden 1750-1850 | 12200 | Mr D V Glew | |
| GLYDD : Sussex : any 1650-1750 | 8617 | Miss J M Salfinger | |
| GLYDE : Sussex : Dallington 1691 | 4038 | Mrs B Dwyer | |
| GOACHER : Nottinghamshire : Cuckney 1715-1815 | 9835 | Mrs J D Goucher | |
| GOACHER : Surrey : Guildford 1900-now | 9835 | Mrs J D Goucher | |
| GOACHER : Surrey : Merrow 1900-now | 9835 | Mrs J D Goucher | |
| GOACHER : West Sussex : Amberley 1751-1787 | 3712 | Mrs D A Martin | |
| GOATCHER : Sussex : Fittleworth 1700-1800 | 11414 | Mrs K Spencer | |
| GOATCHER : West Sussex : Storrington 1840 | 1636 | Mrs M Monnery | |
| GOATCHER : Sussex : Washington 1700 on | 1636 | Mrs M Monnery | |
| GOBELL : Sussex : any 1740-1840 | 12405 | Mr S S Penny | |
| GOBLE : : Worldwide One Name Study | 2548 | Mrs C A Barber | |
| GOBLE : Kent : any any | 2816 | Mr T T Quirke | |
| GOBLE : Sussex : any 1740-1840 | 12405 | Mr S S Penny | |
| GOBLE : Sussex : any c1800 | 2816 | Mr T T Quirke | |
| GOBLE : Sussex : Brighton any | 12235 | Mrs D McKenzie | |
| GOBLE : Sussex : Brighton 1851 : James, b1851 Pimlico, bricklayer's labourer | 8125 | Mrs S M Jones | |
| GOBLE : Sussex : Lancing any | 12235 | Mrs D McKenzie | |
| GOBLE : West Sussex : Midhurst 1770-1859 | 4231 | Miss A J Willard | |
| GOBLE : East Sussex : Portslade 1860-1919 | 4231 | Miss A J Willard | |
| GOBLE : Sussex : Selsey 17c | 3175 | Mrs S C Djabri | |
| GOBLE : Sussex : Tillington 17c | 3175 | Mrs S C Djabri | |
| GOCHER : West Sussex : Amberley 1751-1787 | 3712 | Mrs D A Martin | |
| GODDARD : Australia NSW : Tumut 1850s : Wm & Elizabeth, dtr Susan m John Edward BRIDLE | 12656 | Mrs L Burrell | |
| GODDARD : Berkshire : Cookham pre 1800 | 664 | Mr M J Henry | |
| GODDARD : West Sussex : any any | 2828 | Mrs J R Goddard | |
| GODDARD : Sussex : Brighton c1830-1850s : William m Elizabeth HOAD widow | 12656 | Mrs L Burrell | |
| GODDARD : Sussex : Brighton 1800s | 10502 | Mrs H Jupp | |
| GODDARD : West Sussex : Clapham 1710-1799 | 4977 | Mr W R Crowe | |
| GODDARD : Sussex : Eastbourne 1880 on | 6041 | Mrs M Harvey | |
| GODDARD : Sussex : Horsham 1650-1750 | 11669 | Mrs J M Bell | |
| GODDARD : Sussex : Upper Beeding 1700-1800 | 11669 | Mrs J M Bell | |
| GODDEN : Sussex : any any | 6903 | Mr G Godden | |
| GODDEN : Sussex : any 1800-1860 | 9637 | Mrs M Biggar | |
| GODDEN : Sussex : Hastings 1800-1860 | 9637 | Mrs M Biggar | |
| GODFREY : Bedfordshire : Clifton 1900-now | 7203 | Mrs M J Webb | |
| GODFREY : Somerset : any any | 12655 | Mrs V Healy | |
| GODFREY : Sussex : Hove 1910-c1920 : known as Ginger - dob/d?, m Delia (MAHER) O'SHEA. | 10922 | Ms C O'Shea | |
| GODIN : County of London : any 1800s | 6715 | Mrs S E Smith | |
| GODLEY : Sussex : any any | 6903 | Mr G Godden | |
| GODLEY : East Sussex : Hartfield 18c | 8286 | Mr R H Waters | |
| GODLEY : Sussex : Hartfield 1700 | 8885 | C King | |
| GODSMARK : Sussex : Cuckfield any : George, Coal Merchant | 7524 | R Harmes | |
| GODWIN : County of London : any 1860 | 6259 | Mr K C Perry | |
| GODWIN : Middlesex : any 1860 | 6259 | Mr K C Perry | |
| GODWIN : Wiltshire : Corston 1710-1769 | 4787 | C Watts | |
| GODWIN : Wiltshire : Malmesbury 1710-1799 | 4787 | C Watts | |
| GOFFE : Sussex : Treyford pre 1820 | 2318 | Dr B T Steer | |
| GOLD : Kent : Ashford c1721 : John | 8617 | Miss J M Salfinger | |
| GOLD : Kent : Bethersden c1721 : John | 8617 | Miss J M Salfinger | |
| GOLD : Kent : Kingsnorth c1721 : John | 8617 | Miss J M Salfinger | |
| GOLD : Kent : Ruckinge c1721 : John | 8617 | Miss J M Salfinger | |
| GOLD : Sussex : any 15-17c | 1581 | Mr R A Golds | |
| GOLD : West Sussex : Easebourne 1700-1718 | 3711 | Mr A A Martin | |
| GOLDING : Hampshire : any 1727-1800 | 3021 | Mrs I P Mowat | |
| GOLDING : Kent : Tonbridge 1770-1799 : Agnes | 5871 | Ms M J Lindenmayer | |
| GOLDING : Wiltshire : Malmesbury 1740-1829 | 4787 | C Watts | |
| GOLDS : : Worldwide any | 1581 | Mr R A Golds | |
| GOLDS : Sussex : any 1850-2000 | 6735 | Mr M J Stepney | |
| GOLDS : West Sussex : Thakeham 1700-1900 | 9438 | Miss J Pearson | |
| GOLDS : Sussex : Warminghurst 1800-1880 : Frederick 1830-1880, carpenter; Thomas 1800-1860 | 5864 | Mrs C M Ager | |
| GOLDS : Sussex : Washington 1700-1900 | 9438 | Miss J Pearson | |
| GOLDS : West Sussex : Washington 18-19c | 11571 | Mrs W J Horrigan | |
| GOLDS : West Sussex : Wiston 1700-1900 | 9438 | Miss J Pearson | |
| GOLDSMITH : City of London : any 1830-1919 | 397 | Ms C F Jackson | |
| GOLDSMITH : County of London : any 1830-1919 | 397 | Ms C F Jackson | |
| GOLDSMITH : Middlesex : any 1830-1919 | 397 | Ms C F Jackson | |
| GOLDSMITH : Sussex : Albourne 1800 : Ann | 2539 | Mrs S Stapley | |
| GOLDSMITH : East Sussex : any 1750 | 10137 | Mrs J I Cornwall | |
| GOLDSMITH : East Sussex : any 1380 - 1820 | 12723 | Mr J Brownell | |
| GOLDSMITH : East Sussex : any 1650-1750 | 4711 | Mr M J Snatt | |
| GOLDSMITH : West Sussex : any 1600-1688 | 2549 | Mrs B G Osborne | |
| GOLDSMITH : Sussex : any any | 4674 | Mrs M Bristow | |
| GOLDSMITH : Sussex : Buxted pre 1830 | 2539 | Mrs S Stapley | |
| GOLDSMITH : West Sussex : Ferring any | 4674 | Mrs M Bristow | |
| GOLDSMITH : Sussex : Hailsham 20c | 9387 | Mrs S Hyland | |
| GOLDSMITH : Sussex : Herstmonceux 1810-1875 | 11087 | Mr L Toole | |
| GOLDSMITH : Sussex : Laughton 1652-1752 | 1081 | Mrs J M Blunt | |
| GOLDSMITH : Sussex : New Shoreham 1830-now | 4674 | Mrs M Bristow | |
| GOLDSMITH : Sussex : Newhaven 1729-1829 | 10609 | Mr M J Bourne | |
| GOLDSMITH : Sussex : Old Shoreham 18-19c | 4674 | Mrs M Bristow | |
| GOLDSMITH : Sussex : Waldron 1727-1799 | 4263 | Mr A Barnes, BSc (Eng) | |
| GOLDSMITH : West Sussex : Worthing pre 1830 | 4674 | Mrs M Bristow | |
| GOLES : : Worldwide any | 1581 | Mr R A Golds | |
| GOLLOP : County of London : any | 5571 | Mr C J Page | |
| GOLLOP : Devon : any | 5571 | Mr C J Page | |
| GOLLOP : East Sussex : any | 5571 | Mr C J Page | |
| GOOCH : Kent : any 1800-1950 | 5688 | Mr R M Sheldon | |
| GOODALE : Bedfordshire : Upper Gravenhurst 1700-1799 | 7898 | Mrs K Brooking | |
| GOODALL : Bedfordshire : Upper Gravenhurst 1800-1899 | 7898 | Mrs K Brooking | |
| GOODCHILD : County of London : Highbury 19-20c : Thomas, Royal Navy | 8469 | Mrs C A Harrison | |
| GOODCHILD : County of London : Islington 19-20c : Thomas, Royal Navy | 8469 | Mrs C A Harrison | |
| GOODHEW : Kent : Malling 1800-1900 | 11023 | D Brooker | |
| GOODIER : Buckinghamshire : any 1700-1800 | 4925 | Mr J V Sullivan | |
| GOODIER : Hampshire : any 1700-1800 | 4925 | Mr J V Sullivan | |
| GOODING : Sussex : Brighton 18-19c : fishing family | 9261 | Ms L D Taylor |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |