| Home |
Page 31 of some names researched by SFHG members - starting F
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| FABIAN : Hampshire : any 1770-1889 | 5480 | Mr D E Whatmore | |
| FABIAN : Sussex : any 1770-1889 | 5480 | Mr D E Whatmore | |
| FAGENCE : Surrey : Pyrford 1800-now | 10841 | J Snook | |
| FAGENCE : Surrey : Ripley 1800-now | 10841 | J Snook | |
| FAGG : Kent : Milton next Sittingbourne 1903-now | 2305 | Mrs V J Smith | |
| FAGGETTER : County of London : any c1903 | 8751 | Mrs J M Smith | |
| FAIRALL : : Worldwide One Name Study | 2888 | Mr B Fairhall | |
| FAIRALL : Isle of Wight : Ryde 1770-1829 : James | 5786 | Mr G J Chambers | |
| FAIRALL : East Sussex : any 1500 on | 2888 | Mr B Fairhall | |
| FAIRALL : Sussex : Herstmonceux 1740-1850 | 6555 | Mr N Crofts | |
| FAIRALL : Sussex : Wartlington 1740-1850 | 6555 | Mr N Crofts | |
| FAIRBROTHER : Kent : any 1700-1800 | 7537 | Mrs G E Holland | |
| FAIRBROTHER : East Sussex : any 1700-1800 | 7537 | Mrs G E Holland | |
| FAIRBROTHER : Sussex : any 1750-1850 | 9565 | Mr J W Sargent | |
| FAIRBROTHER : Sussex : Wadhurst 1700s-1800s | 8559 | Mr J Cooper | |
| FAIREHALL : : Worldwide One Name Study | 2888 | Mr B Fairhall | |
| FAIRHALL : : Worldwide One Name Study : All variants | 1340 | Mr M S Verrall | |
| FAIRHALL : : Worldwide One Name Study | 2888 | Mr B Fairhall | |
| FAIRS : Sussex : Henfield 19c | 8325 | Mr A Craven | |
| FAIRS : Sussex : Shermanbury 19c | 8325 | Mr A Craven | |
| FAIRWAY : Kent : any 17-18c | 3273 | Mr R P Lawrence | |
| FAIRWAY : Kent : any 1830-1919 : William, farmer, Kent? | 5699 | Mrs M Sullivan | |
| FAIRWAY : Sussex : any 1830-1919 : William, farmer, also of Kent? | 5699 | Mrs M Sullivan | |
| FAITH : Sussex : Chichester 1650-1750 | 10373 | Mr T C Muir | |
| FAITHFULL : Hampshire : any 1770-1889 | 5480 | Mr D E Whatmore | |
| FALCONER : Sussex : Isfield c1728-1783 | 4263 | Mr A Barnes, BSc (Eng) | |
| FALKNER : Surrey : Albury 1530-1800 | 3934 | Mr B A White | |
| FALKNER : Sussex : Horsted Keynes 1624-1647 | 4263 | Mr A Barnes, BSc (Eng) | |
| FANE : Bedfordshire : Flitwick pre 1850 | 2700 | Mrs M B Sims | |
| FANE : Bedfordshire : Toddington 1850 on | 2700 | Mrs M B Sims | |
| FARHALL : Sussex : Parham 19c | 10995 | Mrs L Nash | |
| FARHALL : Sussex : Southwater 19c | 10995 | Mrs L Nash | |
| FARINDON : Surrey : Lingfield 1750-1850 | 5302 | Mr G R H Boys | |
| FARLEY : Surrey : Weybridge 1770-1870 | 4948 | Mrs H Hartley | |
| FARLEY : Sussex : any 1700-now | 8111 | K L Saunders | |
| FARLEY : Sussex : Chichester 1710-1859 | 4452 | Mr A Bower | |
| FARLEY : Sussex : Rudgwick 1800-1900 : Amos b1845 m Ann COMPTON 1870 | 8111 | K L Saunders | |
| FARLEY : Worcestershire : Powick 1770-1870 | 4604 | Mrs J E A Walker | |
| FARLEY : Worcestershire : Worcester any | 4604 | Mrs J E A Walker | |
| FARLOW : Hampshire : East Meon 1600-1700 | 2052 | Mr V Tickner | |
| FARMER : Hampshire : any any | 6605 | Mr D J Fraser | |
| FARMER : Surrey : any any | 6605 | Mr D J Fraser | |
| FARMER : Sussex : any any | 6605 | Mr D J Fraser | |
| FARMER : East Sussex : Ninfield 18c | 945 | Mrs C Manthey | |
| FARMER : Sussex : Westham 1776-1780 | 8450 | Mr J Bartholomew | |
| FARNCOMBE : East Sussex : Brighton 1600 - 1960 | 12428 | Mrs A Farncombe | |
| FARNCOMBE : East Sussex : Hamsey 1600 - 1900 | 12428 | Mrs A Farncombe | |
| FARNCOMBE : East Sussex : Ringmer 1600 - 1900 | 12428 | Mrs A Farncombe | |
| FARNCOMBE : East Sussex : Rottingdean 1600 - 1900 | 12428 | Mrs A Farncombe | |
| FARNCOMBE : East Sussex : South Malling 1600 - 1900 | 12428 | Mrs A Farncombe | |
| FARNDELL : Sussex : Bosham 1600-1800 : Elizabeth bn 1695 | 12486 | Mr C G Rowden | |
| FARNDELL : Sussex : Chichester 19c | 11434 | Mrs S SIMMS | |
| FARNDELL : Sussex : Rumboldswyke 18c | 11434 | Mrs S SIMMS | |
| FARNDEN : West Sussex : Westbourne 1700 - 1850 | 12765 | Mrs E Turrell | |
| FARNELL : Bedfordshire : any 1600-1700 | 4925 | Mr J V Sullivan | |
| FARNES : Sussex : Buxted 1710-1829 : and area | 4174 | Mr D H J Bulbeck | |
| FARRANT : Suffolk : Haverhill 1680-1979 | 6543 | Mrs K L Tomlinson | |
| FARRANT : Sussex : Laughton 1680-1829 : and area | 4174 | Mr D H J Bulbeck | |
| FARRELL : India : any 1800-2000 | 7356 | Mrs E V MacGregor | |
| FARRELL : Sussex : Storrington 1800-1900 | 12496 | Ms J Harvey | |
| FARRENDEN : Sussex : Aldingbourne 1700s | 5276 | Mrs S Young | |
| FARRENDEN : Sussex : Chichester 1700s | 5276 | Mrs S Young | |
| FARRENDEN : Sussex : Eastergate | 5276 | Mrs S Young | |
| FARRINGTON : Surrey : Southwark 1830-1919 | 3388 | Mr M P Winter | |
| FARRIS : Wiltshire : any any | 2837 | Mrs M S Rose | |
| FAULCONER : Sussex : Fletching 18c | 655 | Mr P J Cox | |
| FAULCONER : Sussex : West Hoathly 18c | 655 | Mr P J Cox | |
| FAULKNER : Buckinghamshire : Marsh Gibbon 1600-1700 | 4925 | Mr J V Sullivan | |
| FAULKNER : Sussex : Brighton 1850-now | 7350 | Mr T A Smith | |
| FAULKNER : Sussex : Framfield 1776-1900 | 4263 | Mr A Barnes, BSc (Eng) | |
| FAUTLEY : Sussex : Hastings 18c | 8642 | Miss P M Robins | |
| FAWCKNER : Sussex : Horsted Keynes c1596-1624 | 4263 | Mr A Barnes, BSc (Eng) | |
| FAYREHALL : : Worldwide One Name Study | 2888 | Mr B Fairhall | |
| FEAKENS : Kent : Detling c1717-1737 | 4263 | Mr A Barnes, BSc (Eng) | |
| FEARN : Derbyshire : Bakewell pre 1850 | 3851 | Mrs C Chatfield | |
| FEARN : Derbyshire : Pilsley pre 1850 | 3851 | Mrs C Chatfield | |
| FEARN : Surrey : any pre 1900 | 3851 | Mrs C Chatfield | |
| FEARN : Surrey : Battersea 1850 on | 3851 | Mrs C Chatfield | |
| FEARN : Surrey : Wandsworth 1850 on | 3851 | Mrs C Chatfield | |
| FEARNHEAD : Sussex : any any | 4748 | Mr J M Coppard | |
| FEARS : East Sussex : Buxted 1800-2000 | 12587 | Mrs L M Little | |
| FEAVIOUR : Norfolk : Kirby Bedon 18c : and variants | 2807 | Miss M Grint | |
| FEAVIOUR : Suffolk : Reydon 18c : and variants | 2807 | Miss M Grint | |
| FEERS : East Sussex : Arlington 1710-1799 | 4213 | Mr D Packham | |
| FEEST : Sussex : any 1700-2000 | 12083 | Mr J Feest | |
| FEEST : Sussex : Goring any | 5397 | B D Cutler | |
| FEEST : Sussex : Heene any | 5397 | B D Cutler | |
| FEEST : Sussex : Worthing any | 5397 | B D Cutler | |
| FEIST : Sussex : Chiddingly 1800s | 8967 | Mrs M H Doole | |
| FEIST : Sussex : East Hoathly 1800s | 8967 | Mrs M H Doole | |
| FELDWICK : Sussex : Heathfield c1840 : Elizabeth | 11557 | Mrs C Burgess | |
| FELDWICK : Sussex : Horsted Keynes 1750-1850 | 10511 | Mr R Long | |
| FELDWICK : Sussex : West Hoathly 16-18c | 12338 | K C Thompson | |
| FELL : Lancashire : Manchester 1770-1829 | 3298 | Ms K Morris | |
| FELLOWS : East Sussex : Guestling 18c : pre 1756 | 945 | Mrs C Manthey | |
| FELLOWS : East Sussex : Hastings 18c : and area | 945 | Mrs C Manthey | |
| FELTON : Surrey : Betchworth 1680-1750 | 8617 | Miss J M Salfinger | |
| FENNELL : Kent : Monkton any | 7079 | Miss N Browning | |
| FENNELL : East Sussex : any pre 1800 | 3095 | Mr R A Cook | |
| FENNELL : Wiltshire : any 1700-1800 | 3431 | Mr D Furner | |
| FENNER : Sussex : Mayfield 1740-1829 | 3701 | Dr N J Beeching | |
| FENNER : East Sussex : Mayfield 1770-1799 | 5871 | Ms M J Lindenmayer | |
| FENNER : Sussex : Mayfield 1712-1812 : relations of William born 1812 | 8795 | Mr B R Fenner | |
| FENTON : Lancashire : Manchester c1818 | 3115 | Mrs V A Boddy | |
| FENWICK : County of London : Shoreditch 19c | 4757 | P J Clarke | |
| FENWICK : Northumberland : Long Horsley 18c | 4757 | P J Clarke | |
| FERRELL : : Worldwide any | 1549 | Mrs D Broadley | |
| FEW : Middlesex : Sunbury 1750-1850 | 7397 | Mrs L Abbott |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |