| Home |
Page 26 of some names researched by SFHG members - starting DR
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| DRADGE : Sussex : any 1750-1850 | 5338 | Mr R E Winchester | |
| DRAGE : Cambridgeshire : any 1800-1920 | 10012 | Mr H L King | |
| DRAKE : : Worldwide any | 7218 | Mr G Vidler | |
| DRAKE : Devon : any 1800-now | 8925 | Mrs M West | |
| DRAKELY : Warwickshire : Nuneaton 1754-1854 | 9835 | Mrs J D Goucher | |
| DRAPER : Wiltshire : Market Lavington 1725-1825 | 11669 | Mrs J M Bell | |
| DRAPER : Wiltshire : North Newnton 1725-1825 | 11669 | Mrs J M Bell | |
| DRAY : East Sussex : Littlehampton 1750 - 1825 | 12765 | Mrs E Turrell | |
| DREW : Devon : any 1800s | 6715 | Mrs S E Smith | |
| DREWETT : West Sussex : any 17-18c | 6382 | Mrs C M Ellis | |
| DRIVER : Sussex : Framfield c1665-1759 | 4263 | Mr A Barnes, BSc (Eng) | |
| DUBBINS : Sussex : any 1600 - 2000 | 2527 | Mrs J Nelson | |
| DUCK : Australia : any 1920s : nee MARTIN emigrated Kogarah area of Sydney | 6775 | Mr P T Martin | |
| DUCK : Warwickshire : Birmingham 1800-1899 | 7898 | Mrs K Brooking | |
| DUCK : Wiltshire : any 1600s | 4583 | Mrs H Shipley | |
| DUCKETT : Middlesex : Westminster 1780-1794 | 3115 | Mrs V A Boddy | |
| DUDENEY : Sussex : Henfield 1600-1700 : and area | 11238 | Mr R Hyslop | |
| DUDENEY : East Sussex : Rottingdean any | 4925 | Mr J V Sullivan | |
| DUDNEY : England : South East any | 11669 | Mrs J M Bell | |
| DUDNEY : Sussex : any any | 11669 | Mrs J M Bell | |
| DUDNEY : Sussex : Cowfold any | 11669 | Mrs J M Bell | |
| DUDNEY : Sussex : Henfield any | 11669 | Mrs J M Bell | |
| DUDNEY : Sussex : Shermanbury any | 11669 | Mrs J M Bell | |
| DUFFELL : Surrey : any 1780-1920 | 9801 | Mrs L E Jones | |
| DUFFEY : Lancashire : any 1700-now | 1824 | Mr J Chitty | |
| DUFFIELD : : Worldwide 1777 : Joseph, butcher | 4038 | Mrs B Dwyer | |
| DUFFIELD : Essex : Grays Thurrock 1821 : Sarah | 4038 | Mrs B Dwyer | |
| DUFFIELD : Surrey : Betchworth 1630-1700 : of "Brockham" (house?) | 8617 | Miss J M Salfinger | |
| DUFFIELD : Sussex : Horsham c1843 | 4119 | Mrs R A Mare | |
| DUFFIELD : Sussex : Slinfold c1843 | 4119 | Mrs R A Mare | |
| DUFFY : Lancashire : any 1700-now | 1824 | Mr J Chitty | |
| DUKE : Surrey : Carshalton 1780 on | 3677 | Mrs H M Bultitude | |
| DUKE : Surrey : Lambeth c1780 | 3677 | Mrs H M Bultitude | |
| DUKE : Surrey : Tandridge c1750 | 3677 | Mrs H M Bultitude | |
| DUKE : West Sussex : any any | 770 | Ms L J Parker | |
| DUKE : Sussex : Arundel any | 10821 | Ms G Colwell | |
| DUKE : Sussex : Eastbourne 1700-1800 : parents of Samuel, born 1814 | 8092 | Mrs C P F Speed | |
| DUKE : Sussex : Hastings 1840 on | 3677 | Mrs H M Bultitude | |
| DUKE : Sussex : Horsham 1825-1900 | 5403 | Mrs J D Martin | |
| DUKE : Sussex : Shipley 1825-1900 | 5403 | Mrs J D Martin | |
| DUKE : Sussex : Slindon 17c | 8642 | Miss P M Robins | |
| DUKE : Sussex : West Chiltington 1800s | 10464 | Miss A Waghorne | |
| DULY : East Sussex : Alciston 1769 | 3712 | Mrs D A Martin | |
| DULY : Sussex : Newhaven any | 8712 | Mrs P Morrill | |
| DUMBRELL : Kent : Malling 1815-1902 | 6025 | Mr G Johnson | |
| DUMBRELL : Surrey : Wandsworth | 10578 | Mrs D Yaxley | |
| DUMBRELL : Sussex : any 1600-1815 | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : any | 10578 | Mrs D Yaxley | |
| DUMBRELL : Sussex : any 1710-1810 | 12424 | K J I Thorne | |
| DUMBRELL : Sussex : Cuckfield 1680-1760 : Thomas, Edward, John | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : Findon 1780-1815 : Thomas | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : Horsham 17-18c | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : Lancing 1740-1776 : Thomas | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : Nuthurst 17-18c | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : Plumpton 1720-1740 : Thomas | 6025 | Mr G Johnson | |
| DUMBRELL : Sussex : South Malling 1740-1840 : Richard, James | 10595 | Mrs J Newcombe | |
| DUMBRELL : Sussex : Tarring 17-18c | 6025 | Mr G Johnson | |
| DUMBRILL : Surrey : Wandsworth | 10578 | Mrs D Yaxley | |
| DUMBRILL : Sussex : any 1600-1815 | 6025 | Mr G Johnson | |
| DUMBRILL : Sussex : any | 10578 | Mrs D Yaxley | |
| DUMBRILL : Sussex : Horsham 17-18c | 6025 | Mr G Johnson | |
| DUMBRILL : Sussex : Nuthurst 17-18c | 6025 | Mr G Johnson | |
| DUMBRILL : Sussex : Tarring 17-18c | 6025 | Mr G Johnson | |
| DUMMER : : Worldwide One Name Study | 4395 | Mr M Dummer | |
| DUMMER : Hampshire : Ambersham 1785 | 3711 | Mr A A Martin | |
| DUMMER : Surrey : Lambeth 1800-1900 : Fanny Maria m John James WEST 11.10.1874 | 10061 | Mrs B I Lucas | |
| DUMMER : Sussex : Heyshott 18c | 11501 | S Martin | |
| DUMPER : West Sussex : Sidlesham 1700 - 1900 | 12671 | Mr G Jones | |
| DUNBRECK : Scotland Midlothian : Edinburgh 1750-1850 | 1636 | Mrs M Monnery | |
| DUNCAN : Scotland Aberdeenshire : any 18-19c | 227 | Mrs P Pearce | |
| DUNCAN : Scotland Argyllshire : Inveraray 1800-1889 | 4787 | C Watts | |
| DUNCAN : Devon : Woodbury 1800-now | 8925 | Mrs M West | |
| DUNCAN : Scotland Midlothian : Leith 1830-1889 | 4787 | C Watts | |
| DUNCAN : Scotland Shetland : any 1790-1875 | 7998 | Mr A Bishop-Laggett | |
| DUNCAN : Sussex : Westhampnett 1890-1919 : Minnie Ann m1892 in Liverpool, Major H C FORTESQUE | 4787 | C Watts | |
| DUNFORD : County of London : Westminster 1800-1830 | 7500 | Mrs P Ingram | |
| DUNGATE : Sussex : East Grinstead 16-18c | 12338 | K C Thompson | |
| DUNGATE : Sussex : Ninfield 18c | 11087 | Mr L Toole | |
| DUNGATE : Sussex : West Hoathly 16-17c | 12338 | K C Thompson | |
| DUNHILL : Yorkshire : Pontefract 18-20c | 7203 | Mrs M J Webb | |
| DUNK : East Sussex : any 1880-1920 | 10137 | Mrs J I Cornwall | |
| DUNK : East Sussex : any 1800-1900 | 2964 | Miss S J Harfield | |
| DUNNAWAY : Sussex : Chichester any | 6699 | Mrs R A Venus | |
| DUNNAWAY : Sussex : West Wittering any | 6699 | Mrs R A Venus | |
| DUNSFORD : Devon : East Budleigh 1800-now | 8925 | Mrs M West | |
| DUNSFORD : Somerset : Bath 1880-1906 | 9296 | Mr S P Dawson | |
| DUNSFORD : Surrey : Farnham 1906 | 9296 | Mr S P Dawson | |
| DUNSTALL : Sussex : any | 10578 | Mrs D Yaxley | |
| DUNSTONE : Kent : Plumstead 1870-1955 | 6117 | Mrs J M Hardy | |
| DUNSTONE : Kent : Woolwich 1870-1955 | 6117 | Mrs J M Hardy | |
| DUNSTONE : Middlesex : Brentford 1800-1870 | 6117 | Mrs J M Hardy | |
| DUNSTONE : Middlesex : Chiswick 1800-1870 | 6117 | Mrs J M Hardy | |
| DUNSTONE : Sussex : Brighton 1850-1870 | 6117 | Mrs J M Hardy | |
| DUNSTONE : Sussex : Lewes 1850-1870 | 6117 | Mrs J M Hardy | |
| DUNTON : East Sussex : East Dean 18c | 8642 | Miss P M Robins | |
| DUPLECK : East Sussex : Heathfield pre 1680 : Thomas md 1681 Elizabeth RELFE | 371 | Mrs B Nethercott | |
| DUPLECK : Sussex : Wadhurst pre 1700 | 371 | Mrs B Nethercott | |
| DUPLOCK : East Sussex : any | 6193 | Miss J A Mitchell | |
| DUPLOCK : East Sussex : Mayfield pre 1790 : Sarah md 1691 William TURK | 371 | Mrs B Nethercott | |
| DUPLOCK : Sussex : Rotherfield pre 1800 | 371 | Mrs B Nethercott | |
| DUPREE : City of London : any 18-19c | 7754 | Miss M J Meadows | |
| DUPREE : Middlesex : any 18-19c | 7754 | Miss M J Meadows | |
| DURMAN : Sussex : any 1650-1800 | 8810 | Mr V F Elliott | |
| DURRANT : Kent : any any | 4591 | Mrs J Purkiss | |
| DURRANT : Kent : Deptford 1750-1850 | 8624 | Mrs M Zimmerman | |
| DURRANT : Sussex : any 1200-1919 : 1500-1675: Anthony | 397 | Ms C F Jackson | |
| DURRANT : Sussex : any any | 4591 | Mrs J Purkiss | |
| DURRANT : East Sussex : Buxted 18-19c | 397 | Ms C F Jackson | |
| DURRANT : Sussex : East Grinstead pre 1800 | 5583 | Mr P H de Rougemont | |
| DURRANT : Sussex : Framfield 1759-1805 | 4263 | Mr A Barnes, BSc (Eng) | |
| DURRANT : West Sussex : Kirdford 17-19c | 397 | Ms C F Jackson | |
| DURRANT : Sussex : Kirdford 1800-1830 | 7476 | Mr N Welland | |
| DURRANT : West Sussex : Lurgashall 19c | 397 | Ms C F Jackson | |
| DURRANT : West Sussex : Northchapel 17c | 397 | Ms C F Jackson | |
| DURRANT : West Sussex : Pulborough 19-20c | 397 | Ms C F Jackson | |
| DURRANT : East Sussex : Ringmer 19-20c | 397 | Ms C F Jackson | |
| DURRANT : Sussex : Waldron c1701-1759 | 4263 | Mr A Barnes, BSc (Eng) | |
| DURRANT : East Sussex : Waldron 17-19c | 397 | Ms C F Jackson | |
| DUTTON : Hampshire : any any | 2837 | Mrs M S Rose | |
| DUTTON : Sussex : any any | 2837 | Mrs M S Rose |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |