| Home |
Page 20 of some names researched by SFHG members - starting CO
| | The previous page also contains some Names starting with CO |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| COPPER : Sussex : any 18c : George | 6382 | Mrs C M Ellis | |
| COPPER : Sussex : any 1691-1791 | 11619 | Mr T J Tulley | |
| COPPER : Sussex : any pre 1841 | 4748 | Mr J M Coppard | |
| COPPER : Sussex : Ovingdean 18c : George/Martha | 6382 | Mrs C M Ellis | |
| COPPER : West Sussex : Pyecombe 1600-2000 | 10775 | Ms L Watson-Walker | |
| COPPER : Sussex : Waldron 1660-1724 | 4263 | Mr A Barnes, BSc (Eng) | |
| COPPIS : Sussex : Merston 1600 - 1999 | 12671 | Mr G Jones | |
| COPPOCK : Oxfordshire : Oxford | 5635 | Mrs N C Bomford | |
| COPUS : Sussex : Maresfield 1600-2000 | 10775 | Ms L Watson-Walker | |
| COPUS : Sussex : Pyecombe 1600-2000 | 10775 | Ms L Watson-Walker | |
| CORK : Kent : any 1700-1800 | 3011 | Mr E G Whapham | |
| CORK : Kent : Ospringe c1727-1783 | 4263 | Mr A Barnes, BSc (Eng) | |
| CORK : Sussex : any 1700-1800 | 3011 | Mr E G Whapham | |
| CORK : Sussex : Brighton c1840 : Walter George, bricklayer | 8125 | Mrs S M Jones | |
| CORKE : Kent : any 1700-1800 | 3011 | Mr E G Whapham | |
| CORKE : Sussex : any 1700-1800 | 3011 | Mr E G Whapham | |
| CORKE : Sussex : Birch Grove 1760-2008 | 12548 | Miss C L Jenner | |
| CORKE : Sussex : Horsted Keynes 1760-2008 | 12548 | Miss C L Jenner | |
| CORKE : Sussex : West Hoathly 1760-2008 | 12548 | Miss C L Jenner | |
| CORKIN : County Durham : Bishopwearmouth 1800 - 1949 | 11865 | Mrs F A Rawlings | |
| CORMACK : Ireland : any 1800-1850 : m Alfred WELLER, plumber, son of Thomas and Mary | 11122 | Mrs V A Evans | |
| CORMACK : Essex : Chelmsford 1840-1850 : m Alfred WELLER, plumber, son of Thomas and Mary | 11122 | Mrs V A Evans | |
| CORNER : Sussex : any 1750-1880 | 7031 | D Hackett | |
| CORNER : Sussex : Arlington 1830-1930 | 7350 | Mr T A Smith | |
| CORNER : East Sussex : Eastbourne 1800s | 10959 | Mrs M J Brook | |
| CORNER : East Sussex : Lewes 1800s | 10959 | Mrs M J Brook | |
| CORNER : Sussex : Litlington 1810-1910 | 7350 | Mr T A Smith | |
| CORNES : Staffordshire : any 1500-now | 10264 | Mrs A M Geiger | |
| CORNES : Sussex : Burwash 1600-1800 : Ann b 1755(d/o John) m Charles SHORTER 29 Oct 1776 | 10061 | Mrs B I Lucas | |
| CORNEY : Sussex : Angmering 1827 | 4577 | Mrs S Walther | |
| CORNEY : Sussex : any 1740-1859 | 3793 | Mr D J Corney | |
| CORNEY : Sussex : any 1665-1900 | 10641 | Mrs V Stuart | |
| CORNEY : Sussex : East Preston 1834-1835 | 4577 | Mrs S Walther | |
| CORNFORD : East Sussex : any 1770-1889 | 5323 | Mr T J Chewter | |
| CORNFORD : East Sussex : Mayfield 1750-1850 | 5571 | Mr C J Page | |
| CORNWALL : Devon : any 1700-1800 | 10137 | Mrs J I Cornwall | |
| CORNWELL : East Sussex : any 1800-1900 | 9928 | Mrs D Quinn | |
| CORT : West Sussex : Fernhurst 1663 | 3711 | Mr A A Martin | |
| CORTHINE : Sussex : Brighton 1900-2000 : medical glass blower | 12058 | Mrs A Lefort | |
| CORTHINE : East Sussex : Preston 1900-2000 : medical glass blower | 12058 | Mrs A Lefort | |
| CORY : Sussex : Rye 16c | 8642 | Miss P M Robins | |
| COSCAR : Sussex : Rye 16c | 8642 | Miss P M Robins | |
| COSENS : Hampshire : any 1600-1900 | 9091 | Dr T Cosens | |
| COSENS : Kent : any 1600-1900 | 9091 | Dr T Cosens | |
| COSENS : Surrey : any 1600-1900 | 9091 | Dr T Cosens | |
| COSENS : Sussex : any 1500-1600 | 5302 | Mr G R H Boys | |
| COSENS : Sussex : any 1600-1900 | 9091 | Dr T Cosens | |
| COSSTICK : Sussex : Seaford 1770-1889 | 6534 | Miss R G Ansell | |
| COSSUM : East Sussex : any pre 1820 | 3095 | Mr R A Cook | |
| COTMAN : Lincolnshire : Friskney 1800-1860 : Samuel | 9887 | Mr A Hayward | |
| COTMAN : Sussex : New Shoreham 1870-1910 : William | 9887 | Mr A Hayward | |
| COTTINGHAM : Herefordshire : Hereford 1850 | 12832 | Mr B S Cottingham | |
| COTTINGHAM : Herefordshire : Ledbury 1850 | 12832 | Mr B S Cottingham | |
| COTTINGHAM : Kent : any any | 3408 | Mrs S A Jones | |
| COTTINGHAM : Kent : Gillingham 1800 - 1900 | 12832 | Mr B S Cottingham | |
| COTTINGHAM : Sussex : any any | 3408 | Mrs S A Jones | |
| COTTINGHAM : Sussex : Buxted 1750-1850 | 3408 | Mrs S A Jones | |
| COTTINGHAM : Sussex : Buxted any | 12832 | Mr B S Cottingham | |
| COTTINGHAM : Sussex : Ditchling 1650-1780 | 4276 | D Thompsett | |
| COTTINGHAM : Sussex : Ditchling 1700-now | 5478 | Mr K Hart | |
| COTTINGHAM : Sussex : Keymer 1780-1880 | 4276 | D Thompsett | |
| COTTINGHAM : Sussex : Keymer 1700-now | 5478 | Mr K Hart | |
| COTTINGHAM : Sussex : Lindfield any | 12832 | Mr B S Cottingham | |
| COTTINGHAM : Sussex : Mayfield 1790-1890 | 3408 | Mrs S A Jones | |
| COTTINGHAM : Sussex : Mayfield any | 12832 | Mr B S Cottingham | |
| COTTINGTON : Sussex : any | 4583 | Mrs H Shipley | |
| COTTINGTON : Sussex : Buxted 1750-1850 | 3408 | Mrs S A Jones | |
| COTTRELL : Surrey : Wandsworth 1800-1900 : Esther b1869 d/o Henry b1839 & Esth JENNINGS b1844 | 10061 | Mrs B I Lucas | |
| COTTRILL : Worcestershire : Temple Broughton Hanbury any | 2667 | Mrs J K Jorgensen | |
| COULSON : Middlesex : Westminster c1827 | 3115 | Mrs V A Boddy | |
| COULSTICK : Sussex : Alfriston 1710-1829 | 6534 | Miss R G Ansell | |
| COURT : Sussex : Chichester 1842-1942 | 7320 | A F Budden | |
| COURT : East Sussex : Hastings 16c | 945 | Mrs C Manthey | |
| COURT : Sussex : Kirdford 1742-1842 | 7320 | A F Budden | |
| COURTHOPE : East Sussex : Mayfield pre 1690 : Mary md 1689 Richard HUTCHINSON | 371 | Mrs B Nethercott | |
| COURTNAGE : Hampshire : any 19c | 9269 | K E Tooth | |
| COURTNAGE : Sussex : East Wittering 18-19c | 9269 | K E Tooth | |
| COURTNAGE : Sussex : Fernhurst 18-19c | 9269 | K E Tooth | |
| COURTNAGE : Sussex : Lurgashall 18-19c | 9269 | K E Tooth | |
| COURTNEY : Sussex : Brighton 18-19c | 9210 | Mrs V M Jones | |
| COUSENS : Sussex : Litlington 18c | 3212 | P J Hunnisett | |
| COUSIN : Scotland Lanarkshire : Glasgow 1800-1889 | 3831 | Dr K A Sands | |
| COUSINS : Scotland Lanarkshire : any | 3831 | Dr K A Sands | |
| COUSINS : Scotland Lanarkshire : Glasgow 1800-1889 | 3831 | Dr K A Sands | |
| COUSINS : Sussex : Felpham 1700-1800 | 6853 | Miss A R Prior | |
| COUSINS : Wiltshire : Bishops Cannings 1700-1800 | 11669 | Mrs J M Bell | |
| COUVERETT : East Sussex : Hastings 1750-1850 | 10855 | Dr R A Arthur | |
| COUVERETT : East Sussex : Westfield 1750-1850 | 10855 | Dr R A Arthur | |
| COVER : Sussex : Brede 1600-2000 | 10775 | Ms L Watson-Walker | |
| COVER : Sussex : Ewhurst 1600-2000 | 10775 | Ms L Watson-Walker | |
| COVERET : East Sussex : Hastings 1700-1800 | 10855 | Dr R A Arthur | |
| COVERET : East Sussex : Westfield 1700-1800 | 10855 | Dr R A Arthur | |
| COVERLEY : Surrey : any pre 1870 | 2795 | Mr T G Lawson | |
| COVERYE : East Sussex : Hastings 1500-1700 | 10855 | Dr R A Arthur | |
| COVEY : Surrey : Alfold any | 8034 | Mr P G Mansfield | |
| COVEY : Sussex : Wisborough Green any | 8034 | Mr P G Mansfield | |
| COWAN : Scotland Stirlingshire : St Ninians pre 1870 | 2799 | Mr A W Nethercott | |
| COWELL : Middlesex : Edmonton 1780-1880 | 9470 | Mrs M Ray | |
| COWEN : Sussex : Brighton c1850 | 7890 | Mr M Prowse | |
| COWLEY : Buckinghamshire : Tingewick 1500-1600 | 4925 | Mr J V Sullivan | |
| COWPER : Sussex : Lurgashall any | 12034 | Mr J Kingshott | |
| COWPER : Sussex : Northchapel any | 12034 | Mr J Kingshott | |
| COX : Australia Tasmania : New Norfolk 1826-1926 : convict on Earl of St. Vincent | 12236 | Mrs L Linnett | |
| COX : Hampshire : Alton 1820-1920 : saddler / harnessmaker | 7350 | Mr T A Smith | |
| COX : Hampshire : Portsea 1780-1880 : saddler / harnessmaker | 7350 | Mr T A Smith | |
| COX : Hampshire : Southampton pre 1885 | 3851 | Mrs C Chatfield | |
| COX : Hertfordshire : Walkern any | 12539 | Mrs S Schafer | |
| COX : Somerset : any 1700-now | 8111 | K L Saunders | |
| COX : Surrey : any any : linked to HYLAND and PIERCY | 9295 | Mrs B E E Dawson | |
| COX : Surrey : Battersea 1885 on | 3851 | Mrs C Chatfield | |
| COX : Sussex : any 1700-1900 | 7220 | Mrs D K Henricks | |
| COX : East Sussex : any 1750-1900 | 8815 | Mrs J Considine | |
| COX : Sussex : any any : linked to HYLAND and PIERCY | 9295 | Mrs B E E Dawson | |
| COX : Sussex : Brighton 1750-1900 | 8815 | Mrs J Considine | |
| COX : Sussex : Buxted any | 655 | Mr P J Cox | |
| COX : Sussex : Chailey any | 8034 | Mr P G Mansfield | |
| COX : East Sussex : Hartfield pre 1593 : Thomas md 1593 Denise POWNTON | 371 | Mrs B Nethercott | |
| COX : Sussex : Horsted Keynes 1710-1799 | 6534 | Miss R G Ansell | |
| COX : Sussex : Hove 1887-now : Thomas (hand chairman) | 6090 | Mrs R Sillence | |
| COX : West Sussex : Lindfield 1800-1829 : Charles | 5871 | Ms M J Lindenmayer | |
| COX : Sussex : Portslade 1887-now : Thomas (hand chairman) | 6090 | Mrs R Sillence | |
| COZENS : Sussex : Barcombe 1700-now | 5478 | Mr K Hart | |
| COZENS : Sussex : Brighton 1700-now | 5478 | Mr K Hart | |
| COZENS : Sussex : Felpham 1700-1800 | 6853 | Miss A R Prior | |
| COZENS : Sussex : Lewes 1700-now | 5478 | Mr K Hart |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |