| Home |
Page 15 of some names researched by SFHG members - starting C
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| CAFFEN : : Worldwide any : and variants www.caffyn.info | 11317 | Mrs A Caffyn | |
| CAFFIN : : Worldwide any : www.caffyn.info | 11317 | Mrs A Caffyn | |
| CAFFYN : : Worldwide any : www.caffyn.info | 11317 | Mrs A Caffyn | |
| CAFFYN : Kent : any 1840-1900 | 12746 | Mrs S P Schofield | |
| CAFFYN : Sussex : any 1840-1900 | 12746 | Mrs S P Schofield | |
| CAFFYN : West Sussex : any 1850-1900 | 4350 | Mrs S D Buttar | |
| CAFFYN : Sussex : any any | 6636 | J Keene | |
| CAFFYN : Sussex : any any | 6735 | Mr M J Stepney | |
| CAIRNS : Ireland County Roscommon : any 1850-1910 | 3428 | Ms C L Edwards | |
| CALEY : Middlesex : Islington 1850 | 5950 | Mrs L B Pugh | |
| CALEY : Middlesex : London 1850 | 5950 | Mrs L B Pugh | |
| CALEY : Sussex : Easebourne 1886-1920 | 5950 | Mrs L B Pugh | |
| CALLAWAY : Devon : any 1800s | 6715 | Mrs S E Smith | |
| CALLINGHAM : Surrey : any 19c | 2299 | Mrs M E Burgess | |
| CALLOW : Sussex : Rotherfield 1770-1859 | 6534 | Miss R G Ansell | |
| CALVERT : Ireland County Down : any 1750-1850 | 2816 | Mr T T Quirke | |
| CALVERT : Kent : Lee 1875 | 2816 | Mr T T Quirke | |
| CAMPANY : : Worldwide any | 92 | Miss S F Brown | |
| CAMPANY : Sussex : Etchingham 1830 - 1900 : ThomasHAYLER b 1843, parents Frances & James | 12864 | Mr P Hayler | |
| CAMPANY : Sussex : Ticehurst 1830 - 1900 : ThomasHAYLER b 1843, parents Frances & James | 12864 | Mr P Hayler | |
| CAMPBELL : County of London : West Ham 1890-1919 : Catherine, Irene? | 6272 | Mr R Marsh | |
| CAMPION : Sussex : Lewes 1600-now : and area. Related to CROFTS | 9881 | Mr M Tristram | |
| CANFIELD : Surrey : Oxted 1700-1900 | 11120 | Mrs M Talbot | |
| CANNON : Buckinghamshire : Grendon Underwood any | 4925 | Mr J V Sullivan | |
| CANNON : Buckinghamshire : Waddesdon any | 4925 | Mr J V Sullivan | |
| CANNON : Buckinghamshire : Westcott any | 4925 | Mr J V Sullivan | |
| CANNON : Hertfordshire : Bennington any | 12539 | Mrs S Schafer | |
| CANTER : Gloucestershire : Minchinhampton 1750 | 4038 | Mrs B Dwyer | |
| CANTY : Wales Monmouthshire : Chepstow 1800-1900 : William Arthur | 10061 | Mrs B I Lucas | |
| CAPLIN : Sussex : any any | 2305 | Mrs V J Smith | |
| CAPLIN : Sussex : Bognor 1740-1859 | 2305 | Mrs V J Smith | |
| CAPLIN : Sussex : Stoughton 1740-1859 | 2305 | Mrs V J Smith | |
| CAPLIN : Sussex : Thakeham 1600-now | 10617 | Mr D Cork | |
| CAPLIN : Sussex : Westbourne 1740-1859 | 2305 | Mrs V J Smith | |
| CAPLIN : Wiltshire : any 1800-1850 | 2305 | Mrs V J Smith | |
| CAPON : Surrey : Betchworth 1600-1674 | 8617 | Miss J M Salfinger | |
| CARD : Sussex : Buxted any | 10610 | Mr I J L Richardson | |
| CARD : Sussex : East Grinstead 19c | 12150 | Mr G M Booker | |
| CARD : Sussex : Forest Row 19-20c | 12150 | Mr G M Booker | |
| CARD : Sussex : Frant 1500-1900 | 12746 | Mrs S P Schofield | |
| CARD : Sussex : Hartfield 1800-1900 | 6753 | Mrs R Petherick | |
| CARD : Sussex : Hartfield 1700-1800s | 8885 | C King | |
| CARD : Sussex : Hartfield 1850-now | 9955 | Mrs S A Jones | |
| CARD : East Sussex : Lewes 1700-1900 | 12587 | Mrs L M Little | |
| CARD : Sussex : Mountfield 1500-1900 | 12746 | Mrs S P Schofield | |
| CARD : Sussex : Rotherfield 1800-now | 9955 | Mrs S A Jones | |
| CARD : Sussex : Rotherfield any | 10610 | Mr I J L Richardson | |
| CARD : Sussex : Rotherfield 1700-1850 | 12150 | Mr G M Booker | |
| CARD : Sussex : Sedlescombe 1680-1800 | 6555 | Mr N Crofts | |
| CARD : Sussex : Whatlington 1500-1900 | 12746 | Mrs S P Schofield | |
| CARDEN : Sussex : Brighton 1830-now | 3021 | Mrs I P Mowat | |
| CARE : Kent : Sevenoaks 1800-1900 | 5299 | Mrs H J Nichols | |
| CARE : Sussex : Lewes c1850-1950 : Samuel, George Thomas | 10868 | Mr J Lelliott | |
| CAREY : Sussex : any any | 10317 | Mr J Carey | |
| CAREY : Sussex : Battle 1800 on | 5773 | Mrs C D Lancaster | |
| CAREY : Sussex : Hooe 1700-1900 | 11087 | Mr L Toole | |
| CARLEY : Sussex : any any | 5735 | Mrs T Reed | |
| CARLISLE : County of London : Hackney 19-20c | 8469 | Mrs C A Harrison | |
| CARLY : Kent : Hawkhurst 1600-1730 | 4682 | Mr N A Rogers-Davis | |
| CARLY : Sussex : Salehurst 1600-1730 | 4682 | Mr N A Rogers-Davis | |
| CARMAN : Kent : Tunbridge Wells 1880-1980 | 12426 | Mrs M Hague | |
| CARMAN : Sussex : Etchingham 1860-1960 : schoolmaster | 12426 | Mrs M Hague | |
| CARMAN : Sussex : Ticehurst 1790-1890 | 9871 | Mrs B K Watson | |
| CARN : Sussex : Lodsworth 1750-1850 | 10954 | Mr A P H Kinsman | |
| CARN : Sussex : Selham 1750-1850 | 10954 | Mr A P H Kinsman | |
| CARNE : Sussex : Lodsworth 1750-1850 | 10954 | Mr A P H Kinsman | |
| CARNE : Sussex : Selham 1750-1850 | 10954 | Mr A P H Kinsman | |
| CARPENTER : Hampshire : Petersfield | 8408 | Mrs V Mensch | |
| CARPENTER : Kent : Chiddingstone 1500-1880 | 6180 | Mr B Carpenter | |
| CARPENTER : Kent : Greenwich 1830-1889 | 3388 | Mr M P Winter | |
| CARPENTER : Kent : Southborough 1850-1940 | 6180 | Mr B Carpenter | |
| CARPENTER : Kent : Tunbridge Wells c1854-1944 | 4263 | Mr A Barnes, BSc (Eng) | |
| CARPENTER : Somerset : Frome 1740-1755 | 3115 | Mrs V A Boddy | |
| CARPENTER : Surrey : Guildford | 8408 | Mrs V Mensch | |
| CARPENTER : Sussex : Amberley 1857 | 4577 | Mrs S Walther | |
| CARPENTER : East Sussex : any 1700-1850 | 5184 | Mrs B Sanders | |
| CARPENTER : Sussex : any 1800-1950 | 9717 | Mr A J Graham | |
| CARPENTER : Sussex : Arlington 1820-1920 : from Thomas, labourer | 7350 | Mr T A Smith | |
| CARPENTER : Sussex : Chiddingly 1700-1752 : Elisabeth 1730-1752; William 1700-1750 | 5864 | Mrs C M Ager | |
| CARPENTER : Sussex : Heathfield 1740 on : Mary | 5556 | Mrs S Hammond | |
| CARPENTER : Sussex : Kirdford 1797-1812 | 4577 | Mrs S Walther | |
| CARPENTER : West Sussex : Petworth 1700 - 1810 | 12765 | Mrs E Turrell | |
| CARPENTER : Sussex : Walberton 1790-1840 | 9934 | J Austen | |
| CARPENTER : Sussex : Wisborough Green 1797-1853 | 4577 | Mrs S Walther | |
| CARR : Lancashire : Liverpool 1890-2000 | 592 | Professor H R Kirby | |
| CARR : West Riding, Yorkshire : any c1850 | 592 | Professor H R Kirby | |
| CARROLL : Scotland Inverness-shire : any 1850-1920 | 9934 | J Austen | |
| CARTER : Bedfordshire : any any | 9452 | Mr E C Maitland | |
| CARTER : Berkshire : Newbury 1780-1880 | 7397 | Mrs L Abbott | |
| CARTER : Essex : any 1800-1900 : carpenters | 12426 | Mrs M Hague | |
| CARTER : Hertfordshire : Hatfield 1750-1900 | 12618 | Mrs C Burton | |
| CARTER : Kent : Lee 1875 | 2816 | Mr T T Quirke | |
| CARTER : Middlesex : any 1750-1850 | 2816 | Mr T T Quirke | |
| CARTER : Middlesex : Kentish Town 1750-1900 | 12618 | Mrs C Burton | |
| CARTER : Oxfordshire : Charlbury 1590-1769 | 4787 | C Watts | |
| CARTER : Surrey : any 1770-1859 | 2299 | Mrs M E Burgess | |
| CARTER : Sussex : Amberley 18c | 655 | Mr P J Cox | |
| CARTER : Sussex : any 1800-1900 | 11650 | Mrs S Hodgson | |
| CARTER : Sussex : Battle 1780 on | 5773 | Mrs C D Lancaster | |
| CARTER : Sussex : Brede 1710-1810 | 6220 | Mrs P R Batchelor | |
| CARTER : Sussex : Brighton 1850-1950 | 7350 | Mr T A Smith | |
| CARTER : Sussex : Coombes 18c | 2548 | Mrs C A Barber | |
| CARTER : Sussex : Falmer 1800-1900 | 11650 | Mrs S Hodgson | |
| CARTER : Sussex : Nuthurst 1822 : Charles | 9634 | Mrs H Guit | |
| CARTER : Sussex : Pagham any | 12141 | Ms G Fraser | |
| CARTEY : : Worldwide any | 2774 | Mrs M Fooks | |
| CARTWRIGHT : Northamptonshire : Northampton 1790 on | 3677 | Mrs H M Bultitude | |
| CARVER : West Sussex : Arundel 1700 - 2009 | 12706 | Mre P A Carver | |
| CARVER : Sussex : Lodsworth 1750-1880 | 5889 | Mrs C E Twite | |
| CARVER : West Sussex : North Stoke 1700 - 2009 | 12706 | Mre P A Carver | |
| CARVER : West Sussex : Sutton 1700 - 2009 | 12706 | Mre P A Carver | |
| CASH : Lincolnshire : any 1800-1889 | 5735 | Mrs T Reed | |
| CASH : Lincolnshire : Halton Holegate any | 5735 | Mrs T Reed | |
| CASHIN : Ireland County Tipperary : Clonmel 19c | 8578 | T Cooker | |
| CASSON : Cumberland : Whitehaven 1750-1900 | 3934 | Mr B A White | |
| CASSTINE : County of London : any 1770-1870 | 7045 | J Stoton | |
| CASTINE : Cornwall : any 1781-1881 | 7045 | J Stoton | |
| CASTINE : County of London : any 1770-1870 | 7045 | J Stoton | |
| CASTINE : Devon : any 1781-1881 | 7045 | J Stoton | |
| CASTLEDINE : Kent : Charlton 1746-1846 | 7320 | A F Budden | |
| CATCHPOLE : Norfolk : Catton 1800-1890 : suburb of Norwich | 8694 | Mr B P Deacon | |
| CATCHPOLE : Suffolk : Fressingfield 1680-1799 | 4787 | C Watts | |
| CATCHPOLE : Suffolk : Stradbroke 1680-1799 | 4787 | C Watts | |
| CATHERALL : Hertfordshire : Cheshunt 18c | 9210 | Mrs V M Jones | |
| CATON : City of London : any any | 5526 | Mrs J Baker | |
| CATON : County of London : any any | 5526 | Mrs J Baker | |
| CATON : Essex : any 1800-1900 | 5526 | Mrs J Baker | |
| CATON : Surrey : any any | 5526 | Mrs J Baker | |
| CATT : Kent : Benenden 1600-1750 | 8921 | Mrs I Roberts | |
| CATT : Sussex : Bodiam 1600-1800 | 10775 | Ms L Watson-Walker | |
| CATT : Sussex : Brede c1646-1690 | 4263 | Mr A Barnes, BSc (Eng) | |
| CATT : Sussex : Brede 1694-1794 | 10609 | Mr M J Bourne | |
| CATT : Sussex : Burwash 1600-1800 | 10775 | Ms L Watson-Walker | |
| CATT : Sussex : Ewhurst 1650-1750 | 3831 | Dr K A Sands | |
| CATT : Sussex : Heathfield 1687 | 5556 | Mrs S Hammond | |
| CATT : Sussex : Rye 1600-1800 | 10775 | Ms L Watson-Walker | |
| CATT : Sussex : Warbleton 1650 | 6643 | Mrs V A George | |
| CATT : Sussex : Willingdon 18-19c | 3212 | P J Hunnisett | |
| CAUFIELD : Scotland Dumfriesshire : Kilmarnock any | 5542 | Mrs P L Smith | |
| CAUGHT : Hampshire : Portsea 1700-1800 | 4948 | Mrs H Hartley | |
| CAWOOD : West Sussex : Rogate 18c | 2052 | Mr V Tickner | |
| CAWOOD : West Sussex : Trotton 1730-1780 | 2052 | Mr V Tickner |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |