| Home |
Page 50 of some names researched by SFHG members - starting I
If nothing happens when you check a Contact box, click here.
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| IDE : Hampshire : Portsmouth 1860-1949 : Jesse | 6272 | Mr R Marsh | |
| IDE : Sussex : Brighton Any | 14747 | Mrs V RILEY | |
| IDE : Sussex : Chichester Any | 14747 | Mrs V RILEY | |
| IDE : Sussex : Oving 18-19c | 6272 | Mr R Marsh | |
| IDE : Sussex : Tangmere 18-19c | 6272 | Mr R Marsh | |
| IDE : Sussex : Upwaltham pre 1750 | 2318 | Dr B T Steer | |
| IDEN : Sussex : Eastbourne 17c | 8642 | Miss P M Robins | |
| IDEN : Sussex : Ewhurst 16c | 8642 | Miss P M Robins | |
| IDEN : Sussex : Hastings 16c | 8642 | Miss P M Robins | |
| IDENDEN : Kent : any 1500-1800 | 9470 | Mrs M Ray | |
| IFIELD : Sussex : any 1700-1750 | 8901 | Mrs D Plane | |
| IGGLEDEN : Kent : Rolvenden 1700-1800 | 8921 | Mrs I Roberts | |
| IGGLESDEN : Sussex : any 1780-now | 7011 | Mrs S L Kimminau | |
| ILLMAN : : Worldwide | 5797 | Dr J C Hillman | request address |
| ILLMAN : Sussex : any | 5797 | Dr J C Hillman | request address |
| ILLMAN : Sussex : any 1700-1800 | 4583 | Mrs H Shipley | |
| ILLMAN : West Sussex : Warnham 1750-1800 | 4815 | Mr J C Sweet | |
| ILLSLEY : Berkshire : Bray 1800-1899 | 7898 | Mrs K Brooking | |
| ILMAN : : Worldwide | 5797 | Dr J C Hillman | request address |
| ILMAN : Kent : any | 5797 | Dr J C Hillman | request address |
| INCE : Sussex : any 1600-1750 | 4583 | Mrs H Shipley | |
| INGLETON : Kent : any 1830-1919 | 3624 | Mrs M A Bennett | |
| INGLETON : Sussex : any | 3624 | Mrs M A Bennett | |
| INGLIS : Scotland Dumfriesshire : Closburn c1820 | 1352 | Mrs A P Warren | |
| INKPEN : County of London : any 1800s | 9218 | Mr C M Ward | request address |
| INKPEN : Dorset : any 1800s | 9218 | Mr C M Ward | request address |
| INKPEN : Middlesex : any 1800s | 9218 | Mr C M Ward | request address |
| INKPEN : Sussex : Any any | 14662 | Mrs B D Cheeseman | |
| INKPIN : Kent : Speldhurst 1820-1920 | 7350 | Mr T A Smith | |
| INMAN : Sussex : any 1700-1800 : Thomas | 9534 | Mrs M H Inman | request address |
| INNONS : : Worldwide | 5542 | Mrs P L Smith | |
| INNOUS : : Worldwide 1830 | 5542 | Mrs P L Smith | |
| INNOUS : Sussex : Brighton 1770-1859 | 5542 | Mrs P L Smith | |
| INWARD : Sussex : Harting 1650-1800 | 14948 | Mrs L Newman | request address |
| INWARD : Sussex : Stoughton 1650-1800 | 14948 | Mrs L Newman | request address |
| INWOOD : Hampshire : Alton 1780-1880 | 7350 | Mr T A Smith | |
| INWOOD : Hampshire : Headley 18c | 655 | Mr P J Cox | |
| INWOOD : Sussex : Harting 1650-1800 | 14948 | Mrs L Newman | request address |
| INWOOD : Sussex : Stoughton 1650-1800 | 14948 | Mrs L Newman | request address |
| IRELAND : Berkshire : any 1700-now : may have been Gypsies | 10659 | Mrs J A Marshall | |
| IRELAND : Hampshire : Hordle 1720-1780 | 5090 | Dr H A I Madgwick | |
| IRELAND : Hampshire : Milford 1730-1790 : George | 5090 | Dr H A I Madgwick | |
| IRELAND : Sussex : any 1800-1900 | 13114 | Mr A P Holley | |
| IRELAND : Sussex : Horsham 18c : John - carpenter c. 1775 | 3175 | Mrs S C Djabri | |
| IRESON : Surrey : Any 1850-1990 | 14667 | Miss J G L Tolley | request address |
| IRESON : Surrey : Farnham 1850-1990 | 14667 | Miss J G L Tolley | request address |
| IRESON : Surrey : Oakwood 1850-1990 | 14667 | Miss J G L Tolley | request address |
| IRISH : Sussex : Singleton 17c | 8642 | Miss P M Robins | |
| IRVINE : Scotland Shetland : Delting any | 450 | Dr A M Beattie | |
| ISAAC : Sussex : any 1600-1800 : Thomas bn 1720 | 12486 | Mr C G Rowden | |
| ISAACS : Sussex : Brighton 1820-1920 : Annie Amelia | 7915 | B L W Plank | |
| ISARD : : Worldwide any | 3147 | Mr J W Isard | |
| ISARD : Sussex : any 1650-1800 : and spelling variations | 10916 | Miss C I Fletcher | request address |
| ISARD : Sussex : Any 1800-2000 | 14241 | Mr J C S Hillman | request address |
| ISARD : East Sussex : Any Any | 15170 | Mrs D HOOD | |
| ISCOMBE : East Sussex : Hastings 17c | 945 | Mrs C Manthey | |
| ISEMONGER : West Sussex : Arundel 1700-1725 | 7166 | Mrs J Field | |
| ISEMONGER : West Sussex : East Dean 1650-1710 | 7166 | Mrs J Field | |
| ISEMONGER : West Sussex : Littlehampton 1725-1900 | 7166 | Mrs J Field | |
| ISLIP : Sussex : Brighton 1890-1920 | 11087 | Mr L Toole | |
| ISON : Sussex : Brighton 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISON : Sussex : Falmer 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISON : Sussex : Portslade 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISTEAD : : Worldwide 1760-1840 : Mary (father Henry) | 6823 | Mrs E A Gardiner | request address |
| ISTEAD : : Worldwide One Name Study | 2778 | Mr B R Isted | |
| ISTEAD : Sussex : Any All | 14861 | Mrs J Welfare | |
| ISTED : : Worldwide 1760-1840 : Mary (father Henry) | 6823 | Mrs E A Gardiner | request address |
| ISTED : : Worldwide One Name Study | 2778 | Mr B R Isted | |
| ISTED : Surrey : Lingfield 1500-1600 | 11779 | Mr R Green | |
| ISTED : Surrey : Nutfield 1400-1700 | 11779 | Mr R Green | |
| ISTED : Sussex : Any 1650-1750 | 4416 | M J Richardson | |
| ISTED : Sussex : any 1700-1800 | 4583 | Mrs H Shipley | |
| ISTED : Sussex : Bolney 1840 | 8951 | Mrs N A Hall | |
| ISTED : Sussex : East Grinstead 1730-1880 | 11779 | Mr R Green | |
| ISTED : Sussex : Horsted Keynes any | 4124 | Ms W P Flinders | |
| ISTED : Sussex : Maresfield 1650-1750 | 10052 | Mr B R Steadman | |
| ISTED : East Sussex : Warbleton pre 1840 | 2778 | Mr B R Isted | |
| ISTED : Sussex : Worth 1600-1700 | 11779 | Mr R Green | |
| ISTEED : : Worldwide One Name Study | 2778 | Mr B R Isted | |
| ISTLEY : Sussex : East Grinstead any | 12431 | Mrs J A Mellor | |
| ISZARD : Sussex : Rotherfield 1690-1800 | 14202 | Mrs K Chapman | |
| IVEY : Middlesex : London 1822 on | 2375 | P Christensen | request address |
| IVEY : Sussex : Brede c1628-1703 | 4263 | Mr A Barnes, BSc (Eng) | |
| IVY : Sussex : Brede 1620-1703 | 4263 | Mr A Barnes, BSc (Eng) | |
| IVY : Sussex : Brede | 10102 | Mrs J Venables | request address |
| IZARD : Canada : Any Any : Especially Drummondville | 13241 | Mr J Menzies | |
| IZARD : Kent : any any | 3147 | Mr J W Isard | |
| IZARD : East Sussex : any any | 3147 | Mr J W Isard | |
| IZARD : Sussex : Fletching 1800-1900 | 13241 | Mr J Menzies | |
| IZARD : East Sussex : Framfield 1800-1900 | 13241 | Mr J Menzies | |
| IZARD : East Sussex : Rotherfield 1800-1900 | 13241 | Mr J Menzies | |
| IZZARD : Canada : Any Any : Especially Drummondville | 13241 | Mr J Menzies | |
| IZZARD : Kent : any any | 3147 | Mr J W Isard | |
| IZZARD : East Sussex : any any | 3147 | Mr J W Isard | |
| IZZARD : Sussex : Fletching 1800-1900 | 13241 | Mr J Menzies | |
| IZZARD : East Sussex : Framfield 1800-1900 | 13241 | Mr J Menzies | |
| IZZARD : Sussex : Rotherfield 1690-1800 | 14202 | Mrs K Chapman | |
| IZZARD : East Sussex : Rotherfield 1800-1900 | 13241 | Mr J Menzies |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Feb 1 ©2012 SFHG |