| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with W | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| WADHURST | (Cousley Wood,Sparrows Green & Woods Green, | ||||
| SS.Peter & Paul War Mem. | 4484 | ||||
| (RC)Sacred Heart ,Mayfield Lane | 1929 | 4485a | |||
| Mount Novitiate House of Fathers of Charity (RC) | 1881 | 4486b | |||
| Baptist house Calvinist Baptist house | 1703 1782 | 4487c | |||
| Dissenters house Pennybridge Farm house schoolroom ,a Building,Sparrows Green | 1773 1820 1825 1826 | 4488 | |||
| Independents house | 1773 1786 | 4489 | |||
| Wesleyan Methodist house Methodist,High Street | 1874 1807 | 4490d | |||
| Particular Baptists house h | 1809 1815 | 4491 | |||
| Chapel | 1852 | 4492e | Yes | ||
| iron church | 4493g | Yes | |||
| WALBERTON | |||||
| St Mary War Mem. | 4494 | Yes | |||
| Baptists house | 1714 1887 | 4495 | Yes | ||
| Wesleyan Methodist house Methodist Chapel | 1846 | 4496 | |||
| Dissenters house | 1846 | 4497 | |||
| Chapel,Walberton Street | 1848 | 4498 | |||
| WALDRON | (Little London & Foxhunt Green,see also Cross-in-Hand & Horam) | ||||
| All Saints War Mem. | 4499 | Yes | |||
| Baptist house Anabaptists Chapel | 1690 1770 | 4500 | |||
| Independent house | 1809 | 4501 | |||
| Protestant Dissenters,Little London house Burnt Oak Green house | 1820 1830 | 4502 | |||
| Methodist | 4503 | ||||
| Walsted | cemetery | ||||
| cemetery 1985 apropriation of land +alterations | 4504 | ||||
| Walton | hamlet found in Bosham | ||||
| Wannock | hamlet found in Folkington | ||||
| WARBLETON | (see also Rushlake Green) | ||||
| St Mary War Mem. | 4508 | Yes | |||
| Society of Friends | 1663 | 4509 | |||
| Baptist house | 1690 | 4510 | |||
| Protestant Dis.,2houses called -1 Stonehouse 2Buck Steep house | 1816 1820 | 4511 | |||
| Protestant Dissenters,nr.the Three Cups house ,house called White Birch house called New House, | 1850 1845 1846 | 4512 | |||
| Mount Hermon Strict Baptist | 1865 | 4513 | |||
| WARMINGHURST | |||||
| Holy Sepulchre Part of the churches conservation trust | 4514 | Yes | |||
| Protestant Dissenters house ,a Building | 1809 1715 | 4515 | |||
| WARNHAM | (see also Kingsfold) | ||||
| St Margaret War Mem. | 4516 | Yes | |||
| Dissenters,a Building house house | 1824 1824 1839 | 4517 | |||
| Dependant Chapel,Byfleet Lane | 1876 cl.1977 | 4518 | |||
| WARNINGCAMP | (Consolidated with Lyminster) | ||||
| Dissenters house | 1846 | 4519 | |||
| WARNINGLID | (see also Slaugham) | ||||
| Mission | 4520 | Yes | |||
| Protestants,house called Rose Cottage house a Building | 1845 1846 | 4521 | |||
| WARTLING | (see also Boreham Street) | ||||
| St Mary Magdalen War Mem. | 4522 | Yes | |||
| Baptist | 1669 | 4523 | |||
| Anabaptists house house | 1705 1708 | 4524 | |||
| Society of Friends | 1722 | 4525 | |||
| WASHINGTON | |||||
| St Mary War Mem. | 4526 | Yes | Yes | ||
| Dissenters,a Building,Washington Street | 1846 | 4527 | |||
| Waterbeech | hamlet found in Westhampnett | ||||
| WATERSFIELD | (see also Greatham) | ||||
| Congregational (now United Reform Church) | 1823 | 4529 | Yes | ||
| Baptist (now house) * | 1901 cl. | 4530 | |||
| Wepham | hamlet found in Burpham | ||||
| West Ashling | hamlet found in Funtington | ||||
| WEST BLATCHINGTON | (see also Hove) | ||||
| St Peter | 4533 | Yes | |||
| (RC)St George | 4534b | Yes | |||
| West Burton | hamlet found in Bury | ||||
| WESTBOURNE | (Adsdean,Aldsworth,Lumley,P riors Leaze,Sindalls & Woodmancote) | ||||
| St John the Baptist | 4536 | ||||
| Dissenters house a Building house house house | 1824 1827 1839 1843 1852 | 4537 | |||
| Independents,5 rooms in several houses house (1829) | 4538 | ||||
| Chapel | 1844 | 4539 | |||
| Protestant Baptists house | 1849 | 4540 | |||
| Westbourne | cemetery | ||||
| Parish Council cemetery | 4541 | ||||
| WEST CHILTINGTON | (Broadford Bridge,Cattlestone,Coneyhur st & Gay Street) | ||||
| St Mary | 4542 | ||||
| Protestant Dis.,House at Chiltington house | 1816 | 4543 | |||
| West Crawley | hamlet found in Ifield | ||||
| WEST DEAN (West Sussex) | (see also Binderton & Chilgrove) | ||||
| St Andrew (with Binderton) | 4545 | Yes | Yes | ||
| Protestant Dissenters house | 1814 | 4546 | |||
| WEST DEAN (East Sussex) | |||||
| All Saints War Mem. | 4547 | Yes | Yes | ||
| WESTERGATE | |||||
| Methodist | 1815 | 4548 | Yes | ||
| Westerton | hamlet found in Westhampnett | ||||
| WESTFIELD | |||||
| St John the Baptist War Mem. | 4550 | Yes | Yes | ||
| Baptist,later Particular Baptists | 1669 | 4551 | |||
| Anabaptists house h | 1700 1700 | 4552 | |||
| Presbyterians house | 1706 | 4553 | |||
| Protestant Dissenters 3 house house house | 1813 1829 1842 | 4554 | |||
| Wesleyan Methodist Chapel | 1851 | 4555 | |||
| Congregational | 4556 | ||||
| WEST FIRLE | |||||
| St Peter War Mem. | 4557 | Yes | |||
| Dissenters house | 1772 | 4558 | |||
| Protestants house | 1834 | 4559 | |||
| West Green | hamlet found in Crawley | ||||
| WEST GRINSTEAD | (Dial Post,Jolesfield & Littleworth,see also Partridge Green) | ||||
| St Georges | 4561 | Yes | Yes | ||
| Baptists house | 1812 | 4562 | |||
| Chapel (RC) (1829) | 4563 | ||||
| Dissenters house | 1840 | 4564 | |||
| Our Lady of Consolation,St. Francis (RC) | 1865 | 4565 | |||
| West Hating | hamlet found in Harting | ||||
| WESTHAM | (Blacknest,Friday Street & Hankham,see also Stone Cross) | ||||
| St Mary War Mem. | 4567 | Yes | |||
| Protestant Dissenters house 3 house house | 1771 1812 1830 | 4568 | |||
| Independents | 1813 | 4569 | |||
| Protestants,Blackness house | 1839 | 4570 | |||
| Congregational,Friday Street | 1869 | 4571 | |||
| WESTHAMPNETT | (Maudling,Waterbeech,Wester ton & Woodcote) | ||||
| St Peter | 4572 | Yes | |||
| WEST HOATHLY | (Birch Grove & Highbrook) | ||||
| St Margaret War Mem. | 4573 | Yes | |||
| (RC) St. Dunstan ,North Lane | 4574 | ||||
| Congregational | 1672 | 4575 | |||
| Presbyterians house | 1696 | 4576 | |||
| Anabaptists house | 1720 | 4577 | |||
| Protestant Dissenters house house The Street house house h | 1812 1813 1815 1823 1824 | 4578 | |||
| Countess of Huntingdon,Selsfield Road | 1826 | 4579 | |||
| Dissenters,Heathland House | 1828 | 4580 | |||
| Protestant Dissenters Chapel | 1830 | 4581 | |||
| WEST ITCHENOR | |||||
| St Nicholas | 4582 | Yes | |||
| West Lavant | hamlet found in Mid Lavant | ||||
| WEST LAVINGTON | |||||
| St Mary Magdalen | 1850 | 4585 | |||
| West Marden | hamlet found in Marden | ||||
| WESTMESTON | |||||
| St Martin War Mem. | 4587 | Yes | |||
| Presbyterian | 1669 | 4588 | |||
| Weston | hamlet found in Chidham | ||||
| WEST STOKE | (Boldhill & Kingley Bottom) | ||||
| St Andrew War Mem. | 4590 | ||||
| WEST TARRING | |||||
| St Andrew ,Glebe Road | 4591 | ||||
| Dissenters house h ,a Building house h | 1811 1819 1820 1831 1839 | 4592 | |||
| Dissenters,a Building,Church Street | 1848 | 4593 | |||
| Gospel Hall,High Street | 1860 | 4594 | |||
| Baptist,South Street | 1900 | 4595 | |||
| WEST THORNEY | (Pilsey Isle & Thorney Island) | ||||
| St Nicholas | 4596 | ||||
| Dissenters,Thorney house house | 1823 1825 | 4597 | |||
| WEST WITTERING | |||||
| SS.Peter & Paul | 4598 | ||||
| Dissenters house ,a Schoolroom | 1830 1823 | 4599 | |||
| Wesleyan Methodist Chapel (1829) | 4600 | ||||
| Chapel | 1836 1841 1844 | 4601 | |||
| WHATLINGTON | (near Battle) | ||||
| St Mary Magdalen War Mem. | 4602 | Yes | |||
| Methodist | 1872 cl.1936 | 4603 | |||
| Protestant Dissenters house house | 1813 1819 | 4604 | |||
| Whitehall | hamlet found in Shipley | ||||
| Whitehawk | [see Brighton] | ||||
| St Cuthman Lintot Ave Whitehawk | 4606a | ||||
| (RC)St Louis King of France Hendley Road | 4606b | ||||
| Whitesmith | hamlet found in Laughton | ||||
| WICK | (Toddington see also Littlehampton & Lyminster) | ||||
| All Saints,Wick Street | 1881 | 4608 | Yes | ||
| Dissenters,Wick house | 1846 | 4609 | |||
| Methodist,Wick Street | 1876 dem.1973 | 4610 | |||
| WIGGONHOLT-CUM-GREATHAM | (see also Greatham) | ||||
| Parish Church | 4611 | Yes | Yes | ||
| Wilderness | hamlet found in Buxted | ||||
| WILLINGDON | (Hadney) | ||||
| St Mary the Virgin War Mem. | 4613 | ||||
| St Wilfrid,Broad Road * | 4614 | ||||
| Baptist,Wannocks Lane house * | 1697 cl. | 4615 | |||
| Dissenters house | 1821 | 4616 | |||
| Baptist,Lower Willingdon | 4617 | ||||
| Methodist | 4618 | ||||
| WILMINGTON | |||||
| SS.Mary & Peter War Mem. | 4619 | Yes | |||
| Independent Mission | 1804 | 4620 | |||
| Protestant Dissenters house house | 1821 1840 | 4621 | |||
| WINCHELSEA | (see also Camber) | ||||
| St Thomas the Apostle War Mem. | 4622 | Yes | |||
| St Richard ,Winchelsea Beach | 1935 | 4623 | |||
| St Giles (no longer exists) | 4624 | ||||
| St Leonard (no longer exists) | 4625 | ||||
| French & Walloon Church (1560-89 dis.) | 4626 | ||||
| Dissenters house | 1773 | 4627 | |||
| Wesleyan Methodist(Evans Chapel) | 1785 | 4628 | |||
| Protestants house house | 1833 1840 | 4629 | |||
| WINEHAM | hamlet found in Shermanbury | ||||
| Iron Mission | 1891 | 4630 | |||
| WISBOROUGH GREEN | |||||
| St Peter & Vincula War Mem. | 4631 | Yes | Yes | ||
| Zoar Chapel * | 1820 | 4632a | Yes | ||
| Congregational Chapel (1829) | 4633b | ||||
| Calvinist | 1753 | 4634 | |||
| Dissenters house | 1770 | 4635 | |||
| Protestant Dissenters,Farm House house a Building,Brookbridge | 1847 1814 | 4636 | |||
| Congregational Mission | 1909 | 4637 | |||
| WISTON | (Buncton) | ||||
| St Mary | 4638 | Yes | |||
| WITHDEAN | (see also Brighton) | ||||
| Convent of the Sisters of Charity of Nevers | 4639 | ||||
| WITHYHAM | (Highfields see also Blackham & Groombridge) | ||||
| St Michael & All Angels | 4640 | Yes | |||
| Particular Baptist | 1789 | 4641 | |||
| Dissenters house house | 1793 1836 | 4642 | |||
| Wesleyan Methodist | 1802 | 4643 | |||
| Protestants,a Barn,nr.house called Two Chimneys house | 1832 | 4644 | |||
| Presbyterian,Highfields | 1875 | 4645 | |||
| Withyham | |||||
| Hamlet? | 4646 | ||||
| St John? | 4647 | ||||
| WIVELSFIELD | (includes Wivelsfield Village & Wivelsfield Green) | ||||
| SS.Peter & John the Baptist War Mem. | 4648 | Yes | |||
| Independent Calvinists | 1672 | 4649 | |||
| Presbyterians | 1672 1762 | 4650 | |||
| Baptist house Particular Baptist Bethel,Ditchling Road | 1713 1763 | 4651 | |||
| Presbyterians, House of Ashdowne called Whathalllater Countess of Huntingdon | 1778 | 4652 | |||
| Ote Hall Chapel, Ditchling Road,later Congregational, | 4653 | Yes | |||
| Protestant Dissenters house | 1815 | 4654 | |||
| Woldringfold | hamlet found in Cowfold | ||||
| Woodcote | hamlet found in Westhampnett | ||||
| WOODINGDEAN | (see also Brighton) | ||||
| Holy Cross Parish Church | 4658 | ||||
| Society of Friends,Rifle Butt Road | 1855-1969 | 4659 | |||
| WOODMANCOTE | (Blackstone) | ||||
| St Peter | 4660 | Yes | |||
| Protestants,Blackstone house | 1829 | 4661 | |||
| Protestant Dissenters,Blackstone house | 1839 | 4662 | |||
| Woodmancote | hamlet found in Westbourne | ||||
| Woods Green | hamlet found in Wadhurst | ||||
| WOOLAVINGTON | |||||
| St Peter | 4665 | ||||
| Bible Christians Chapel | 1862 | 4666 | |||
| WOOLBEDING | |||||
| All Hallows War Mem. | 4667 | ||||
| WORTH | (Blackwater,Furnace,Malthou se,Oldhouse Warren, | ||||
| St Nicholas War Mem. | 4668 | Yes | |||
| Baptist house Anabaptists house | 1708 1719 | 4669 | |||
| Protestant Dissenters house h a Building | 1810 1816 1817 | 4670 | |||
| Bethel Chapel | 1824 | 4671 | |||
| Protestants,a Barn | 1826 | 4672 | |||
| Countess of Huntingdon,Worth & West Hoathly (1828-1837) | 4673 | ||||
| Dissenters,Rickmans Green house | 1841 | 4674 | |||
| Worth | cemetery | ||||
| Surrey and sussex crematorium Forge wood Balcombe Rd | 4675 | ||||
| WORTHING | (see also Broadwater Durrington Goring & West Tarring) | ||||
| Christ Church Grafton Road War Mem. Boar War Mem | 1843 | 4676a | Yes | ||
| Holy Trinity,Shelley Road * | 1883 | 4677c | |||
| St Andrew ,Clifton Road * | 1885 | 4678d | |||
| St Georges,St. Georges Road,East Worthing * | 1868 | 4679e | Yes | ||
| St John Mission,Elm Grove incorporated into St. John the Divine *Ripley Road,West Worthing | 1937 | 4680f | |||
| St Matthews,Tarring Road * | 1899 | 4681h | Yes | ||
| St Paul ,Chapel Road * | 1813 | 4682I | Yes | ||
| St Stephen ,Angola Road * | 4683j | ||||
| Church of the Good Shepherd,Gordon Road * | 1906 dem.1973 | 4684k | |||
| Emmanuel Mission,Brougham Road * | 1911 | 4685 | |||
| (RC) St. Charles Catholic ,Chesswood Road * | 4686 | ||||
| (RC) St. Mary of the Angels * Crescent Road/Richmond Road | 1864 | 4687 | |||
| (RC) St. Michael,Hayling Rise * | 4688 | ||||
| Sion Convent (RC),Crescent Road | 1901 | 4689 | |||
| Baptist,Christ Church Road * | 1882 | 4690 | |||
| Free Evangelical,Rugby Road (West Worthing Tabernacle) | 1912 | 4691 | |||
| Ebenezer Strict Baptist,Portland Road * | 1907 | 4692 | |||
| East Worthing Baptist,Pendine Avenue * | 4693 | ||||
| Baptist West Worthing ,South Street,Tarring * | 4694 | ||||
| Calvinist,Richmond Place | 1817 | 4695 | |||
| Chapel,Coppings Row | 1822 | 4696 | |||
| Congregational,Portland Road/Montague Street | 1839 cl.1903 dem.1978 | 4697 | |||
| Congregational,Shelley Road * | 1804 reb.1903 | 4698 | |||
| Evangelical Protestant,Chatsworth Road | 1907 cl.1956 dem.1969 | 4699 | |||
| Dissenters,Bedford House 7,Terrace | 1822 1838 | 4700 | |||
| Independent house house house Worthing Chapel | 1800 1803 1804 1805 | 4701 | |||
| Independent,South Street house Montague Street | 1861 cl.1906 1850 | 4702 | |||
| Wesleyan Chapel (1829) | 4703 | ||||
| Methodist,Chapel Road | 1892 dem.1958 | 4704 | |||
| Methodist,Lyndhurst Road * | 4705 | ||||
| Methodist,Steyne Gardens * | 1899 | 4706 | |||
| Methodist,Tarring Road * | 1884 | 4707 | |||
| Methodist,Bedford Row | 1840 cl.1900 | 4708 | |||
| Methodist Providence,Marine Place | 1822 cl.1852 | 4709 | |||
| Offington Park Methodist South Farm Road/Broomfield Avenue | 4710 | ||||
| Presbyterian,Heene Road | 4711 | ||||
| Salvation Army Citadel,Crescent Road | 1912 | 4712 | |||
| St Columbus United Reform,St. MichaelRoad | 4713 | ||||
| Christian Brethren,High Street,West Tarring | 4714 | ||||
| Clifton Hall,Clifton Road (later Oddfellows Hall) (later Christian Brethren) (1959) | 1905 | 4715 | |||
| Elim Tabernacle,Grosvenor Road | 4716 | ||||
| Gospel Hall,Bedford Row Chapel Road | 1850 1887 dem.1918 | 4717 | |||
| Newland Road Mission,Corner Dagmar Street *(later Foresters Hall) | 1883-1936 | 4718 | |||
| Spiritualist Church,Grafton Road * | 4719 | ||||
| Tabernacle Chapel,Montague Street | 1839 cl. | 4720 | |||
| Worthing Tabernacle,Chapel Road * | 1908 | 4721 | |||
| St James's Hall,High Street | 4722 | ||||
| Christian Science,117 Grand Avenue * | 4723 | ||||
| First Church of Christ Scientist Broadwater Road | 4724 | ||||
| Worthing | cemetery | ||||
| Corporation cemetery Broadwater (27 acres)/Horsham Rd Findon | 4725 | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |