| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with T | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| TANGMERE | |||||
| St Andrew War Mem. | 4413 | Yes | |||
| TARRING NEVILLE | |||||
| St Mary War Mem. | 4414 | Yes | |||
| Protestant Dissenters house house | 1812 1826 | 4415 | |||
| TELSCOMBE | |||||
| St Lawrence War Mem. | 4416 | Yes | |||
| Protestants house house | 1824 1845 | 4417 | |||
| TERWICK | |||||
| St Peter | 4418 | Yes | |||
| THAKEHAM | (Greenhurst) | ||||
| St Mary | 4419 | Yes | Yes | ||
| Presbyterian house | 1712 | 4420 | |||
| Quakers,a Building | 1837 | 4421 | |||
| The Gumber | hamlet found in Slindon | ||||
| The Haven | hamlet found in Rudgwick | ||||
| Thorney Island | hamlet found in West Thorney | ||||
| THREE BRIDGES | |||||
| St Richard | 4425 | ||||
| St Frances & St. Anthony,Three Bridges Road | 1861 dem.1958 | 4426 | |||
| Mission Church | 4427 | ||||
| THREE OAKS | (see also Guestling) | ||||
| Wesleyan Methodist | 1827 | 4428 | |||
| TICEHURST | |||||
| St Mary War Mem. | 4429 | Yes | Yes | ||
| Baptist house | 1691 | 4430a | |||
| Methodist | 1897 | 4431 | Yes | ||
| Wesleyan Methodist,Church Lane Methodist | 1816 1897 | 4432b | Yes | ||
| Protestant Chapel | 1822 | 4433c | |||
| Protestant Dissenters,Shoemakers Shop | 1825 | 4434 | |||
| TIDEBROOK | (see also Mayfield) | ||||
| St John the Baptist War Mem | 1856 | 4435 | Yes | ||
| Tilgate Forest | hamlet found in Worth | ||||
| TILLINGTON | (River & Upperton) | ||||
| All Hallows ** | 4437 | Yes | Yes | ||
| TISMANS COMMON | |||||
| St John | 1913 | 4438 | |||
| Toddington | hamlet found in Wick | ||||
| TORTINGTON | |||||
| St Mary Magdalen Part of the churches conservation trust | 4440 | ||||
| Arundel in Tortington | 4440a | ||||
| TREYFORD CUM DIDLING | (See also Didling) | ||||
| St Mary | 1986 | 4441 | |||
| St Peter War Mem. (dem.1951) | 4442 | ||||
| Protestant Dissenters house house | 1819 1828 | 4443 | |||
| TROTTON | (Dumpford) | ||||
| St Georges War Mem. | 4444 | Yes | |||
| Dissenters house | 1847 | 4445 | |||
| TURNERS HILL | (see also Worth) | ||||
| St Leonard | 1895 | 4446 | Yes | ||
| Countess of Huntingdon (now Free Church from 1906) | 1824 | 4447 | |||
| Protestant Dissenters Chapel | 1830 | 4448 | Yes | ||
| TUXLITH | (see also Milland & Trotton) | ||||
| Old Chapel | 4449 | Yes | |||
| TWINEHAM | (Hickstead) | ||||
| St Peter | 4450 | Yes | |||
| TWYFORD | (see also Nutley) | ||||
| Mission Church | 4451 | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |