| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with S | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| Saddlescombe | hamlet found in Newtimber | ||||
| ST.LEONARDS-ON-SEA | (see also Hastings) | ||||
| St Leonard-on-Sea,Marina | 1831 | 4231 | Yes | ||
| Christ Church,London Road | 1834 | 4232 | |||
| St Ethelburga(fmly St. Saviour) | 1929 | 4233 | |||
| St Mary Magdalen,Magdalen Road | 1852 | 4234 | |||
| St John,Upper Maze Road | 1881 | 4235 | |||
| St John the Evangelist,Pevensey Road | 1861 blt.1881 | 4236 | |||
| St Matthew | 4237 | ||||
| St Matthews Road,Silverhill | 4238 | ||||
| St Paul,Church Road | 1868 dem.1964 | 4239 | |||
| SS.Peter & Paul,Bohemia | 4240 | ||||
| Holy Child Jesus Convent (RC),Magdalen Road | 1834 | 4241 | |||
| (RC) St. Thomas of Canterbury ,Magdelen Road (burnt down 1887 reb.1889) | 1866 | 4242 | |||
| Methodist,Norman Road (burnt down 1900 reb.1901) | 1836 | 4243 | |||
| Independent | 1837 | 4244 | |||
| Wesleyan Methodist | 1839 | 4245 | |||
| St Luke Presbyterian,Silver Hill | 1857 | 4246 | |||
| St Columbas Presbyterian,Warrior Square | 1883 bombed 1942 | 4247 | |||
| Baptists,Chapel Park Road | 1883 | 4248 | |||
| Primitive Methodist | 1891 cl.1939 | 4249 | |||
| Newgate Street/(Upper?)Park Road,Bohemia | 4250 | ||||
| Standen | hamlet found in Pyecombe | ||||
| SALEHURST | (see also Robertsbridge & Hurst Green) | ||||
| St Mary War Mem. s | 4252 | Yes | |||
| Anabaptists house | 1695 | 4253 | |||
| Independent | 1788 | 4254 | |||
| Protestants house h | 1822 1827 | 4255 | |||
| SAYERS COMMON | (see also Twineham) | ||||
| Christ Church | 1878 | 4257 | |||
| Protestants house | 1832 | 4258 | |||
| SCAYNES HILL | (see also Lindfield & Framfield) | ||||
| St Augustine of Canterbury | 1858 | 4259 | Yes | Yes | |
| Strict Baptist | 1881 | 4260 | Yes | ||
| chapel now house | 4261 | Yes | |||
| Seabeach | hamlet found in Boxgrove | ||||
| SEAFORD | (Sutton,Cuckmere Haven & Chyngton) | ||||
| War Mem. | 4264 | Yes | |||
| St Leonard War Mem. | 4264a | Yes | Yes | ||
| St Luke,Chyngton | 4265b | Yes | |||
| (RC) St. Frances of Sales (now Annecy Convent) | 1901 | 4266c | |||
| (RC) St. Thomas More ,Sutton Road | 1936 | 4267e | Yes | ||
| Presbyterians,house called Sutton house | 1689 1710 | 4268 | |||
| Independent,Chapel Lane | 1802 | 4269d | |||
| Protestant Chapel,upper end of main street Schoolroom, Church Street h | 1849 1822 1850 | 4270f | |||
| Congregational,High Street | 1823 | 4271f | Yes | ||
| Dissenters,High Street house | 1850 | 4272 | |||
| Congregational,Clinton Place now URC | 1877 | 4273g | Yes | ||
| Methodist,Steyne Road | 1894 | 4274h | Yes | ||
| Baptists,Broad Street | 1901-1973 | 4275I | Yes | ||
| Baptists,Belgrave Road | 4276j | Yes | |||
| methodist,Chyngton | 4277l | Yes | |||
| Free Church Vale Road | 4278n | Yes | |||
| congregational Vale Road | 4279k | Yes | |||
| St Peter School chapel Brownley road closed 1982 | 4280m | Yes | |||
| Seaford + East Blatchington | cemetery | ||||
| cemetery Alfriston Rd | 4281 | ||||
| Seahouses | hamlet found in Eastbourne | ||||
| Sedgebrook | hamlet found in Plumpton | ||||
| SEDLESCOMBE | |||||
| St John the Baptist War Mem. | 4284 | Yes | |||
| Independent | 1669 | 4285 | |||
| Wesleyan Methodist | 1812 cl.1924 | 4286 | |||
| Dissenters Meeting House | 1813 | 4287 | |||
| Congregational | 1819 1884 cl.1907 | 4288 | |||
| SELHAM | |||||
| St James | 4289 | ||||
| SELMESTON | (part of Selmeston cum Alciston Parish) | ||||
| Parish Church War Mem. | 4290 | Yes | Yes | ||
| SELSEY | (Norton)(originally at Pagham Harbour entrance,removed except for chancel.Chancel | ||||
| St Peter War Mem. (resited 1865) | 4291 | ||||
| (RC) St. Wilfrid Part of the churches conservation trust still at Norton and now used as burial chapel.Named St. Wilfrid. | 4292b | Yes | |||
| Protestant Dissenters 2 house | 1814 | 4293 | |||
| Chapel | 1836 | 4294 | |||
| Methodist,High Street | 1867 | 4295 | |||
| Selsey | cemetery | ||||
| Pagham Harbour cemetery | 4296 | ||||
| SENNICOTTS | (see also Funtington) | ||||
| St Mary | 1829 | 4297 | |||
| Sheffield Green | hamlet found in Fletching | ||||
| Shepherds Hill | hamlet found in Buxted | ||||
| SHERMANBURY | (Wineham) | ||||
| St Giles War Mem. | 4300 | Yes | |||
| Shermanbury | cemetery | ||||
| cemetery | 4301 | ||||
| SHIPLEY | (Brooks Green,Broomers Corner & Whitehall,see also Coolham & Dragons Green) | ||||
| St Mary | 4302 | Yes | Yes | ||
| Society of Friends | 1661 | 4303 | |||
| Baptists house house | 1723 1822 | 4304 | |||
| Protestant Dissenters house h 2 house Basing house ,near Hampshire Farm house | 1807 1808 1831 1838 1840 | 4305 | |||
| Shopwyke | hamlet found in Oving | ||||
| SHOREHAM | (see Old Shoreham,New Shoreham & Shoreham Beach) | ||||
| SHOREHAM BEACH | |||||
| Good Shepherd,West Beach Road | 1913 | 4308 | |||
| Shoreham by Sea | cemetery | ||||
| Mill Lane Ada District council cemetery | 4309 | ||||
| SHOVERS GREEN | (near Ticehurst see also Mayfield) | ||||
| Strict Baptist | 1809 cl.1973 | 4310 | Yes | ||
| Baptist | 1816 1817 | 4311 | |||
| Shripney | hamlet found in South Bersted | ||||
| SIDLESHAM | |||||
| St Mary | 4314 | Yes | Yes | ||
| Protestant Dissenters house house house house house | 1813 1814 1821 1828 1851 | 4315 | |||
| Methodist house Wesleyan Chapel (1829) | 1815 1879 | 4316 | |||
| SIDLEY GREEN | (see also Bexhill) | ||||
| All Saints War Mem | 1909 | 4317 | Yes | ||
| Iron Church | 1885 cl. | 4318 | |||
| Our Lady of the Rosary RC Southlands Road | 1885 cl. | 4319 | Yes | ||
| Sindalls | hamlet found in Westbourne | ||||
| SINGLETON | (Charlton) | ||||
| St Mary [sometime known as St. John the Evangelist] | 4321 | Yes | Yes | ||
| SLAUGHAM | (see also Handcross,Pease Pottage & Warninglid) | ||||
| St Mary | 4322 | Yes | |||
| Society of Friends (ref.1669) | 4323 | ||||
| Baptist house | 1765 | 4324 | |||
| SLINDON | (The Gumber) | ||||
| St Mary War Mem. | 4325 | Yes | Yes | ||
| RC Chapel (1829)//St. Richard (RC) | 1837 | 4326 | Yes | ||
| SLINFOLD | |||||
| St Peter | 4327 | Yes | Yes | ||
| Independents,Farm of Ha-1 The Hovel,Farm of Hayes Hays Chapel | 1807 1808 1812 1813/1829 | 4328 | |||
| Congregational | 1878 | 4329 | Yes | ||
| SMALL DOLE | (see also Henfield) | ||||
| Baptist | 1878 cl.1977 | 4330 | |||
| village Hall now used for worship | 4330a | Yes | Yes | ||
| SOMPTING | (Cokeham) | ||||
| St Mary the Virgin | 4331a | Yes | |||
| St Peter ,Cokeham | 1970 | 4332 | |||
| Church (RC) | 4333 | ||||
| Protestant Dissenters house Schoolhouse | 1811 1822 | 4334 | |||
| Congregational | 4335 | ||||
| Methodist | 4336 | ||||
| South Ambersham | hamlet found in Easebourne | ||||
| SOUTH BERSTED | (Shripney see also North Bersted) | ||||
| St Mary Magdalen | 4338 | Yes | Yes | ||
| Dissenters house house | 1812 1818 | 4339 | |||
| Chapel,Bognor Road | 1815 | 4340 | |||
| South Bersted | |||||
| cemetery | 4341 | ||||
| SOUTHBOURNE | (Gosden Green,Hermitage,Nutbourne & Prinsted,see also Chidham) | ||||
| St John the Evangelist | 1876 | 4342 | |||
| Protestant DissentersPrinsted house house house house Heritage house 1833 | 1808 1818 1837 1848 | 4343 | |||
| Protestant Dissenters,,Nutbourne house | 1813 | 4344 | |||
| Bible Christians Chapel,Nutbourne | 1851 | 4345 | |||
| Mission Church,Hermitage | 4346 | ||||
| Baptist,Main Road,Nutbourne | 4347 | ||||
| Southbourne | hamlet found in Eastbourne | ||||
| SOUTHEASE | |||||
| Parish Church | 4349 | Yes | |||
| Independent house | 1816 | 4350 | |||
| Southern Cross | hamlet found in Portslade | ||||
| SOUTH HARTING | |||||
| St Mary & St. Gabriel | 4352 | Yes | |||
| Chapel | 1801 | 4353 | |||
| Dissenters,room called Clubroom house house | 1833 1845 | 4354 | |||
| Primitive Methodist, house Shaxton Hall | 1872 1845 | 4355 | |||
| SOUTH HEIGHTON | |||||
| St Martin (dem.)(Churchyard enclosed 1700) | 4356 | ||||
| Protestants,A School Building,Heighton | 1822 | 4357 | |||
| SOUTH MALLING | (Nowingder see also Lewes) | ||||
| St Michael the Archangel | 4358 | Yes | |||
| Presbyterian Conventicle | 1669 | 4359 | |||
| South Mundam | hamlet found in Pagham | ||||
| SOUTH STOKE | |||||
| St Leonard | 4361 | Yes | |||
| SOUTHWATER | (see also Horsham and Shipley) | ||||
| Holy Innocents | 1850 | 4362 | Yes | ||
| Methodists,Village Centre (1990) | 4363 | ||||
| SOUTHWICK | (see also Fishersgate) | ||||
| St Michael and All Angels | 4364 | Yes | |||
| War Mem. | 4365 | Yes | |||
| Wesleyan Methodist | 1807 | 4366 | |||
| Protestant Dissenters house house house h h house | 1815 1830 1831 1832 1839 1841 | 4367 | |||
| Methodist,Albion Street now Manor Hall pi Road *(reb.1962) | 1876 dem.1962 | 4368a | |||
| Congregational,Southview Road * | 1903 | 4369b | Yes | ||
| Sparrows Green | hamlet found in Wadhurst | ||||
| SPITHURST | (see also Barcombe) | ||||
| St Bartholomew | 1879 | 4371 | Yes | ||
| Mission Hall | 4372 | ||||
| Friends Mission | 4373 | ||||
| STANMER | |||||
| St ? | 4374 | ||||
| STANSTED | (see also Forestside) | ||||
| St Paul | 4375 | ||||
| Stansted Chapel | 1812 | 4376 | |||
| STAPLECROSS | (see also Ewhurst) | ||||
| St Mark War Mem | 1894 | 4377 | |||
| STAPLEFIELD | (see also Slaugham) | ||||
| St Mark | 1847 | 4378 | Yes | Yes | |
| Our Lady of Fatima (RC) | 4379b | Yes | |||
| Providence Chapel | 1827 | 4380 | |||
| Baptist,Staplefield Common house | 1833 | 4381 | |||
| STEDHAM | |||||
| St James War Mem. | 4382 | Yes | |||
| Protestant Dissenters house ,a Room x Wheelwright's Shop( | 1822 1828 1835 | 4383 | |||
| Steel Cross | hamlet found in Crowborough | ||||
| Steep | (also Ambersham, Hants until 1844) | ||||
| ? | 4385 | ||||
| STEYNING | |||||
| St Andrew | 4386 | Yes | Yes | ||
| Society of Friends | 1660 | 4387a | |||
| Protestant Dissenters,a Building, east end High Street,opp.White Horse | 1804 | 4388b | |||
| Independent,Jarvis Lane | 1830 | 4389d | Yes | ||
| Methodist,High Street | 1878 | 4390e | Yes | ||
| church High Street | 1878 | 4390af | Yes | ||
| STONECROSS | (see also Pevensey & Westham) | ||||
| St Luke War Mem. | 4391 | Yes | Yes | ||
| STONEGATE | (see also Ticehurst) | ||||
| St Peter War Mem. | 1838 reb.1904 | 4392 | Yes | ||
| Independent | 1822 | 4393 | |||
| Stonelynk | hamlet found in Fairlight | ||||
| STOPHAM | |||||
| St Mary War Mem. | 4395 | Yes | Yes | ||
| STORRINGTON | (see also Cootham) | ||||
| St Mary | 4396 | Yes | |||
| Our Lady of England (RC) | 1907 | 4397 | |||
| Methodist | 4398 | ||||
| Mission Hall | 4399 | ||||
| Protestant Dissenters,a Building ,Premises | 1806 1843 | 4400 | |||
| STOUGHTON | (Inholm & Haslet Coppice see also Walderton) | ||||
| St Mary | 4401 | Yes | |||
| Protestant Dissenters house house house house house | 1819 1832 1832 1844 1845 | 4402 | |||
| Straw's Castle | hamlet found in Fairlight | ||||
| STREAT | |||||
| Parish Church War Mem ** | 4404 | Yes | Yes | ||
| Strettington | hamlet found in Boxgrove | ||||
| Stunts Green | hamlet found in Herstmonceux | ||||
| SULLINGTON | |||||
| St Mary | 4407 | Yes | Yes | ||
| methodist | 4408a | Yes | |||
| Sultolphs | hamlet found in Bramber | ||||
| SUTTON | |||||
| St John the Baptist | 4410 | ||||
| Sutton | hamlet found in Seaford | ||||
| Swanborough | hamlet found in Iford | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |