| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with R | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| RACTON | (Lordington) | ||||
| St Peter | 4137 | Yes | |||
| RAKE | (see also Milland) | ||||
| Mission Church War Mem. | 1878 | 4138 | |||
| Dissenters,a Building near Rake house | 1825 1845 | 4139 | |||
| Ridgewood | hamlet found in Uckfield | ||||
| RINGMER | |||||
| St Mary the Virgin War Mem. | 4141a | Yes | Yes | ||
| Dissenters house | 1765 | 4142 | |||
| Congregational | 1789 | 4143 | |||
| Dissenters house | 1824 | 4144 | |||
| Wesleyan Methodist,Broyle house p | 1828 | 4145 | |||
| Chapel,Broyle | 1829 | 4146 | |||
| Chapel | 1835 | 4147 | |||
| RIPE | (alias Eckington) | ||||
| St John the Baptist War Mem. | 4148 | Yes | Yes | ||
| Baptist house | 1692 dem.1948 | 4149 | |||
| Protestant Dissenters,Woods Wheelers Shop | 1830 | 4150 | |||
| Hebron Chapel | 1830 | 4151 | |||
| River | hamlet found in Tillington | ||||
| ROBERTSBRIDGE | (see also Salehurst) | ||||
| St Mary (Salehurst)is Parish Church of Robertsbridge Church Road | 4153 | ||||
| Church Mission,Fair Lane War Mem. | 1904 | 4154 | |||
| Baptist house | 1669 1766 | 4155 | |||
| Arminian Methodist Chapel | 1809 | 4156 | |||
| Calvinist,Fair Lane house | 1810 | 4157 | |||
| Dissenters house Chapel | 1772 1813 | 4158 | |||
| Wesleyan Methodist | 1832 | 4159 | |||
| Bethel Strict Baptist,High Street | 1842 | 4160 | |||
| Congregational Methodist,High Street | 1881 | 4161 | |||
| RODMELL | |||||
| St Peter War Mem. | 4162 | Yes | Yes | ||
| Rodmill | hamlet found in Eastbourne | ||||
| ROEDEAN | (near Brighton) | ||||
| School Chapel | 1905 | 4164 | |||
| ROFFEY | (see also Faygate & Horsham) | ||||
| All Saints,Crawley Road | 1878 | 4165 | Yes | Yes | |
| Dissenters house house | 1824 1831 | 4166 | |||
| St Andrew Methodist,Crawley Road * | 1878 | 4167 | Yes | ||
| Roffey | cemetery | ||||
| UDC cemetery [under Horsham D.C.] | 4168 | ||||
| ROGATE | |||||
| St Bartholomew War Mem. | 4169 | Yes | |||
| Protestant Dissenters house Street of Habing house a Building ,new Building | 1803 1818 1823 1826 | 4170 | |||
| Independent Calvinist Chapel (1829) | 4171 | ||||
| Rokers | hamlet found in Ashington | ||||
| Rose Green | hamlet found in Aldwick | ||||
| ROTHERFIELD | (see also Jarvis Brook) | ||||
| St Denys War Mem | 4175 | Yes | |||
| Baptist Bethel,Anabaptist house | 1710 | 4176 | |||
| Wesleyan Methodist | 1794 | 4177 | |||
| Particular Baptist house | 1810 | 4178 | |||
| Protestant Dis.Boarsheold(Boars Head) house a Building,nr.Churchyard,High St. house | 1811 1813 1822 | 4179 | |||
| Protestants house Slab Castle house .house called Stone house a Schoolroom | 1826 1845 1847 1850 | 4180 | |||
| Provident Baptist,Hugh Street | 1858 | 4181 | |||
| Methodist,Packhams Mill | 1879 | 4182 | |||
| Rotherfield + Crowborough | cemetery | ||||
| cemetery | 4183 | ||||
| ROTTINGDEAN | |||||
| St Margaret | 4184 | Yes | |||
| Society of Friends | 1666 | 4185 | |||
| Countess of Huntingdon house | 1765 | 4186 | |||
| Dissenters house | 1768 | 4187 | |||
| Independent Congregationalists house | 1811 | 4188 | |||
| Protestants house | 1823 | 4189 | |||
| Protestants house | 1825 | 4190 | |||
| St Mary Home Chapel,Falmer Road (now Scientologists) | 1912-1974 | 4191 | |||
| War Mem on the Green | 4192 | ||||
| Rowhook | hamlet found in Rudgwick | ||||
| RUDGEWICK | (Bucks Green,The Haven & Rowhook,see also Tismans Common) | ||||
| Holy Trinity | 4194 | Yes | |||
| Baptists house house | 1717 1726 | 4195 | |||
| Dissenters, house house new Building | 1820 1822 1823 | 4196 | |||
| Independent or Congregational Chapel (1829) | 4197 | Yes | |||
| Congregational (reb.1860 & 1910) | 1832 | 4198 | |||
| RUMBOLDSWHYKE | (see also Chichester) | ||||
| St Rumbold + St. Mary (cl.) | 4199a | Yes | |||
| St Georges (see Chichester),Cleveland Road house | 1901 | 4200b | Yes | ||
| RUSHLAKE GREEN | |||||
| Baptist | 4201 | ||||
| RUSPER | |||||
| St Mary Magdalen War Mem. | 4202 | Yes | Yes | ||
| Independents,a Building | 1819 | 4203 | |||
| Dissenters,Stamerams house | 1842 | 4204 | |||
| RUSTINGTON | |||||
| SS.Peter & Paul War Mem. | 4205 | ||||
| Primitive Methodist | 1877 dem.1952 | 4206 | |||
| RYE | |||||
| St Mary War Mem. | 4207 | Yes | Yes | ||
| Church of the Holy Spirit,Rye Harbour War Mem. | 4208 | ||||
| St Walburger,Watchbell Street War Mem. now St. Anthony of Padua Catholic) | 1900 reb.1929 | 4209 | |||
| French Protestants | 1569 | 4210 | |||
| Presbyterian | 1660 | 4211 | |||
| Particular Baptist,Mermaid Street | 1669 | 4212 | |||
| Congregational,Watchbell Street | 1690 blt.1817 | 4213 | |||
| Baptist | 4214 | ||||
| Baptist,Cinque Ports Street | 1750 reb.1844 & 1909 | 4215 | |||
| Bethel Strict Baptist,Spring Pl./Military Rd. | 4216 | ||||
| Wesleyan Methodist | 1789 | 4217 | |||
| Dissenters,a Barn | 1814 | 4218 | |||
| Independent (1817) | 4219 | ||||
| Protestants,Schoolroom,on the Strand | 1821 | 4220 | |||
| Calvinist,Spring Place | 1829 | 4221 | |||
| Protestants,a Schoolroom,Rope Walk | 1846 | 4222 | |||
| Protestant Dissenters,Schoolroom,High Street | 1848 | 4223 | |||
| Protestants,a Building,Gun Gardens | 1850 | 4224 | |||
| Methodists,Gungarden | 1852 bombed 1939-1945 | 4225 | |||
| Providence Chapel | 1844 | 4226 | |||
| Congregational,Conduit Hill | 1882 cl.1973 | 4227 | |||
| Salvation Army,Ropewalk | 4228 | ||||
| Rye | cemetery | ||||
| Parish Council cemetery / Corporation in Rye foreign | 4229 | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |