| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with P | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| PARKMINSTER | (Cowfold) | ||||
| St Hughs (Carthusian Monastery) | 1877 | 4011 | Yes | ||
| PAGHAM | (Lagness,Rose Green & South Mundam,see also Nyetimber) | ||||
| St Thomas-a-Becket | 4012a | Yes | |||
| United Reform,Pagham Road | 4013b | ||||
| Methodist,Nyetimber Lane | 1920 | 4014c | |||
| Dissenters 2 house house h house h Lagness house | 1808 1810 1817 1827 1829 1836 | 4015 | |||
| Independent, ? Green house (1829) | 4016 | ||||
| PARHAM | (Greatham,Parham,Rackham & Wiggonholt, | ||||
| St Peter united into Civil Parish of Parham 1933) | 4017 | Yes | Yes | ||
| PARTRIDGE GREEN | (see also West Grinstead) | ||||
| St Michael and All Angels | 1890 | 4018 | Yes | Yes | |
| Undenominational house house | 1831 1833 | 4019 | Yes | ||
| Methodist | 1885 | 4020a | Yes | ||
| PATCHAM | (see also Brighton) | ||||
| All Saints | 4021 | Yes | Yes | ||
| Christ the King,Braybon Avenue Withdean* | 4022 | Yes | |||
| (RC) St. Thomas More,Braybon Avenue * | 4023 | Yes | |||
| Baptist house | 1741 | 4024 | |||
| Arminian Methodists house p | 1810 | 4025 | |||
| Wesleyan Methodist,Ladies Mile Road p | 1810 | 4026 | |||
| church of the ascension hill crest patcham | 4026a | Yes | |||
| PATCHING | |||||
| St John the Divine War Mem. | 4027 | Yes | |||
| PEACEHAVEN | |||||
| Church of the Ascension War.Mem. | 1929 | 4028 | |||
| Church of the Immaculate Conception (RC) | 4029 | ||||
| Free Church | 4030 | ||||
| PEASMARSH | |||||
| SS.Peter & Paul War Mem. | 4031 | Yes | |||
| Presbyterian Conventicle | 1669 | 4032 | |||
| Wesleyan Methodist,Main Street | 1795 1842 reb.1900 | 4033 | |||
| Protestant Dissenters,h a Schoolroom | 1842 1844 | 4034 | |||
| Protestants,a Building | 1850 | 4035 | |||
| PEASE POTTAGE | (near Crawley) | ||||
| Chapel of the Ascension now offices | 1875 | 4036 | Yes | ||
| Iron Church | 4037 | ||||
| PELL GREEN | (near Wadhurst) | ||||
| Rehoboth Strict Baptist (MIs in SGLH) | 1824 | 4038 | Yes | ||
| Undenominational Mission Hall,Montis | 4039 | ||||
| PENHURST | |||||
| St Michael the Archangel | 4040 | ||||
| War.Mem. see Ashburnham | 4041 | ||||
| Peppering | hamlet found in Burpham | ||||
| Perry Hill | hamlet found in Hartfield | ||||
| PETT | |||||
| SS.Mary & Peter War Mem. | 4044 | ||||
| RC Church,Grounds of Fairlight Cottage | 4045 | ||||
| Protestants house | 1846 | 4046 | |||
| Mount Calvary Bible Christian (Later Methodist) | 1848 | 4047 | |||
| Protestant Chapel | 1849 | 4048 | |||
| St Nicholas Mission,Pett Level | 1935 | 4049 | |||
| PETWORTH | |||||
| St Mary | 4050 | Yes | |||
| Bartons Cemetery War Mem. | 4051 | ||||
| (RC)Sacred Heart ,Angel Street * | 1896 | 4052 | |||
| Presbyterian Meeting House,Byeworth | 1707 | 4053 | |||
| Baptists house | 1715 | 4054 | |||
| Congregational,Golden Square * | 1740 reb.1850 | 4055 | |||
| Protestant Dissenters h new Building , | 1814 1815 | 4056 | |||
| Protestant Dissenters,Byeworth house a Building,East Street house | 1815 1823 1827 | 4057 | |||
| Independents (1827) | 4058 | ||||
| Providence Chapel | 1828 | 4059 | |||
| Dissenters,Golden Square house | 1851 | 4060 | |||
| Dissenters,Worlds End | 1857 | 4061 | |||
| Ebenezer Strict Baptist,Park Road * | 1887 | 4062 | |||
| Petworth | cemetery | ||||
| Council Hampers Green cemetery | 4063 | ||||
| PEVENSEY | (Pevensey Bay) | ||||
| St Nicholas War Mem. | 4064 | Yes | |||
| St Wilfred,Pevensey Bay | 4065a | Yes | |||
| Wesleyan Methodist | 1807 | 4066 | |||
| Pevensey Bay Free church | 4067b | Yes | |||
| Protestants house house | 1828 1834 | 4067a | |||
| PIDDINGHOE | |||||
| St John | 4068 | Yes | |||
| Independent | 1807 | 4069 | |||
| Dissenters house | 1814 | 4070 | |||
| Protestants house | 1822 | 4071 | |||
| Roll of Honour (Village Hall) | 4072 | ||||
| Pilsey Isle | hamlet found in West Thorney | ||||
| PILTDOWN | (see also Fletching & Maresfield) | ||||
| Mount House Chapel (house now) | 1860-1980 | 4074 | |||
| Wesleyan | 1813 | 4075 | |||
| PLAISTOW | |||||
| Holy Trinity | 1851 | 4076 | |||
| Chapel * | 4077 | ||||
| PLAYDEN | |||||
| St Michael War Mem. | 4078 | Yes | |||
| PLUMPTON | (Plumpton Green & Sedgebrook) | ||||
| St Michael | 4079a | Yes | |||
| United Reform demolished 1998 | 4080c | ||||
| Presbyterian Dissenters, house Independent house | 1669 .1817 .1816 | 4081 | |||
| Plumpton Green | |||||
| All Saints,Plumpton Green War Mem. | 1893 | 4082 | Yes | Yes | |
| Independent,Plumpton Green house 2 Buildings,Plumpton Green + | .1814 1832 1838 | 4083 | |||
| POLEGATE | (Eastbourne) | ||||
| St John,Church Road War Mem. * | .1874 | 4086 | |||
| RC Church,Eastbourne Road | 4087 | ||||
| Congregational,High Street * | .1904 | 4088 | |||
| POLING | |||||
| St Nicholas | 4089 | Yes | |||
| PORTFIELD | (formed from Oving) | ||||
| All Saints (to be used as museum 1982) | 1871 | 4090 | |||
| PORTSLADE | (Mile Oak,Portslade-by-Sea & Southern Cross) | ||||
| St Nicholas | 4091 | Yes | |||
| St Andrew ,Church Road War Mem. | 1864 | 4092a | Yes | ||
| Our Lady Star of the Sea & St. Denis (RC) Church Road | .1912 | 4093b | |||
| Congregational,St. Aubyns Road (new chapel adjoins west side) | 1903-1932 | 4094c | |||
| Christian Mission,Southern Cross * | 4095d | Yes | |||
| Baptist,Chapel Place | 1872 dem.1960 | 4096 | |||
| Methodist | 1908 | 4096e | |||
| Church of the Good Shepherd Stanley Avenue,Mile Oak * | 4097f | Yes | |||
| Salvation Army,North Street | 1910 | 4098g | |||
| Baptist, old portslade | 4099j | Yes | |||
| Independent | 1805 | 4100 | |||
| Protestant Dissenters house house | .1810 1835 | 4101 | |||
| Good Shepherd | 4102 | ||||
| Portslade | cemetery | ||||
| UDC Victoria Rd[under Hove cemetery] | 4104 | ||||
| Portslade-on-Sea | hamlet found in Portslade | ||||
| Pound Green | hamlet found in Buxted | ||||
| POUND HILL | (see also Crawley) | ||||
| St Barnabas | 4107 | Yes | |||
| Poundfield | hamlet found in Crowborough | ||||
| POYNINGS | (Devils Dyke) | ||||
| Holy Trinity War Mem. | 4109 | Yes | |||
| Society of Friends | 1705 | 4110 | |||
| Protestant Dissenters house | 1816 | 4111 | |||
| Zion Strict Baptist | 1843 | 4112a | Yes | ||
| Chapel built on estate of Mrs.Susan Wall. | 4113 | ||||
| PRESTON | (see also Brighton,allied with Hove) | ||||
| St Peter Part of the churches conservation trust | 4114 | Yes | |||
| St Luke old Shoreham Road Prestonville * * | 1875 | 4115 | Yes | ||
| Good Shepherd,Dyke Road | 4116 | Yes | |||
| St Saviour ,Ditchling Road (demolished block of flats only gate remains | 1886 | 4117 | |||
| (RC) St. Mary,Preston Drove * | 1910 | 4118 | Yes | ||
| Protestant Dissenters house h ,Lewes Road Schoolroom | 1815 1822 1851 | 4119 | |||
| Baptist,Florence Road * | 1894 | 4120 | Yes | ||
| preston park Baptist,surrenden Road | 4121 | ||||
| Congregational,Clarmont Terrace Cumberland Road | 4122 | ||||
| Prestonville | hamlet found in Brighton | ||||
| Priestcomb | hamlet found in Houghton | ||||
| Prinsted | hamlet found in Southbourne | ||||
| Priors Leaze | hamlet found in Westbourne | ||||
| PULBOROUGH | (see also Nutbourne,North Heath & Marehill) | ||||
| St Mary | 4126 | Yes | Yes | ||
| (RC) St. Crispin & Chrispiana * | 4127 | ||||
| United Reform * | 4128 | ||||
| Congregational * (now Art Gallery) | 4129 | ||||
| Protestant Dissentersh 2 house 2 house ,Schoolroom | 1810 1820 1822 1828 | 4130 | |||
| Independent Schoolroom (1829) | 4131 | ||||
| PUNNETTS TOWN | (see also Heathfield) | ||||
| PYECOMBE | (Standean) | ||||
| The Transfiguration | 4133 | Yes | Yes | ||
| Dissenters house | 1835 | 4134 | |||
| Congregational now house | 1876 | 4135 | Yes | ||
| Free Barn Meeting House | 1932 | 4136 | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |