| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with N | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| NEPCOTE | (see also Findon) | ||||
| Baptist,Nepcote | 1881 | 3908 | Yes | ||
| NETHERFIELD | (see also Battle & Mountfield) | ||||
| St John the Baptist War Mem. | 1859 | 3909 | |||
| Protestant Dissenters house Netherfield Sunday School Room | 1822 1820 | 3910 | |||
| Wesleyan,Davel Hole | 1826 | 3911 | |||
| Congregational | 1892 | 3912 | |||
| NEW BOSHAM | [see Bosham] | ||||
| NEW FISHBOURNE | (see also Fishbourne) | ||||
| New Groombridge | hamlet | ||||
| ? | 3915 | ||||
| NEWHAVEN | (alias Meeching) | ||||
| St Michael | 3916 | Yes | |||
| Christ Church,Chapel Street | 1881 dem.1965 | 3917a | |||
| Convent of the Sacred Heart (RC),Church Hill (now Library) | 1878-1943 | 3918b | Yes | ||
| (RC)Sacred Heart,Fort Road | 1898 | 3919c | Yes | ||
| Countess of Huntingdon | 1797 | 3920d | |||
| Independents,St. Lukes Lane house | 1811 | 3921e | |||
| Congregational,Meeching Road (built 1866) | 1811 cl.1938 | 3922f | |||
| Primitive Methodist,South Road ,Chapel Street | 1885 1893 cl.1940 | 3923g | |||
| Elim church | 3924h | Yes | |||
| Baptist,Brighton Road Church Hill | 1901 | 3925I | Yes | ||
| Calvinist Baptist,Norman Road | 1904 cl.1976 | 3926j | |||
| Brazen monument inSt Michael's | 3927k | Yes | |||
| Presbyterians house | 1691 | 3928 | |||
| Protestants house | 1831 | 3929 | |||
| War Mem. in Town Centre | 3930 | Yes | |||
| Newhaven | cemetery | ||||
| Lewes Rd cemetery 1884 + 1944 | 3931 | ||||
| NEW SHOREHAM | (see also Old Shoreham & Shoreham Beach) | ||||
| St Mary de Haura War Mem. | 3932 | Yes | |||
| (RC) St. Peter,Ship Street | 1875 | 3933 | |||
| Society of Friends | 1650 1719 | 3934 | |||
| Presbyterians house house house | 1672 1713 1720 | 3935 | |||
| Baptist,Western Road | 1785 | 3936 | |||
| Countess of Huntingdon,Star Lane/Middle St. (later Congregational) | 1800 | 3937 | |||
| Independents house Chapel (1829) | 1811 | 3938 | |||
| Protestants house ,Church Street house | 1826 1849 | 3939 | |||
| Wesleyan Chapel (1829) | 3940 | ||||
| DissJohn Street house old Customs House,Church Street ,East Street house | 1841 1842 1850 | 3941 | |||
| Primitive Methodist,West Street (sold to Salvation Army)(later Shoreham Club) | 1862-1880 | 3942 | |||
| Provident Strict Baptist,John Street | 1867 | 3943 | |||
| Primitive Methodist,High Street | 1879 dem.1937 | 3944 | |||
| Wesleyan Methodist,Brunswick Road | 1900 | 3945 | |||
| Congregational,Buckingham Road | 1906 | 3946 | |||
| NEWICK | |||||
| St Mary War Mem. | 3947 | Yes | |||
| Zion Baptist | 1834 | 3948 | Yes | ||
| Chapel Free Church | 3949 | Yes | |||
| Protestant Dissenters house house | 1837 1848 | 3950 | |||
| Protestants,Newick Green house | 1850 | 3951 | |||
| NEWTIMBER | (Saddlescombe) | ||||
| St John the Evangelist | 3952 | Yes | Yes | ||
| NINFIELD | |||||
| St Mary the Virgin War Mem. | 3953 | Yes | |||
| Presbyterian Conventicle | 1669 | 3954 | |||
| Protestant Diss Meeting House Schoolroom house Chapel | 1812 1816 1827 1833 | 3955 | |||
| Calvinist,Russell Green | 1812 | 3956 | |||
| Independent Shop | 1827 | 3957 | |||
| Independent Nazarene | 1831 | 3958 | |||
| Methodists | 3959 | ||||
| NORMANS BAY | (see also Bexhill) | ||||
| St James | 3960 | ||||
| North Ambersham | hamlet found in Fernhurst | ||||
| NORTH BERSTED | (Shripney see also South Bersted) | ||||
| Holy Cross,Chichester Road | 1894 | 3962 | |||
| St Peter | 3963 | ||||
| Congregational * | 3964 | ||||
| NORTHCHAPEL | |||||
| St John the Baptist | 3965 | Yes | |||
| St Michael | 3966 | ||||
| Dependant Cokelers,Petworth Road | 1870 | 3967 | |||
| NORTHGATE | (see also Crawley) | ||||
| St Elizabeth | 3968 | ||||
| NORTH HEATH | |||||
| Small Church | 1933 | 3969 | |||
| NORTHIAM | |||||
| St Mary War Mem. | 3970 | Yes | |||
| RC Chapel,Little Douchgrove | 3971 | ||||
| Baptist house house | 1748 1760 | 3972 | |||
| Dissenters house Chapel house | 1815 1759 1821 | 3973 | |||
| Wesleyan Methodist | 1760 | 3974 | |||
| Northiam | cemetery | ||||
| Rural district council cemetery | 3975 | ||||
| Norton | hamlet found in Selsey | ||||
| Norton Hamlet | hamlet found in Bishopstone | ||||
| Norway | hamlet found in Eastbourne | ||||
| Nowinger | hamlet found in South Malling | ||||
| NORTH MARDEN | (see also Marden & Up Marden) | ||||
| St Mary the Virgin | 3980 | Yes | |||
| NORTH MUNDHAM | |||||
| St Stephen | 3981 | Yes | |||
| Protestants,Fisher house house new building,Fisher La. | 1816 1820 1821 | 3982 | |||
| Protestant Dissenters,Fisher Chapel (1829) | 3983 | ||||
| NORTH STOKE | |||||
| St ? Part of the churches conservation trust | 3984 | Yes | |||
| NUTBOURNE | (Pulborough) | ||||
| Methodist Chapel | 1905 | 3985 | |||
| Nutbourne | hamlet found in Southbourne | ||||
| NUTHURST | (see also Copsale & Mannings Heath) | ||||
| St Andrew | 3987 | Yes | |||
| Dissenters,a Building | 1824 | 3988 | |||
| Independent house (1829) | 3989 | ||||
| Congregational | 3990 | ||||
| Methodist | 3991 | ||||
| NUTLEY | (see also Maresfield & Twyford) | ||||
| St James the Less War Mem. | 1845 | 3992 | Yes | ||
| NYETIMBER | (see also Pagham) | ||||
| St Anthony | 3993 | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |