| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with M | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| MADEHURST | (see also Linchmere) | ||||
| St Mary Magdalen | 3833 | Yes | |||
| MAGHAM DOWN | (near Hailsham) | ||||
| Ebenezer Strict Baptist | 1860 | 3834 | |||
| MALLING DOWN | |||||
| High Calvinist | 1813 | 3835 | |||
| Mallydam | hamlet found in Fairlight | ||||
| MANNINGS HEATH | (see also Lower Beeding) | ||||
| Good Shepherd Mission War Mem. | 1881 | 3837 | Yes | ||
| Methodist (cl.) | 3838 | Yes | |||
| MAPLEHURST | (see also West Grinstead) | ||||
| Congregational Mission | 1893 | 3839 | |||
| MARDEN | (East Marden & West Marden united 1933 into Marden) | ||||
| St Peter | 3840 | Yes | |||
| Dissenters,West Marden house house | 1823 1829 | 3841 | |||
| Dissenters,a Building | 1844 | 3842 | |||
| MAREHILL | (see also Pulborough) | ||||
| Providence Congregational,Mare Hill Road | 1845 cl.1947 | 3843 | |||
| MARESFIELD | (see also Fairwarp,Nutley & Piltdown) | ||||
| St Bartholomew War Mem. | 3844 | Yes | |||
| Society of Friends | 1669 | 3845 | |||
| Presbyterian house | 1709 | 3846 | |||
| Anabaptists,Hayney Common house | 1733 | 3847 | |||
| Anabaptists house house | 1739 1742 | 3848 | |||
| Baptist,Stumblewood Common house | 1739 1849 | 3849 | |||
| Dissenters, house house called T-1-Gate | 1769 1766 | 3850 | |||
| Independent,Hurley Common | 1815 | 3851 | |||
| Independent,Whitehurst Common | 1815 | 3852 | |||
| Wesleyan | 1822 | 3853 | |||
| Protestants house house house | 1813 1815 1823 | 3854 | |||
| MARK CROSS | (see also Rotherfield) | ||||
| St Mark | 1851 | 3855 | Yes | ||
| Holy Trinity Chapel (RC) | 1875 cl.1970 | 3856 | |||
| St Joseph Diocesan College (now Theatre) | 3857 | ||||
| Maudling | hamlet found in Westhampnett | ||||
| MAYFIELD | (Coggins Mill see also Five Ashes & Hadlow Down) | ||||
| St Dunstans War Mem. | 3859 | Yes | Yes | ||
| (RC) St. Thomas of Canterbury | 3860a | Yes | |||
| Coggins Mill Mission Church | 3861b | Yes | |||
| Convent of the Holy Child | 3862c | Yes | |||
| Mayfield College Chapel | 3863d | Yes | |||
| Strict Baptist,West Street | 1873 | 3864e | Yes | ||
| General Baptist house | 1733 1809 | 3865f | Yes | ||
| Independent house Chapel | 1789 1803 | 3866g | Yes | ||
| Congregational,Station Road | 1869 | 3867h | |||
| Presbyterian & Congregational | 1673 | 3868I | |||
| Presbyterian,house called Claytons house house called Hunts house | 1701 1705 1705 | 3869 | |||
| Presbyterian house house | 1707 1712 | 3870 | |||
| Calvinist | 1814 | 3871 | |||
| Dissenters house house Chequers Farm house ,Crale Land | 1814 1825 1815 1817 | 3872 | |||
| DissentersCoggins Mill ,Fletching Street house | 1826 1851 | 3873 | |||
| MAYNARDS GREEN | |||||
| see Heathfield | 3874 | ||||
| Meads | hamlet found in Eastbourne | ||||
| Meeching | hamlet found in Newhaven | ||||
| MERSTON | |||||
| St Giles | 3877 | Yes | |||
| Michelgrove | hamlet found in Clapham | ||||
| MIDDLETON | |||||
| St Nicholas | 3879 | ||||
| MIDHURST | (see also Easebourne) | ||||
| SS.Mary Magdalen & Denis War Mem. | 3880 | Yes | |||
| St Ann Chapel (ruin) | 3881 | ||||
| (RC)St Francis of Assisi | 1868 cl.1958 | 3882 | |||
| Presbyterian,North Street house house Market Place house ,West Street house | 1707 1815 1818 1821 | 3883 | |||
| Dissenters,The Clubroom house Chapel | 1825 1827 1833 1833 | 3884 | |||
| Zion Baptist,Bepton Road/Station Road (now Masonic Hall) | 1835 cl.1903 | 3885 | |||
| Dissenters,ex Carpenters Shop,West Street house | 1838 1844 | 3886 | |||
| Ebenezer Baptist,Bepton Road/Station Road (West Street) | 1840 cl.1958 | 3887 | |||
| King Edward VII Sanatorium Chapel | 1903 | 3888 | |||
| Methodist,North Street | 1904 | 3889 | |||
| Congregational,The Temple corner of Peter field Road | 1907 dem.1946 | 3890 | |||
| Midhurst | cemetery | ||||
| Parish Council Midhurst common cemetery | 3891 | ||||
| Mile Oak | hamlet found in Portslade | ||||
| MID LAVANT | (West Lavant see also East Lavant) | ||||
| St Nicholas | 3893 | ||||
| MILLAND | (see also Rake,Trotton & Tuxlith) | ||||
| St Luke | 3894 | Yes | |||
| Evangelist Church | 3895 | ||||
| Mission Room,Milland Marsh | 3896 | ||||
| Milton Hide | hamlet found in Arlington | ||||
| Milton Street | hamlet found in Arlington | ||||
| MOULESCOMBE | (see also Brighton) | ||||
| St Andrew Hillside | 3899 | ||||
| St George Church hall Chapel of Ease Ringmer Road North Moulscombe | 3899a | ||||
| (RC)St Francis Moulscombe way | 3899b | ||||
| MOUNTFIELD | |||||
| All Saints War Mem. | 3900 | Yes | |||
| Baptist | 1673 | 3901 | |||
| Independent | 1807 | 3902 | |||
| Wesleyan,Arminian Methodist Chapel | 1810 | 3903 | |||
| O'Brienists | 1823 | 3904 | |||
| Protestants,a Barn house | 1823 1834 | 3905 | |||
| Muddles Green | hamlet found in Chiddingly | ||||
| Muntham | hamlet found in Itchingfield | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |