| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with H | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| HADLOW DOWN | (see also Buxted & Five Ashes) | ||||
| St Mark War Mem | 3367 | Yes | |||
| Dissenters house | 1819 | 3368 | |||
| Calvinist Baptist | 1823 | 3369 | |||
| Providence Independent Baptist | 1849 | 3370 | Yes | ||
| Hadney | hamlet found in Willingdon | ||||
| HAILSHAM | (Otham & Down Ash) | ||||
| St Mary the Virgin War Mem. (bur.ceased 1872) | 3372 | Yes | |||
| St Lawrence Premonstratensian Order (cl.) | 3373 | ||||
| Congregational,Station Road | 1669 | 3374 | |||
| Presbyterian baptist chapel | 1788 | 3375 | Yes | ||
| Strict Baptist,Market Street | 1794 reb.1909 | 3376 | |||
| Dissenters house | 1817 | 3377 | |||
| Providence Chapel | 1840 | 3378 | |||
| Methodist,High Street | 1868 | 3379 | |||
| Free Church,South Road | 1905 | 3380 | |||
| Emmanuel Church,Hawkeswood | 3381 | ||||
| Hailsham + Polgate | cemetery | ||||
| Easham Rd cemetery | 3382 | ||||
| Hales Green | hamlet found in Chiddingly | ||||
| HALLAND | (East Hoathly) | ||||
| Mission Chapel | 1904 | 3384 | |||
| Halnaker | hamlet found in Boxgrove | ||||
| HAMBROOK | (Chidham) | ||||
| St Wilfrid Mission | 1923 | 3386 | |||
| Hammer | hamlet found in Linchmere | ||||
| Hammer wood | hamlet found in East Grinstead | ||||
| HAMMERWOOD | (see also East Grinstead & Holtye Common) | ||||
| St Stephen | 1879 | 3389 | Yes | ||
| HAMPDEN PARK | (see also Eastbourne & Hydneye) | ||||
| (RC) St. Joachim ,Brodrick Road | 3390 | ||||
| St Mary,Decoy Drive | 1908 | 3391 | |||
| St Luke Presbyterian Mission,Elm Grove | 1913 | 3392 | |||
| St Stephen Methodist,The Broadway | 3393 | ||||
| Frenchgate Christian Centre,Frenchgate Road | 3394 | ||||
| Jehovah Witnesses,Brodrick Road | 3395 | ||||
| War Mem. in Park | 3396 | ||||
| HAMSEY | (Cooksbridge see also Offham) | ||||
| St Peter | 3397 | Yes | |||
| Protestant Dissenters house | 1809 | 3398 | |||
| HANDCROSS | (see also Slaugham) | ||||
| All Saints | 3399 | Yes | |||
| Zoar Strict Baptist | 1780 reb.1888 | 3400 | Yes | ||
| Methodist | 3401 | ||||
| HANGLETON | (see also Hove) | ||||
| St Helens. | 3402 | Yes | |||
| St Richard egmont road | 3403a | Yes | |||
| baptist Hangleton valley Free Church | 3404b | Yes | |||
| Hangleton | hamlet found in Ferring | ||||
| Hankham | hamlet found in Westham | ||||
| HARDHAM | (inc.Calder Altham) | ||||
| St Botolph | 3407 | Yes | |||
| HARTFIELD | (Bolebroke,Gallipot & Perry Hill Colemans Hatch) | ||||
| St Mary | 3408 | Yes | Yes | ||
| Presbyterian house | 1672 1706 | 3409 | Yes | Yes | |
| Dissenters,Newbridge house house | 1771 1818 | 3410 | |||
| Particular Baptist | 1785 | 3411 | |||
| Wesleyan Methodist(blt.1865 cl.1968) | 1818 | 3412 | |||
| Protestant Dissenters house house Quabrook Common house | 1827 1835 1844 | 3413 | |||
| Our Lady of the Forest (RC),Hartfield Row | 3414 | ||||
| War Mem. in High Street | 3415 | ||||
| HARTING | (East Harting & West Harting,see also South Harting) | ||||
| St Mary War Mem. | 3416 | ||||
| Congregational | 1800 | 3417 | |||
| Protestant Dissenters house house a barn | 1819 1823 1824 | 3418 | |||
| Independent Chapel (1829) | 3419 | ||||
| Methodist | 3420 | ||||
| Haslet Coppice | hamlet found in Stoughton | ||||
| HASSOCKS | (see also Keymer) | ||||
| Congregational,now URC | 1885 | 3422 | |||
| HASTINGS | (Baldslow see also Hollington & Ore) | ||||
| All Saints,All Saints Street | 3423 | ||||
| All Souls,Athelstan Road,Clive Vale | 1890 | 3424 | |||
| Christ Church,Laton Road,Blacklands | 1878 | 3425 | |||
| Emmanuel Church,Vicarage Road,West Hill | 1873 | 3426 | |||
| Holy Trinity,Robertson Street * | 1851 | 3427 | |||
| St Andrew ,Queens Road | 1869 dem.1970 | 3428 | |||
| St Clements,High Street | 3429 | ||||
| St Clements,Priory Road,Halton | 1838 dem.1970 | 3430 | |||
| St Mary in the Castle Pelham Crescent & Wallinger Walk Burial Ground | 3431 | ||||
| St Nicholas Fishermans Church,East Cliff | 1854 cl.1940 | 3432 | |||
| St Peter (Iron Church),Baldslow | 1863 cl. | 3433 | |||
| (RC) St. Mary ,Star of the Sea ,High Street | 1882 | 3434 | |||
| All Souls (RC) | 1834 | 3435 | |||
| St Helens Hospital Chapel,Valleyside Road | 1906 cl.1970 | 3436 | |||
| Baptist Cow Lodge ,Tideway | 1812-1815 | 3437 | |||
| Baptist,Wellington Square | 1836 | 3438 | |||
| Baptist,202 Priory Road,Halton | 3439 | ||||
| Bryanites | 1817 | 3440 | |||
| Baptist Calvinists house (laterParticular Baptist Ebenezer,Ebenezer Road | 1816 1817 | 3441 | |||
| Calvinist Zoar,in parish of All Saints A Building,East Hill | 1813 1822 | 3442 | |||
| Calvinist Tabernacle,Cambridge Road | 1854 | 3443 | |||
| Christian Spiritualist,Claremont | 3444 | ||||
| Congregational (now URC) Cambridge Road/Robertson Street | 1856 reb.1884 | 3445 | |||
| Congregational Mission,The Croft | 3446 | ||||
| Congregational,Edwin Road,Clive Vale | 1887 | 3447 | |||
| Congregational,Mount Pleasant Road | 1878 dem.1972 | 3448 | |||
| Dissenter Chapel,in parish of St. Mary ,Building in parish of St. Mary | 1838 1844 | 3449 | |||
| Dissenters,Building in parish of All Saints | 1843 | 3450 | |||
| Free Christian,South Terrace | 1868 | 3451 | |||
| Friends Meeting House,South Ter/Queens Rd | 1864 | 3452 | |||
| Friends Meeting House,Priory Road,Halton | 3453 | ||||
| Gospel Hall,Stonefield Road | 3454 | ||||
| Independent Croft Chapel | 1662 1837 | 3455 | |||
| Latter Day Saints,All Saints Street house back of Cinque Port Arms | 1857 | 3456 | |||
| Presbyterian | 1669 | 3457 | |||
| Presbyterian,in parish of St. Clements house h | 1730 1830 | 3458 | |||
| Protestants,ex Auction Room Chapel | 1817 1822 | 3459 | |||
| Protestants,Schoolroom in parish of St. Mary of the Castle | 1823 | 3460 | |||
| Protestants,A Day School,White Rock Priory | 1826 | 3461 | |||
| Protestants,Bourn Passage house | 1826 | 3462 | |||
| Protestants,ex Schoolroom situated in passage adjoining 103 High Street | 1828 | 3463 | |||
| Protestants,A Schoolroom house ,A Building | 1829 1834 | 3464 | |||
| Protestant Chapel in parish of St. Mary Magdalen | 1849 | 3465 | |||
| Protestant Dis.Post Office Passage,High Str. | 1852 | 3466 | |||
| Providence Chapel,Bourne Road | 1847 | 3467 | |||
| Society of Friends | 1673 | 3468 | |||
| Salvation Army,St. Andrew Square | 3469 | ||||
| Salvation Army,North Terrace,Halton | 3470 | ||||
| Methodist Central,Cambridge Road | 1875 dem.1980 | 3471 | |||
| Wesleyan Waterloo Chapel ,Bourne Street (reb.1940) | 1825 dem.1939 1797 1819 | 3472 | |||
| Wesleyan Methodists,A Schoolroom in parish of Holy Trinity house | 1832 | 3473 | |||
| Calvert Methodist Mem.Ch.Mount Pleasant Road | 1892 | 3474 | |||
| St Helens Methodist,Clifton Road/The Ridge | 1877 | 3475 | |||
| Zoar Chapel,in parish of All Saints | 1826 | 3476 | |||
| War Mem in Park & Town Hall | 3477 | ||||
| Hastings | cemetery | ||||
| Borough Council enviromental Health Dept 44 Wellington Square Hastings Crem Ridge Part Christchurch Parish cemetery | 3477a | ||||
| HAYWARDS HEATH | (see also Cuckfield) | ||||
| St Edmund | 3478a | ||||
| St Richard ,Sydney Road | 1938 | 3479b | |||
| St Wilfrid,Church Road | 1863 | 3480c | Yes | ||
| Church of the Ascension | 3481d | ||||
| evangelical free church new england road | 3482e | Yes | |||
| Church of the Presentation,New England Road * | 1897 | 3483f | |||
| Congregational,Wivelsfield Road * (now Jehovahs Witnesses) | 1862 | 3484g | |||
| Congregational,South Road * | 1914 | 3485h | Yes | ||
| Jireh Strict Baptist,Sussex Road | 1879 | 3486I | Yes | ||
| Methodist,Sussex Road * | 1877 reb.1957 | 3487j | Yes | ||
| Methodist,Perrymount Road * | 1900 | 3488k | Yes | ||
| St Francis Hospital Chapel,Colwell Road | 1859 | 3489l | |||
| Sussex Lunatic Asylum (burials from 1867) | 3490m | ||||
| Our Lady of Good Council Convent Chapel (RC)*(1890-1979) Sussex Square | 3491n | ||||
| Holy Cross Convent Chapel (RC),Bolnore Road | 1902 cl.1979 | 3492o | |||
| (RC) St. Paul ,Hazelgrove Road * | 3493p | Yes | |||
| war memorial in the park | 3494 | Yes | |||
| Haywards Heath | cemetery | ||||
| Western Rd Urban district council (10 Acres) Oaklands Oaklands Rd Haywards Heath district council cemetery | 3495 | ||||
| HEATHFIELD | (Cade Street,Maynards Green & Punnetts Town,see also Broad Oak) | ||||
| All Saints | 3497a | Yes | |||
| St Mary Retreat | 3498 | ||||
| St Peter ,Punnetts Town | 3499 | ||||
| St Richard ,Alexandra Road | 3500 | ||||
| (RC) St. Catherine | 3501 | ||||
| Congregational | 1669 | 3502 | |||
| Anabaptists house | 1690 | 3503 | |||
| Dissenters house house house h | 1770 1822 1825 1828 | 3504 | |||
| Independent Chapel,Cade Street | 1809 | 3505 | Yes | ||
| Dissenters,A Building house Holbrans Farm house | 1815 1844 | 3506 | |||
| Independent Calvinist | 1822 | 3507 | |||
| Protestants,nr.the Monument house | 1849 | 3508 | |||
| Union Church,High Street | 1899 | 3509 | |||
| Chapel,Maynards Green | 3510 | ||||
| War Mem. near Cade Street | 3511 | ||||
| HEENE | (see also West Tarring & Worthing) | ||||
| St Botolph (reb.1873) | 3512 | ||||
| Landsdown Road Cemetery | 3513 | ||||
| HELLINGLY | (Horsebridge see also Horam) | ||||
| SS Peter & Paul War Mem. | 3514 | Yes | |||
| St Luke Chapel,Hellingly Hospital | 1903 | 3515 | |||
| Zoar Chapel | 1673 | 3516 | |||
| Society of Friends | 1705 | 3517 | |||
| Anabaptists house house | 1705 1715 | 3518 | |||
| Presbyterians house | 1720 | 3519 | |||
| Dissenters,house called Carters Corner house | 1720 | 3520 | |||
| Protestant Dissenters,Union Chapel an Outbuilding | 1818 1833 | 3521 | |||
| Wesleyan Methodist | 1818 1900 | 3522 | |||
| Chapel,Barship(Boship?) | 1822 | 3523 | |||
| Protestant Dissenters house house | 1817 1828 | 3524 | |||
| Calvinist Burlow Chapel | 1828 | 3525 | |||
| Providence Chapel,Horsebridge | 1839 | 3526 | |||
| Hellingly | cemetery | ||||
| Parish Council cemetery | 3527 | ||||
| HENFIELD | |||||
| St Peter War Mem. | 3528a | Yes | |||
| Congregational,London Road/High Street (now Free Evangelical) | 1832 | 3529b | Yes | ||
| Independent Chapel,East side of The Street | 1832 | 3530 | |||
| Corpus Christi (RC) | 3531 | ||||
| Baptist Rehoboth Chapel | 1690 | 3532 | |||
| Society of Friends | 1705 | 3533 | |||
| Independent,A Building in centre of town | 1811 | 3534 | |||
| Protestant Dissenters house house house | 1764 1813 1814 | 3535 | |||
| Protestant Dissenters house house house house | 1814 1815 1823 1824 | 3536 | |||
| Independent,Ebenezer Chapel (1829) | 3537 | ||||
| Calvinist,Licenced Room (1829) | 3538 | ||||
| Henfield | cemetery | ||||
| Parish Council cemetery 1885/1907 | 3539 | ||||
| Hermitage | hamlet found in Southbourne | ||||
| HERONS GHYLL | (see also Maresfield) | ||||
| (RC) St. John the Baptist | 1897 | 3541 | |||
| HERSTMONCEUX | (Cowbeech,Gardner Street & Stunts Green) | ||||
| All Saints War Mem. | 3542 | Yes | |||
| Baptist house | 1669 1690 | 3543 | |||
| Dissenters Dissenters house house | 1692 1810 | 3544 | |||
| Anabaptists house | 1704 | 3545 | |||
| Society of Friends,Gardner Street | 1728 | 3546 | |||
| Congregational,Chapel Row now Free Church | 1800 | 3547 | |||
| Independent Baptist Chapel,Cowbeech | 1800 | 3548 | |||
| Protestant Dissenters Chapel | 1811 | 3549 | |||
| Congregational | 1812 | 3550 | |||
| Dissenters,a Building at Cowbeech a Building | 1817 1818 | 3551 | |||
| Protestants,Magham Down house | 1835 | 3552 | |||
| Iron Church,Gardner Street | 1893 | 3553 | |||
| HEYSHOTT | (Hoyle) | ||||
| St James War Mem. | 3554 | Yes | Yes | ||
| Dunsford House Chapel | 3555 | ||||
| Dissenters house house | 1828 1831 | 3556 | |||
| Hickstead | hamlet found in Twineham | ||||
| HIGHBROOK | (see also Ardingly & West Hoathly) | ||||
| All Saints | 1884 | 3558 | Yes | ||
| HIGH HURSTWOOD | (see also Maresfield & Herons Ghyll) | ||||
| Holy Trinity War Mem. | 1872 | 3559 | |||
| Highfields | hamlet found in Withyham | ||||
| HOLLINGTON | (see also Hastings & St.Leonards) | ||||
| St Leonard | 3561 | Yes | |||
| St John the Evangelist,Upper Church Road | 1865 | 3562 | |||
| Church in the Wood War Mem. | 3563 | ||||
| Baptist house h | 1672 1700 1823 | 3564 | |||
| Wesleyan Methodist,Battle Road | 1887 1828 | 3565 | |||
| Chapel | 1835 | 3566 | |||
| HOLTYE COMMON | (East Grinstead) | ||||
| St Peter | 1836 reb.1892 | 3567 | Yes | Yes | |
| HOOE | |||||
| St Oswald War Mem. | 3568 | ||||
| Particular Baptist | 1786 | 3569 | |||
| Wesleyan | 1811 | 3570 | |||
| Independents house | 1811 | 3571 | |||
| Protestant Dissenters,house called a Chapel house | 1817 1822 | 3572 | |||
| HORAM | (see also Heathfield & Waldron) | ||||
| Christ Church,Horeham Road War Mem. | 1890 | 3573 | |||
| St James,Vines Cross | 3574 | ||||
| Horncroft | hamlet found in Bury | ||||
| Horsebridge | hamlet found in Hellingly | ||||
| Horsey | hamlet found in Eastbourne | ||||
| HORSHAM | (see also Roffey) | ||||
| St Mary,Causeway | 3578 | ||||
| St Mark ,North Street | 1840 dem.1990 only tower remains | 3579a | Yes | ||
| St Mark ,North Heath Lane * (built 1990) | 3580 | ||||
| Holy Trinity,Rushams Road | 1899 | 3581 | |||
| St John the Evangelist (RC),Springfield Road | 1820 | 3582 | |||
| Baptist house | 1700 1719 | 3583 | |||
| Baptist Rehoboth,New Street | 1797 | 3584 | |||
| Chapel,New Street | 1834 | 3585 | |||
| Colyers School war mem | 3586 | Yes | |||
| Dissenters house a Building ,top of North Street ex Carpenters Shop,Carfax house | 1718 1827 1852 1834 | 3587 | |||
| East Parade Baptist,Brighton Road | 1895 | 3588 | |||
| Hope Strict Baptist,Oakhill Road | 1903 | 3589 | |||
| Independent,Horsham Common | 1810 | 3590 | |||
| Jireh Independent Baptist,Park Terrace East | 1857 | 3591 | |||
| Congregational,Springfield Road now United Reform | 1800 dem.& reb. | 3592 | |||
| Wesleyan Methodist,London Road * | 1832 reb.1882 | 3593 | |||
| Primitive Methodist,East Street * (Pentecostal from 1932) | 1891 cl.1932 | 3594 | |||
| Presbyterian,East Street | 1707 | 3595 | |||
| Protestant Dissenters,Meeting House | 1814 | 3596 | |||
| Providence Chapel | 1839 | 3597 | |||
| Gospel Hall,Denne Road | 1863 | 3598 | |||
| Independent (1776) | 3599 | ||||
| Society of Friends,Worthing Road | 1655 1835 | 3600 | |||
| General Baptist,Worthing Road (now Unitarian) | 3601 | ||||
| Salvation Army,Barttelot Road | 3602 | ||||
| Horsham | cemetery | ||||
| Denne Rd cemetery | 3603 | ||||
| Urban District Council Hills cemetery Guildford Rd | 3604 | ||||
| HORSTED KEYNES | (see also Cinderhill,Danehill & Freshfield) | ||||
| St Giles War Mem. | 3605 | Yes | |||
| Independent | 1798 | 3606 | |||
| Protestant Dissenters house house ,a Building nr.Horsted Green house | 1810 1842 1845 1846 | 3607 | |||
| HOUGHTON | (Priestcomb) | ||||
| St Nicholas | 3608 | Yes | |||
| (RC) St. Edmund Chapel [now shop] | 3609a | Yes | |||
| Housedean | hamlet found in Falmer | ||||
| HOVE | |||||
| All Saints,Eaton Road/The Drive | 1890 | 3611a | Yes | ||
| Bishop Hannington Memorial Church Holmes Avenue | 3612b | Yes | |||
| Holy Trinity,Blatchington Road | 1862 | 3613 | Yes | ||
| St Agnes,Newtown Road | 1913 cl.1977 | 3614 | Yes | ||
| St Andrew ,Church Road (reb.1833Part of the churches conservation trust) | 3615 | Yes | |||
| St Barnabas,Sackville Road | 1882 | 3616 | Yes | ||
| St John the Baptist,Church Road | 1852 | 3617 | Yes | ||
| St Patrick,Cambridge Road | 1856 | 3618 | Yes | ||
| St Philip,New Church Road | 1894 | 3619 | Yes | ||
| St Thomas the Apostle,D'avigdor Road now St Mary & St Abraham Coptic Orthodox Church] | 1900 | 3620 | Yes | ||
| Chapel of Christ the King (RC),Upper Drive (Cardinal Newman School) | 1878 | 3621 | Yes | ||
| (RC)Sacred Heart ,Norton Road | 1880 | 3622 | Yes | ||
| (RC)St,Josephs Home Chapel ,Old Shoreham Rd.*(Little Sisters of the Poor) | 1900 dem.1980 | 3623 | |||
| (RC) St. Peter ,Tamworth Road/Portland Road | 1904 | 3624 | Yes | ||
| St Andrew (Chapel of Ease),Waterloo Street | 1828 cl. | 3625 | Yes | ||
| Imanuel community church Islingworth Road formery mission | 3626 | Yes | Yes | ||
| Presbyterian Presbyterian,St Cuthbert Holland Road | 1673 1845 | 3626a | |||
| St Cuthberts Presbyterian,Cromwell Road | 1904 | 3627 | |||
| Baptist,Holland Road | 1786 blt.1887 | 3628 | Yes | ||
| Baptist tabernacle Landsdown road | 3628a | Yes | |||
| Independent | 1799 | 3629 | |||
| Holy Cross Shelley Road/montgomery St | 3630 | Yes | |||
| Protestant Dissenters house house Protestants,Hove Street house a building brickfield West Hove | 1819 1827 1832 1833 | 3631 | |||
| Cliftonville Congregational,Ventnor Villas now central united reform church | 1867 | 3632 | Yes | ||
| Primitive Methodist,Goldstone Villas became the Cliftonville hall and finally offices | 1878 cl.1934 | 3633 | Yes | ||
| Clarendon Church,Clarendon Villas now christ the King evangelical center | 1885 | 3634 | Yes | ||
| Wesleyan Methodist,Portland Road | 1896 | 3635 | Yes | ||
| Congregational Mission Hall,Rutland Road | 1900 | 3636 | |||
| URC Hanson memorial Neville Ave | 3637 | Yes | |||
| United Methodist,Montifiore Road *now Grace Eyre Woodhead Memorial Guardianship Society | 1904 cl.1950 | 3638 | Yes | ||
| Dependant Cokelers,Payne Avenue * | 1906 cl.1978 | 3639 | Yes | ||
| Elim Four Square Gospel,Portland Road | 3640 | Yes | |||
| Salvation Army,Conway Street/Sackville Road | 3641 | Yes | |||
| Baptist church Stoneham Hall,Stoneham Road | 3642 | Yes | |||
| Seventh Day Adventists,Hove Place | 3643 | Yes | |||
| Brighton and Hove progresive synagogue landsdowne road | 3643a | Yes | |||
| Hove hebrew congregational synagogue Holland road | 3643B | Yes | |||
| Brighton and Hove New synagogue palmeria Ave/eaton road | 3643C | Yes | |||
| Hove | cemetery | ||||
| Old Shoreham Rd cemetery | 3644 | ||||
| Hoyle | hamlet found in Heyshott | ||||
| HUNSTON | |||||
| St Leodegar (reb.1885) | 3646 | Yes | Yes | ||
| HURST GREEN | (Etchingham) | ||||
| Holy Trinity War Mem. | 1882 | 3647 | |||
| Protestant Chapel | 1822 | 3648 | |||
| HURSTPIERPOINT | (see also Sayers Common) | ||||
| Holy Trinity War Mem (reb.1843) | 3649 | Yes | Yes | ||
| St Georges Chapel,St. Georges Lane | 1852 dem.1952 | 3650 | |||
| St John College Chapel | 1861 | 3651 | |||
| (RC) St. Lukes ,Cuckfield Road | 3652 | ||||
| Society of Friends | 1659 | 3653 | |||
| Protestant Diss house house house called Pookbourne house h | 1765 1816 1820 1830 1839 | 3654 | |||
| Protestant Chapel,Lower Trumpkins | 1817 | 3655 | |||
| Baptist,Little Park | 1823 | 3656 | |||
| Hope Strict Baptist,Western Road | 1829 | 3657 | |||
| Wesleyan Methodist | 1830 | 3658 | |||
| Dissenters,ex Entrance Lodge to Kingsland | 1842 | 3659 | |||
| Methodist Chapel,Cuckfield Road | 3660 | ||||
| HYDNEYE | (see also Eastbourne & Hampden Park) | ||||
| St Peter ,The Hydneye | 1951 | 3661 | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 7 ©2004 SFHG |