| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with F | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| FAIRLIGHT | (Stonelynk,Marsham,Straw's Castle & Mallydam) | ||||
| St Andrew War Mem. | 3251 | Yes | |||
| Chapel,Fairlight Down | 1834 | 3252 | Yes | ||
| FAIRWARP | (see also Maresfield) | ||||
| Christ Church War Mem. | 1881 | 3253 | |||
| FALMER | (Balmer & Housedean) | ||||
| St Lawrence War Mem. | 3254 | Yes | |||
| Arminian house | 1810 | 3255 | |||
| Protestants house | 1834 | 3256 | |||
| FAYGATE | (see also Horsham) | ||||
| Methodist (shared with CofE 1930-1965,then became St. Francis CofE) | 1880-1930 | 3257 | |||
| Felbridge | hamlet found in East Grinstead | ||||
| FELPHAM | [WAR MEMORIAL COTTAGES] | ||||
| St Mary | 3259 | Yes | Yes | ||
| RC Middleton Road | 3260 | ||||
| FERNHURST | (North Ambersham & Overnoons) | ||||
| St Margaret War Mem. | 3261 | Yes | |||
| Chapel | 1825 | 3262 | |||
| Calvinist,Henley Chapel (1829) | 3263 | ||||
| Dissenters house house | 1840 1844 house (reg.1849 | 3264 | |||
| Dissenters,Barn,upper end of Fernhurst Green | 1849 | 3265 | |||
| Providence(now Brethren)Chapel | 1845 | 3266 | |||
| Ebenezer Chapel | 1852 | 3267 | |||
| FERRING | (Hangleton [hamlet]) | ||||
| St Andrew | 3268 | ||||
| FINDON | |||||
| St John the Baptist war memorial | 3269 | Yes | Yes | ||
| All Saints | 3270 | ||||
| Findon Valley Free Chapel,Baptist *Lime Tree Avenue | 3271 | ||||
| FIRLE | (see West Firle) | ||||
| FISHBOURNE | [New Fishborne] | ||||
| SS.Peter & Mary | 3275 | Yes | |||
| Protestant Dissenters house Protestant Dissenters house | 1816 1821 | 3276 | |||
| Primitive Methodist | 1872 dem.1975 | 3277 | |||
| FISHERSGATE | (see also Southwick) | ||||
| St Peter & St. Mary | 1938 | 3279 | Yes | ||
| Congregational | 3280 | ||||
| FITTLEWORTH | (Little Bognor see also Bedham,Bury & Coates) | ||||
| St Mary | 3281 | Yes | |||
| Dissenters,Lee Hill house ,Somers Hill house | 1846 1846 | 3282 | |||
| Evangelical Free Church * | 3283 | ||||
| Old Chapel,Lower Street * | 3284 | ||||
| FIVE ASH DOWN | (see also Buxted & Uckfield) | ||||
| Independent Chapel | 1784 1878 | 3285 | Yes | ||
| FIVE ASHES | (see also Hadlow Down & Mayfield) | ||||
| Good Shepherd War Mem. | 3286 | Yes | Yes | ||
| Independent Chapel (cl.) | 3287 | ||||
| Five Chimneys | hamlet found in Buxted | ||||
| FIVE OAKS | (see also Billingshurst) | ||||
| Iron Building for Church Serv. * | 1892 | 3289 | |||
| FLETCHING | (Sheffield Green see also Chelwood Gate,Danehill,Malling Down & Piltdown) | ||||
| St Andrew War Mem. | 3290 | Yes | Yes | ||
| Baptist | 1714 | 3291 | |||
| Anabaptists house | 1720 | 3292 | |||
| Protestant Dissenters house house house house | 1813 1815 1819 1821 | 3293 | |||
| Protestant Dissenters house house house | 1822 1825 1829 | 3294 | |||
| Protestants,Advent Tabernacle,Pier Down | 1846 | 3295 | |||
| FLIMWELL | (see also Ticehurst) | ||||
| St Augustine War Mem. | 3296 | ||||
| Protestant Dissenters house | 1828 | 3297 | |||
| Providence Strict Baptist,Seacox Heath | 1902 | 3298a | Yes | ||
| FOLKINGTON | (Wannock) | ||||
| St Peter War Mem. | 3299 | Yes | |||
| Protestants house | 1825 | 3300 | |||
| FONTHILL | (near East Grinstead) | ||||
| All Saints School Chapel (before 1913) | 3301 | Yes | |||
| FORD | |||||
| St Andrew | 3302 | Yes | |||
| FOREST ROW | (see also Ashurst Wood & East Grinstead) | ||||
| Holy Trinity War Mem. | 1836 | 3303 | Yes | ||
| Congregational (now Independent) | 1790 | 3304 | |||
| Bethesda School | 1811 | 3305 | |||
| the Christian Community Hartfield Road opened 1993 | 3306 | Yes | |||
| Provident chapel off Hartfield Road private chapel built 1874 rebuilt 1928 [original wooden chapel now a store.] | 3306 | Yes | |||
| Baptist,Hartfield Road | 1841 | 3306 | Yes | ||
| our lady of the forest R C Hartfield Road | 3307 | Yes | |||
| Baptist,Bethesda Chapel | 1850 | 3307 | |||
| war memorial | 3307 | Yes | |||
| Forest Row | cemetery | ||||
| Council cemetery | 3308 | ||||
| FORESTSIDE | (see also Stoughton) | ||||
| Christ Church | 1856 | 3309 | |||
| Dissenters house | 1844 | 3310 | |||
| Foxhunt Green | hamlet found in Cross-in-Hand | ||||
| FRAMFIELD | (see also Blackboys & Scaines) | ||||
| St Thomas of Canterbury War Mem. | 3313 | Yes | |||
| Presbyterians,house called Tiskeridge house | 1707 | 3314 | |||
| Presbyterians,house called Pounsley house | 1713 | 3315 | |||
| Independent Congregational Chapel | 1787 | 3316 | |||
| Dissenters,Honeys Green house house house | 1809 1815 1816 | 3317 | |||
| Calvinist | 1816 | 3318 | |||
| Dissenters house house house h h | 1818 1821 1827 1828 1843 | 3319 | |||
| Wesleyan ** | 1829 | 3320 | |||
| Baptist,Scaines | 1875 | 3321 | |||
| FRANT | (see also Broadwater Down) | ||||
| St Albans War Mem. | 3322 | ||||
| Anabaptists house | 1698 | 3323 | |||
| Baptist | 1698 cl.1905 | 3324 | |||
| Calvinist Baptist | 1783 | 3325 | |||
| Independents house | 1811 | 3326 | |||
| Methodist Wesleyan | 1811 1822 | 3327 | |||
| Dissenters,Nuttalls Platt house | 1822 | 3328 | |||
| Particular Baptist house | 1822 | 3329 | |||
| Protestants house | 1826 | 3330 | |||
| Countess of Huntingdon,Bellesease Green | 1829 | 3331 | |||
| Undenominational | 1874 | 3332 | |||
| FRESHFIELD | (see also Cinderhill,Danehill & Horsted Keynes) | ||||
| Mission | 1897 | 3333 | |||
| Friday Street | hamlet found in Westham | ||||
| FRISTON | |||||
| St Mary the Virgin War Mem. | 3335 | Yes | |||
| FULKING | (see also Edburton) | ||||
| Mission (cl.) | 3336 | Yes | |||
| FUNTINGTON | (East & West Ashling see also Sennicots) | ||||
| St Mary | 3337 | Yes | |||
| Protestant Dissenters,Ashling ex Paper Mill,West Ashling house house | 1813 1836 1844 1846 | 3338 | |||
| Furnace | hamlet found in Worth | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3 ©2004 SFHG |