| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with E | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| EARNLEY | (Almodington) | ||||
| St ? ,Clappers Lane | 3114 | Yes | |||
| Baptists,Manhood house | 1714 | 3115 | |||
| Congregational,The Tabernacle | 1839 | 3116 | |||
| Dissenters house | 1839 | 3117 | |||
| EARTHAM | |||||
| St Margaret War.Mem | 3118 | Yes | |||
| EASEBOURNE | (South Ambersham & Buddington) | ||||
| St Mary War Mem. | 3119 | ||||
| Protestant Dissenters house | 1815 | 3120 | |||
| Chapel (RC) (1829) | 3121 | ||||
| Mission,Henley Hill | 1885 | 3122 | |||
| Easebourne | cemetery | ||||
| cemetery | 3123 | ||||
| East Ashling | hamlet found in Funtington | ||||
| EAST BLATCHINGTON | |||||
| St Peter War Mem. | 3125 | Yes | |||
| St John,Wilmington Road | 3126a | Yes | |||
| EASTBOURNE | (Beachy Head,Horsey,Meads,Norway,Ro dmill,Seahouses & Southbourne) | ||||
| St Mary,Old Town War Mem. | 3127 | ||||
| All Saints,Carlisle Road War Mem. * | 1878 | 3128 | |||
| All Saints Hospital Chapel | 1874 | 3129 | |||
| All Souls,Susans Road War Mem. * | 1882 | 3130 | |||
| Christ Church,Seaside War Mem.Chpl.1921 | 1859 | 3131 | |||
| Christ Ch.Mission Hall(Church Army),Firle Rd. | 3132 | ||||
| Eastbourne College Chapel,Blackwater Road | 1874 | 3133 | |||
| Holy Trinity,Trinity Trees, * War Mem. | 1838 | 3134 | |||
| Emmanuel Church,Hyde Road * | 1880 | 3135 | |||
| St Andrew ,Seaside War Mem. * | 1911 | 3136 | |||
| St Anne,Upperton Gardens *(bombed & dem.1955) | 3137 | ||||
| St Elizabeth,Victoria Drive * | 1938 | 3138 | |||
| St George,Upwick Vale | 3139 | ||||
| St John the Evangelist,St. John Road,Meads War Mem. (bombed & replaced 1954) | 3140 | ||||
| St Michael & All Angels,Willingdon Road War Mem. | 1901 | 3141 | |||
| St Peter ,Meads Rd. (War Mem at St. Saviours) (dem.1971) | 3142 | ||||
| St Phillip ,Whitley Rd. War Mem. | 1903 | 3143 | |||
| St Richard ,Priory Road,Langney * | 3144 | ||||
| St Saviour & St. Peter ,South Street * War Mem. | 1867 | 3145 | |||
| Our Lady of Ransom (RC),Grange Road | 1901 | 3146 | |||
| (RC) St. Agnes Chapel ,Whitley Road * | 1906 | 3147 | |||
| St Gregory (RC),Victoria Drive * | 3148 | ||||
| (RC) Stella Maris ,Junction Road * | 1869 dem.1890 | 3149 | |||
| St Andrew Presbyterian,Blackwater Road * | 1878 | 3150 | |||
| Baptist,Ceylon Place * | 1885 | 3151 | |||
| Strict Baptist (Calvinistic),Grove Road * | 1881 | 3152 | |||
| Baptist,Victoria Drive | 3153 | ||||
| Congregational,Pevensey Road | 1862 dem.1977 | 3154 | |||
| Congregational (Countess of Huntingdon Trust) | 3155 | ||||
| South Street | 3156 | ||||
| Independent Congregationalists,South Street | 1846 | 3157 | |||
| Congregational,Upperton Road * | 1901 | 3158 | |||
| Evangelical Free Church,South Street * | 1903 | 3159 | |||
| Wesleyan Capel (1808) | 3160 | ||||
| Methodist,Greenfield Road * | 1898 | 3161 | |||
| Arminian Methodist,Southbourne | 1810 | 3162 | |||
| Methodist,Grove Road(moved to Pevensey Road)* | 1810 cl. | 3163 | |||
| Methodist,Pevensey Road * | 1908 | 3164 | |||
| St Aidan Methodist,Seaside Road | 1913 | 3165 | |||
| Methodist,Whitley Road | 3166 | ||||
| Calvinist Independent,Cavendish Place | 1857 | 3167 | |||
| Presbyterians house | 1693 | 3168 | |||
| Dissenters house house house house | 1694 1821 1823 1829 | 3169 | |||
| Edgmond Hall (Brethren),Church Street * | 1840 | 3170 | |||
| Emmanuel Church,Calverly Road | 1880 dem.1950 | 3171 | |||
| Salvation Army Citadel,Langney Road | 3172 | ||||
| Mission Rooms,Lismore Road/Terminus Place | 3173 | ||||
| First Church of Christ Scientist,Spencer Road | 3174 | ||||
| Second Church of Christ Scientist,Bolton Rd. | 3175 | ||||
| Mission Hall(Christian Brethren) Church Street,Old Town | 3176 | ||||
| Marine Hall (Brethren),Longstone Road | 3177 | ||||
| Gospel Hall,16 Victoria Drive | 3178 | ||||
| Elim Tabernacle,Hartfield Road | 3179 | ||||
| United Apostolic Faith Assembly Hall Upperton Road | 3180 | ||||
| EAST CHILTINGTON | |||||
| Parish Church War Mem. | 3181 | Yes | |||
| Society of Friends | 1705 | 3182 | |||
| Independent Calvinist Union Chapel | 1805 | 3183 | |||
| Protestants,New Building,Yokehurst | 1821 | 3184 | |||
| EAST DEAN (West Sussex) | (see also Chichester & Singleton) | ||||
| All Saints | 3185 | Yes | |||
| Congregational Chapel (became Free Church in a new Church 1904) | 1872 | 3186 | Yes | ||
| EAST DEAN (East Sussex) | (Birling Gap) | ||||
| SS Simon & Jude War.Mem. | 3187 | Yes | Yes | Yes | |
| Presbyterian | 1673 | 3188 | |||
| Eastbourne | cemetery | ||||
| Council cemetery Willingdon Langley Hidehollow | 3189 | ||||
| EASTERGATE | |||||
| St George War Mem. | 3190 | Yes | Yes | ||
| Easthampnett | hamlet found in Boxgrove | ||||
| Easton | hamlet found in Chidham | ||||
| EAST GRINSTEAD | (Felbridge see also Ashurst Wood,Hammerwood,Holtye Common & Imberhorne) | ||||
| St Swithin War Mem. | 3193 | Yes | |||
| St Barnabas,Dunnings Road | 3194 | Yes | |||
| St Luke,Stone Quarry | 3195 | Yes | |||
| St Mary,Windmill Lane | 1891 | 3196 | Yes | Yes | |
| St Margaret Convent Chapel,Moat Road | 1879 | 3197 | |||
| Sackville College Chapel,High Street | 1850 | 3198 | |||
| Our Lady & St. Peter (RC),London Road * | 1898 | 3199 | Yes | ||
| Society of Friends | 1669 | 3200 | |||
| Congregational Conventicle | 1669 | 3201 | |||
| Zion Chapel,West Street now Baptist | 1810 | 3202 | Yes | ||
| Methodist,London Road rebuilt Trinity Methodist,London Rd./Lingfield Rd. | 1881 dem.1937 | 3203 | Yes | ||
| Moat Congregational,Moat Road now URC | 1870 | 3204 | Yes | ||
| Providence Strict Baptist,London Road | 1894 | 3205 | |||
| Congregational Chapel,below the Rocks | 1850 | 3206 | |||
| Countess of Huntingdon | 1811 | 3207 | |||
| Independent Chapel,Saint Hill | 1801 | 3208 | |||
| Presbyterians house house house named Claypitts house Protestant Dissenters house house new Schoolroom,Grinstead Common | .1693 .1698 1720 1826 1828 1830 | 3209 | |||
| Dissenters house house | .1700 .1815 | 3210 | |||
| Anabaptists house house | .1742 .1816 | 3211 | |||
| war memorial high street | 3212 | ||||
| Protestant Dissenters,Highgate house ,below the Rocks house | .1844 .1847 | 3213 | |||
| East Court war memorial | 3214 | ||||
| Salvation Army,London Road | 3215 | ||||
| All Saints Church Baldwins Hill transferred from Lingfield parish and closed 1970 | 3215a | ||||
| east court war memorial | 3215b | Yes | |||
| war memorial High Street | 3215c | Yes | |||
| East Grinstead | cemetery | ||||
| queens road cemetery 1986 alterations | 3216 | ||||
| mount noddy cemetery 1984 appropriation of yard | 3217 | ||||
| Two Cemeteries 1869 + 1916 | 3218 | ||||
| EAST GULDEFORD | |||||
| St Mary War Mem. | 3219 | ||||
| Arminian Methodists house | 1810 | 3220 | |||
| East Harting | hamlet found in Harting | ||||
| EAST HOATHLY | (see also Halland) | ||||
| Parish Church,Church Marks Lane War Mem. * | 3222 | Yes | Yes | Yes | |
| chapel now business | 3223 | Yes | |||
| Calvinist Ex Blacksmiths Shop now Schoolroom,The Street | 1822 | 3224 | |||
| Dissenters,ex Warehouse | 1848 | 3225 | |||
| EAST LAVANT | (West Lavant see also Mid Lavant) | ||||
| St Mary War Mem. | 3226 | ||||
| EAST MARDEN | (see Marden) | ||||
| ? | 3227 | ||||
| East Marden | hamlet found in Marden | ||||
| EAST PRESTON | (Angmering-on-sea) | ||||
| St Mary the Virgin | 3229 | ||||
| EAST WITTERING | (Bracklesham) | ||||
| St Anne | 3230 | Yes | |||
| St Mary the Virgin (cl.1983) | 3231 | ||||
| (RC) St. Peter | 3232 | ||||
| United Reform | 3233 | ||||
| EBERNOE | (see also Kirdford) | ||||
| Holy Trinity | 1865 | 3234 | Yes | Yes | |
| Eckington | hamlet found in Ripe | ||||
| EDBURTON | (now with Upper Beeding see also Fulking) | ||||
| St Andrew War Mem. | 3236 | Yes | |||
| Dissenters house | 1816 | 3237 | |||
| EGDEAN | |||||
| St Bartholomew | 3238 | Yes | |||
| ELSTED | (see also Didling) | ||||
| St Paul | 3239 | Yes | |||
| Protestant Dissenters house | 1803 | 3240 | |||
| Dissenters house | 1827 | 3241 | |||
| Methodist Chapel (1829) | 3242 | ||||
| Dissenters house | 1833 | 3243 | |||
| ERIDGE GREEN | (see also Frant) | ||||
| Holy Trinity War Mem. | 1852 | 3244 | |||
| ETCHINGHAM | (see also Hurst Green) | ||||
| SS Mary & Nicholas War Mem. | 3245 | ||||
| Protestants house | 1822 | 3246 | |||
| EWHURST | (Staplecross) | ||||
| St James War Mem | 3247 | Yes | |||
| Wesleyan house | 1773 | 3248 | |||
| Particular Baptist | 1786 | 3249 | |||
| Arminian Methodist Chapel | 1810 | 3250 | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 7 ©2004 SFHG |