| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with D | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| DALLINGTON | |||||
| St Giles War Mem. | 3067 | Yes | |||
| Dissenters house house | 1813 1835 | 3068 | |||
| Protestants,Building called Cooling Room | 1820 | 3069 | |||
| Protestants,Dallington Street house | 1829 | 3070 | |||
| Protestant Dissenters,ex Oasthouse | 1838 | 3071 | |||
| Congregational | 1865 | 3072 | |||
| Calvinist | 3073 | ||||
| Methodist | 3074 | ||||
| DANEHILL | (see also Chelwood Gate,Fletching & Horsted Keynes) | ||||
| Holy Trinity | 1838 | 3075 | Yes | ||
| All Saints War Mem. | 3076 | ||||
| Zion Strict Chapel *? | 1820 | 3077 | |||
| DENTON | |||||
| St Leonard War Mem. | 3078 | Yes | Yes | ||
| Devils Dyke | hamlet found in Poynings | ||||
| Dial Post | hamlet found in West Grinstead | ||||
| DICKER | (see also Arlington,Chiddingly,Hailsh am & Upper Dicker) | ||||
| Protestant Dissenters,Nr.the Dicker house | 1811 | 3081 | |||
| Calvinist,Milton Street | 1812 | 3082 | |||
| Dissenters,ex Barn | 1813 | 3083 | |||
| Dissenters Chapel | 1814 | 3084 | |||
| Independent | 1816 | 3085 | |||
| Chapel,Milton Street | 1824 | 3086 | |||
| Dissenters,Milton Street | 1845 | 3087 | |||
| DIDLING | (Elsted see also Treyford) | ||||
| St Andrew | 3088 | Yes | |||
| DITCHLING | |||||
| St Margaret War Mem. | 3089 | Yes | |||
| Baptist (Conventicle) | 1679 | 3090 | |||
| Anabaptists house house | 1694 1716 | 3091 | |||
| Presbyterian | 1699 | 3092 | |||
| Society of Friends | 3093 | ||||
| Baptist house house house | 1741 1763 1763 1769 | 3094 | |||
| Unitarian,The Twitten,Lewes Road | 1730 | 3095 | Yes | ||
| Baptist,ex Barn,East End | 1762 | 3096 | |||
| Countess of Huntingdon | 1765 | 3097 | |||
| Calvinist Independents house | 1814 | 3098 | |||
| Protestant Dissenters house house house ,A Building | 1765 1816 1823 1833 | 3099 | |||
| Wesleyan | 1829 | 3100 | |||
| Mission Hall | 1904 | 3101 | |||
| DONNINGTON | |||||
| Holy Trinity with St. Georges chapel | 3102 | Yes | |||
| Downash | hamlet found in Hailsham | ||||
| DRAGONS GREEN | (Brooks Green & Whitehall,see also Coolham & Shipley) | ||||
| Methodist Chapel | 1880 | 3104 | |||
| Dumpford | hamlet found in Trotton | ||||
| DUNCTON | |||||
| Holy Trinity | 1866 | 3106 | Yes | ||
| (RC) St. Anthony & St. George ,Burton Park | 3107 | ||||
| Seaford College Chapel | 3108 | ||||
| DURRINGTON | (see also West Tarring & Worthing) | ||||
| St Symphoriam * | 3109 | Yes | Yes | ||
| St Peter High Salvington | 1926 | 3109a | Yes | ||
| Dissenters house | 1840 | 3110 | |||
| Free Church,Greenland Road | 1911 reb.1939 | 3111 | |||
| New Life,Salvington Road * | 3112 | Yes | |||
| Durrington | cemetery | ||||
| (44 Acres) cemetery | 3113 | Yes | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 7 ©2004 SFHG |