| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with C | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| CADE STREET | (see also Heathfield) | ||||
| Calder Altham | hamlet found in Hardham | ||||
| CAMBER | (see also Broomhill) | ||||
| St Thomas | 2869 | ||||
| CATSFIELD | |||||
| St Lawrence War Mem. | 2870 | Yes | |||
| Prebyterian | 1724 | 2871 | |||
| Protestant Dissenters house / house / house | 1809 1826 1829 | 2872 | |||
| Wesleyan | 1809 | 2873 | |||
| Methodist | 1912 | 2874 | |||
| Cattlestone | hamlet found in West Chiltington | ||||
| CHAILEY | |||||
| St Peter War Mem. | 2876 | Yes | Yes | ||
| St Mary the Virgin North Chailey | 1876 | 2877 | Yes | ||
| St John,South Common | 1895 | 2878 | |||
| St Martin,Heritage School Chapel | 1913 | 2879 | Yes | Yes | Yes |
| General Baptist (Anabaptist) | 1697 | 2880 | |||
| Baptist,Lower Cinder house / house / house | 1746 1755 1758 | 2881 | |||
| Particular Baptist | 1779 | 2882 | |||
| Independent | 1803 | 2883 | |||
| Arminian Methodist house | 1810 | 2884 | |||
| Wesleyan | 1810 | 2885 | |||
| Our Lady Queen of Heaven (RC),North Common | 1876 | 2886 | |||
| CHALVINGTON | |||||
| St Bartholomew War Mem. | 2887 | Yes | Yes | ||
| Chapel Green | hamlet found in Crowborough | ||||
| Charlton | hamlet found in Singleton | ||||
| CHELWOOD GATE | (see also Danehill & Fletching) | ||||
| Mission Church | 2890 | ||||
| Chelwood Common Mission Church | 2891 | ||||
| Particular Baptist,Chelwood Common | 1778 | 2892 | |||
| CHICHESTER | (see also Rumboldswyke) | ||||
| Cathedral of the Holy Trinity,The Close | 2893a | Yes | |||
| All Saints or Pallant Church,West Pallant redundant by 1970 | 2894b | Yes | |||
| All Saints Portfield | 1869 | 2895c | Yes | ||
| Bishop Otter College Chapel,West Street | 1850 | 2896d | |||
| Graylingwell Hospital Chapel,Summerdale Road | 1897 | 2897e | |||
| Palace Chapel | 1700 | 2898f | |||
| St Andrew ,East Street Bombed 1943 (to be sold) | 2899g | Yes | |||
| St Bartholomew,Mount Lane,Westgate (reb.1832) | 2900h | Yes | |||
| St George,Cleveland Rd.(see Rumboldswyke) (registered for pi worship 1901) | 2901I | ||||
| St John the Evangelist's Chapel,St. John St. Part of the churches conservation trust | 1812 cl.1975 | 2902j | Yes | ||
| St Martin | 2903k | ||||
| St Michael & All Angels,Summersdale Road | 2904l | ||||
| St Olave,North Street | 2905m | Yes | |||
| St Pancras,Eastgate | 2906n | Yes | |||
| St Paul ,Broyle Road | 1845 | 2907o | Yes | ||
| St Peter the Great,West Street (cl.) | 2908p | Yes | |||
| St Peter the Less,North Street | 2909q | Yes | |||
| (RC) St. Richard ,South Street,Southgate | 1855 dem.1958 | 2910r | Yes | ||
| (RC) St. Richard ,Market Avenue (reb.1958) | 2911s | ||||
| St Wilfrid,Parklands | 2912t | ||||
| Baptist, St. George Whyte, Sherbourne Road | 2913 | Yes | |||
| Baptists,ex Malthouse,near East Wall | 1728 | 2914 | Yes | ||
| Baptist,Eastgate Square | 1885 cl.1958 | 2915 | |||
| Baffins Hall Unitarians,Baffins Lane,Eastgate (1688 cl.) | 2916 | Yes | |||
| Baffins Hall Presbyterians (1730-1837) | 2917 | Yes | |||
| Bible Christian Chapel,Orchard Street | 1836 | 2918 | |||
| Calvinist (Providence) Chapel,Chapel Street | 1798 | 2919 | |||
| Congregational,South Street | 1892 dem.1980 | 2920 | |||
| Countess of Huntingdon,West Street | 1771 | 2921 | |||
| Ebenezer Independent Congregational St. Martins Square | 1830 cl.1857 | 2922 | Yes | ||
| Dependant (Cokelers),Adelaide Road | 1891 cl.1975 | 2923 | |||
| Dissenters house house house | 1804 1824 1833 | 2924 | |||
| Dissenters,Lancastrian School,Tower Street | 1827 | 2925 | |||
| Dissenters,South Street house | 1827 | 2926 | |||
| Dissenters,ex Storehouse | 1831 | 2927 | |||
| Dissenters,Store Hse.,without the North Gate | 1833 | 2928 | |||
| Dissenters,Orchard Street | 1834 | 2929 | |||
| Dissenters,A Schoolroom,The Hornets | 1844 | 2930 | |||
| Dissenters,Crane Street house | 2931 | ||||
| Dissenters,Large School Room,St. Martins St. | 1851 | 2932 | |||
| Independent Chapel,Chapel Street | 1837 | 2933 | |||
| Methodist house h | 1810 1812 | 2934 | |||
| Wesleyan Methodist Chpl General Baptist Chpl (1829) | 2935 | ||||
| Methodist Chapel,Broyle Road | 1875 dem.1973 | 2936 | |||
| Methodist,East Walls | 1840 dem.1910 | 2937 | |||
| Methodist,South Street,Southgate ('not used for some years') | 1876 | 2938 | |||
| Presbyterian Chapel | 1721 1730 | 2939 | |||
| Protestant Dissenters,East Street house | 1803 | 2940 | |||
| Protestant Dissenters,Town Hall,The Friary | 1811 | 2941 | Yes | ||
| Protestant Dissenters 2 house h | 1814 1819 | 2942 | |||
| Providence Chapel | 1809 | 2943 | |||
| Quakers Meeting House Unitarian Chapel (1829) Priory Road | 2944 | Yes | |||
| The Theatre,South Street | 1831 | 2945 | |||
| United Methodist,The Hornet | 1865 cl.1968 | 2946 | |||
| Unitarian Chapel | 1837 | 2947 | |||
| Zion Chapel,Orchard Street | 1834 | 2948 | |||
| Brethren,Chapel Street | 2949 | ||||
| First Church of Christ Scientist,Whyke Lane | 2950 | Yes | |||
| Salvation Army,Orchard Street | 2951 | ||||
| chapel ROYAL MILITARY POLICE | 2952 | Yes | |||
| Garrison Barracks | 2953 | ||||
| Chichester | cemetery | ||||
| Town council (8 acres) cemetery | 2954 | ||||
| CHIDDINGLY | (Dicker,Hales Green & Muddles Green) | ||||
| Parish Church War Mem. | 2955 | Yes | |||
| Baptist | 1690 | 2956 | |||
| Anabaptist (Chittingly?) house h h | 1690 1692 1699 | 2957 | |||
| Calvinist | 1804 | 2958 | |||
| Protestant Dissenters house house | 1813 1822 | 2959 | |||
| Congregational | 1901 | 2960 | |||
| CHIDHAM | (Easton & Weston see also Hambrook) | ||||
| St Mary | 2961 | Yes | Yes | ||
| Protestant Dissenters house house h | 1811 1812 1832 | 2962 | |||
| CHITHURST | (see also Iping after 1819) | ||||
| St Mary | 2963 | ||||
| Protestant Dissenters house | 1820 | 2964 | |||
| CINDERHILL | (see also Horsted Keynes,Danehill & Freshfield) | ||||
| Mission | 2965 | ||||
| CHRIST'S HOSPITAL | (near Horsham) | ||||
| School Chapel | 1894 | 2966 | Yes | ||
| Church Norton | hamlet found in Selsey | ||||
| Chyngton | hamlet found in Seaford | ||||
| CLAPHAM | (Michelgrove) | ||||
| St Mary | 2969 | Yes | |||
| CLAYTON | |||||
| St John the Baptist War Mem. | 2970 | Yes | Yes | ||
| Society of Friends | 1705 | 2971 | |||
| Countess of Huntingdon | 1788 | 2972 | |||
| Independent | 1798 | 2973 | |||
| Protestant Dissenters house house h | 1769 1818 1828 | 2974 | |||
| CLIMPING | |||||
| St Mary War Mem. | 2975 | Yes | |||
| COATES | (with Burton) | ||||
| St Agatha | 2976 | Yes | |||
| Dissenters house | 1834 | 2977 | |||
| COCKING | |||||
| St Mary Magdalene War Mem. | 2978 | Yes | |||
| Protestant Dissenters Chapel | 1806 | 2979 | |||
| Cockmarling | hamlet found in Brede | ||||
| Coggins Mill | hamlet found in Mayfield | ||||
| Cokeham | hamlet found in Sompting | ||||
| Coldean | hamlet found in Brighton | ||||
| St Mary Coldean Lane | 2984 | ||||
| COLDWALTHAM | (see also Watersfield) | ||||
| St Giles | 2985 | Yes | |||
| Protestant Dissenters house h ,ex Schoolroom | 1814 1818 1844 | 2986 | |||
| Calvinist Chapel (1829) | 2987 | ||||
| COLEMANS HATCH | (see also Hartfield) | ||||
| Holy Trinity War Mem. | 1913 | 2988 | Yes | Yes | |
| the ridge chapel 1844 -1913 | 2989 | Yes | |||
| COLGATE | (Bewbush see also Horsham) | ||||
| St Saviour War Mem. | 2990 | Yes | |||
| Colworth | hamlet found in Oving | ||||
| COMPTON | (see also Up Marden) | ||||
| St Mary | 2992 | Yes | |||
| Dissenters,a Building | 1837 1843 | 2993 | |||
| Coneyhurst | hamlet found in West Chiltington | ||||
| Cooden | hamlet found in Bexhill | ||||
| Cooksbridge | hamlet found in Hamsey | ||||
| COOLHAM | (Brooks Green & Whitehall,see also Dragons Green & Shipley) | ||||
| war memorial on cross roads | 2997 | Yes | |||
| Mission | 1898 | 2998 | |||
| COOLHURST | (near Horsham see also Lower Beeding) | ||||
| St John the Evangelist | 2999 | Yes | |||
| COOMBES | |||||
| St ? | 3000 | Yes | |||
| COOTHAM | (see also Storrington) | ||||
| Mission (Village Hall 1922-43,Chapel 1944-50,now Hall) | 1875 cl.1907 | 3001 | |||
| COPSALE | |||||
| Holy Nativity | 1915 | 3002 | |||
| COPTHORNE | (see also Crawley & Worth) | ||||
| St John the Evangelist War Mem.[built1880] | 3003 | Yes | Yes | ||
| Wesleyan | 3005 | ||||
| Protestant Dissenters Chapel /Countess of Huntingdon built 1828 | 1827 | 3006 | Yes | ||
| prep school chapel | 3006a | Yes | |||
| Coulsley Wood | hamlet found in Wadhurst | ||||
| Cowbeech | hamlet found in Herstmonceux | ||||
| COWDEN | (see also East Grinstead) | ||||
| St Mary Magdalene | 3009 | ||||
| COWFOLD | (Oakendean & Woldringfold) | ||||
| St Peter War Mem. | 3010 | Yes | Yes | ||
| Protestants,Eastridge house house | 1831 1836 | 3011 | |||
| CRAWLEY | (West Green see also Lowfield Heath,Northgate,Three Bridges & Worth) | ||||
| St John the Baptist War Mem. | 3012 | ||||
| St Peter ,West Green | 1892 | 3013 | |||
| St Peter ,Crawley West | 1902 | 3014 | |||
| Franciscan Friary (RC) | 3015 | ||||
| Presbyterian | 1711 | 3016 | |||
| General Baptist,Station Road | 1733 cl.1883 | 3017 | |||
| Anabaptist house | 1733 | 3018 | |||
| Protestant Dissenters,ex Schoolroom ex Schoolroom house house ex Outhouse | 1845 1813 1837 1840 1844 | 3019 | |||
| Independent | 1829 | 3020 | |||
| General Baptist Bethel,Robinson Road | 1858 | 3021 | |||
| Trinity Congregational,Robinson Road | 1863 dem.1962 | 3022 | |||
| CRAWLEY DOWN | (see also Worth) | ||||
| All Saints,Church Road War Mem. | 1843 | 3023 | Yes | ||
| Methodist,Sandy Lane | 1896 closed 1970, now offices | 3024 | Yes | ||
| Countess of Huntingdon | 3025 | ||||
| war memorial | 3025a | Yes | |||
| Creed | hamlet found in Bosham | ||||
| Crocker Hill | hamlet found in Boxgrove | ||||
| CROSSBUSH | (see also Arundel) | ||||
| Poor Cleres Convent Chapel (RC) | 1886 | 3028 | |||
| Dissenters,Cross Bush | 1843 | 3029 | |||
| CROSS IN HAND | (Foxhunt Green see also Heathfield) | ||||
| St Bartholomew War Mem. | 3030 | ||||
| Methodist | 1895 | 3031a | Yes | ||
| Convent,Foxhunt Green | 3032 | ||||
| Holy Cross Priory (RC),Foxhunt Green | 3033 | ||||
| CROWBOROUGH | (Chapel Green,Steel Cross,Boars Head,Poundfield | ||||
| All Saints,The Green War Mem. | 3034 | ||||
| St John | 1839 | 3035 | |||
| St Richard ,Alderbrook | 3036 | ||||
| Christ Church,Beacon Road | 3037 | ||||
| (RC) St. Mary ,Chapel Green | 3038 | ||||
| Dissenters,part of Building | 1822 | 3039 | |||
| Baptist,Forest Fold | 1832 | 3040 | |||
| Christ Church Free,Crowborough Cross | 1883 | 3041 | |||
| Strict Baptist,High Street,Broadway | 1896 | 3042 | |||
| Methodist,Croft Road | 1897 | 3043 | |||
| United Church (URC & Meth.),Croft Road | 1907 | 3044 | |||
| Mission Chapel,Sweethaws | 3045 | ||||
| Trinity Hall Evangelists | 3046 | ||||
| St John Withyham | 3047 | ||||
| Baptist | 3048 | ||||
| CROWHURST | |||||
| St Georges War Mem. | 3049 | ||||
| Methodist (to be deregistered) | 3050 | ||||
| CUCKFIELD | (see also Ansty) | ||||
| Holy Trinity War Mem. Boer War Mem. | 3051 | Yes | |||
| Providence Chapel * | 1714 | 3052 | Yes | ||
| workhouse Chapel | 3053 | Yes | |||
| Baptists,Oathall house house Baptist * house | 1764 1768 1776 1810 | 3054 | |||
| Anabaptist house house | 1714 1742 | 3055 | |||
| Protestant Dissenters house house house house | 1769 1772 1809 1820 | 3056 | |||
| Protestant Dissenters,Broad Street | 1815 | 3057 | |||
| Unitarian * | 1818 | 3058 | |||
| Protestants,Cleaver Lane house | 1820 | 3059 | |||
| Protestant Dissenters Chapel | 1820 | 3060 | |||
| Congregational Calvinistic Ebenezer * | 1827 | 3061 | |||
| Zion Strict Baptist * | 1842 | 3062 | |||
| Protestant Dis.,Farm House,Lowell Farm house | 1844 | 3063 | |||
| All Saints Mission,Brock Street * | 1879 | 3064 | |||
| Methodist * | 3065 | ||||
| Cuckmere Haven | hamlet found in Seaford | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 7 ©2004 SFHG |