| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with B | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| BALCOMBE | |||||
| St Mary War Mem. | 2441 | ||||
| Conventicle & Presbyterian | 1672 | 2442 | |||
| General Baptist | 1724 | 2443 | |||
| Protestant Dissenters house house | 1830 | 2444 | |||
| Baptist house | 1846 | 2445 | |||
| Baldslow | hamlet found in Hastings | ||||
| Balmer | hamlet found in Falmer | ||||
| BARCOMBE | (Barcombe Cross,see also Spithurst) | ||||
| St Mary War Mem. | 2448 | Yes | Yes | ||
| Baptist | 1669 | 2449 | Yes | ||
| St Francis of Aassisi | 2450 | Yes | |||
| Society of Friends | 1719 | 2451 | |||
| Dissenters house Protestant Dissenters house Mission | 1692 1809 | 2452 | Yes | ||
| Barcombe Cross | hamlet found in Barcombe | ||||
| Barcombe Mills | hamlet found in Barcombe | ||||
| BARLAVINGTON | |||||
| St Mary | 2455 | ||||
| Catholic Chapel at a new Mansion called Berston' | 1829 | 2456 | |||
| BARNS GREEN | (Itchingfield) | ||||
| Congregational now a house | 1874 | 2457 | |||
| BARNHAM | |||||
| St Mary War Mem. | 2458 | Yes | |||
| Methodist War Mem. | 2459a | Yes | |||
| BATTLE | (see also Bredshill & Netherfield) | ||||
| St Mary War Mem. Boer War Mem. | 2460 | Yes | |||
| Our Lady & St. Michael (RC),Mount Street | 1882 | 2461 | |||
| Zion Baptist | 1789 now cl. | 2462 | |||
| Unitarian (fmly Presbyterian) (bur 1791/3) | 1789 cl.1898 | 2463 | |||
| Dissenters,'a building in the High Street) | 1820 | 2464 | |||
| Zion Chapel | 1821 | 2465 | |||
| Protestants,Darvelhole house | 1826 | 2466 | |||
| Wesleyan,Lower Lake | 1826 | 2467 | |||
| Free Thinking Christians | 1829 | 2468 | |||
| Protestant Dissenters,The Hill house | 1835 | 2469 | |||
| Protestant Dissenters,Watch Oak house | 1835 | 2470 | |||
| Strict Baptist,Laughton House,High Street | 1870 cl.1920 | 2471 | |||
| Mission Chapel of the Ascension | 1876 | 2472 | |||
| Congregational,High Street | 1881 now cl. | 2473 | |||
| Battle | cemetery | ||||
| Parish Council cemetery Marley Lane | 2474 | ||||
| Beachy Head | hamlet found in Eastbourne | ||||
| BECKLEY | |||||
| All Saints War Mem. | 2476 | Yes | |||
| Anabaptist house | 1645 | 2477 | |||
| Baptist | 1669 | 2478 | |||
| Wesleyan Methodist (Chapel built 1840) | 1797 | 2479 | |||
| Protestant Dissenters | 1800 | 2480 | |||
| Dissenters house | 1813 | 2481 | |||
| Protestants | 1850 | 2482 | |||
| BEDDINGHAM | |||||
| St Andrew War Mem. | 2483 | Yes | |||
| Presbyterians & Anabaptist | 1724 | 2484 | |||
| Protestant Dissenters | 1857 | 2485 | |||
| The Granary,Little Preston Farm | 2486 | ||||
| BEDHAM | |||||
| school church built 1880 derelict by 1980 | 2487 | Yes | |||
| BELLS YEW GREEN | (see also Frant) | ||||
| Chapel countess of huntingdon 1879 | 2488 | Yes | |||
| BEPTON | (see also Great & Little Brookham) | ||||
| St Mary War Mem. | 2489 | Yes | Yes | ||
| BERWICK | |||||
| St MichaelWar Mem. | 2490 | Yes | |||
| Bewbush | hamlet found in Colgate | ||||
| BEXHILL | |||||
| war memorial seafront | 2492 | Yes | |||
| St Peter's War Mem. | 2493a | Yes | |||
| St Michael & All Angels,Glassenbury Road | 2494b | Yes | |||
| St Barnabas,Sea Road | 1891 | 2495c | Yes | ||
| Chapel | 1834 | 2496d | |||
| Methodist,Sackville Road | 1896 | 2497e | Yes | ||
| Beulah Church Baptist,Clifford Road | 1896 | 2498f | |||
| Baptist,Buckhurst Road | 1897 | 2499g | |||
| St John United Reform,Victoria Road | 1897 | 2500h | Yes | ||
| St Stephen ,Woodgate Park parish church | 1898 | 2501I | Yes | ||
| St Andrew ,Wickham Avenue | 1900 | 2502j | Yes | ||
| St Paul EvangeliSt. Wickham Avenue | 2503k | Yes | |||
| St Georges Presbyterian,Cantelupe Road | 1901 | 2504l | Yes | ||
| Christ Church Methodist,Springfield Road | 1906 | 2505m | Yes | ||
| (RC) St. Mary Magdalene ,Upper Sea Road War Mem. | 1907 | 2506n | Yes | ||
| Nazareth Housechapel (RC),Hastings Road | 1911 | 2507o | Yes | ||
| Good Shepherd,Belle Hill | 1913 | 2508p | Yes | ||
| St Augustine,Cooden Drive | 1934 | 2509q | Yes | ||
| First Church of Christ Scientist,Cantelupe Rd | 2510r | Yes | |||
| S O F Albery Road War Mem. (Seafront) | 2511s | Yes | |||
| Protestant Dissenters house | 1812 | 2512 | |||
| Protestant Dissenters Chapel/ | 1815 1816 | 2513 | |||
| Protestant Dissenters,The Sluice house | 1816 | 2514 | |||
| Protestant Dissenters Chapel,Bexhill Street | 1816 | 2515 | |||
| Protestants Chapel | 1822 | 2516 | |||
| Bexhill | cemetery | ||||
| cemetery | 2517 | ||||
| Biddlesham | hamlet found in Lurgashall | ||||
| BIGNOR | (see also Buddington) | ||||
| Holy Cross | 2519 | Yes | |||
| BILLINGSHURST | (see also Adversane & Five Oaks) | ||||
| St Mary | 2520 | Yes | Yes | ||
| (RC) St. Gabriel ,East Street | 1926 | 2521 | Yes | ||
| Protestant Dissenters Chapel,Ha-1 house | 1812 1816 | 2522 | Yes | ||
| Baptist Chapel house h (1829) | 1713 .1724 | 2523 | |||
| Methodist Chapel (1829) | 2524 | ||||
| Trinity United Reform,West Street | 2525 | Yes | |||
| United Reform,South Street | 1815 | 2526 | |||
| Congregational | 1815 | 2527 | |||
| General Baptist(now Unitarian) | 1754 | 2528 | Yes | ||
| General Baptist Chapel | 1838 | 2529 | |||
| Dissenters,Granning Farm house house | 1840 1850 | 2530 | |||
| Bilsham | hamlet found in Yapton | ||||
| chapel now a house | 2531 | Yes | |||
| BINDERTON | |||||
| Chapelry of West Dean W.Sussex | 1584-1681 | 2532 | Yes | ||
| BINSTED | (added to Tortington 1933) | ||||
| St Mary | 2533 | Yes | Yes | ||
| Birch Grove | hamlet found in West Hoathly | ||||
| BIRDHAM | |||||
| St James | 2535 | Yes | Yes | Yes | |
| Dissenters,a Schoolroom / house | 1830 1835 | 2536 | |||
| Birling Gap | hamlet found in East Dean ESX | ||||
| Birpham | hamlet found in Burpham | ||||
| BISHOPSTONE | (Norton Hamlet) | ||||
| St Andrew War Mem. | 2539 | Yes | |||
| Presbyterian | 1676 | 2540 | |||
| Congregational | 1799 | 2541 | |||
| BLACKBOYS | (see also Buxted & Framfield) | ||||
| Hope Strict Baptist | 2542 | ||||
| Free Church,Chapel Lane | 1883 | 2543 | |||
| Methodist Church,Chapel Lane bur.at Framfield Methodist Ch. * | 2544 | ||||
| BLACK CORNER | (see also Worth & Three Bridges) | ||||
| Mission | 2545 | ||||
| BLACKHAM | (near Withyham) | ||||
| All Saints War Mem. | 2546 | ||||
| Dissenters,Blackham Common house | 1814 | 2547 | |||
| Blacklands | hamlet found in Ore | ||||
| Blacknest | hamlet found in Westham | ||||
| Blackstone | hamlet found in Woodmancote | ||||
| Blackwater | hamlet found in Worth | ||||
| Boars Head | hamlet found in Crowborough | ||||
| BODIAM | |||||
| St Giles War Mem. | 2553 | Yes | |||
| BODLE STREET GREEN | (see also Herstmonceux) | ||||
| St John the Evangelist War Mem | 2554 | ||||
| Protestants house | 1834 | 2555 | |||
| Strict Baptist Ebenezer | 1835 | 2556 | |||
| BOGNOR | |||||
| St Wilfrid,Victoria Drive | 1873 | 2557 | |||
| Congregational Hanover Chapel,Dorset Gardens | 1813 | 2558 | |||
| St John,Steyne fmly Parish Church (1873-91) | 1821 dem.1891 | 2559 | |||
| Hanover Chapel,Dorset Gardens | 1826 | 2560 | |||
| Congregational,London Road | 1826 dem.1929 | 2561 | |||
| Assembly Room | 1840 | 2562 | |||
| Methodist,High Street (reb.1925 dem.1980) | 1840 cl.1925 | 2563 | |||
| Fitzlech Chapel,Waterloo Sqare | 1867 dem.1955 | 2564 | |||
| Our Lady of Sorrows (RC),Clarence Road | 1881 | 2565 | |||
| St John the Baptist,London Road fmly Parish Church | 1882 dem.1972 | 2566 | |||
| United Reform,Linden Road | 1929 | 2567 | |||
| Salvation Army,Canada Grove | 2568 | ||||
| Plymouth brethren Meeting House, Steyne Hall,Steyne | 2569 | ||||
| Baptist,Victoria Drive | 2570 | ||||
| war memorial inside hospital | 2571 | Yes | |||
| Bognor | cemetery | ||||
| Urban Council cemetery | 2572 | ||||
| Boldhill | hamlet found in West Stoke | ||||
| Bolebroke | hamlet found in Hartfield | ||||
| BOLNEY | |||||
| St Mary Magdalen | 2575 | Yes | |||
| Provident Chapel | 2576 | Yes | |||
| Lowfold Road | 1859 cl.1962 | 2577 | |||
| Society of Friends | 1705 | 2578 | |||
| Baptist | 1724 | 2579 | |||
| Particular Baptist house | 1765 | 2580 | |||
| Protestant Dissenters house | 1812 | 2581 | |||
| Protestants,Bolney Cross house | 1817 | 2582 | |||
| BOREHAM STREET | |||||
| Independent | 1834 | 2583 | |||
| Protestants house | 1834 | 2584 | |||
| Congregational | 2585 | ||||
| BOSHAM | (Broadbridge,Creed,Old Fishbourne,Gosport & Walton) | ||||
| Holy Trinity (bur.grd.cl.1902)(subq.bur.Fairfield Road) | 2586 | Yes | |||
| Congregational | 1812 | 2587 | |||
| Protestant Dissenters,Old Fishbourne house | 1819 | 2588 | |||
| Dissenters house | 1826 | 2589 | |||
| Independent Calvinist | 1829 | 2590 | |||
| Dissenters house | 1832 | 2591 | |||
| Fishbourne Sunday School | 1834 | 2592 | |||
| Dissenters house | 1835 | 2593 | |||
| Union Chapel | 1837 | 2594 | |||
| Bosham Lane | 1837 | 2595 | |||
| Bible Christians | 1839 | 2596 | |||
| Dissenters house | 1847 | 2597 | |||
| Dissenters house | 1850 | 2598 | |||
| Congregational,Old Bosham | 1907 | 2599 | |||
| BOTOLPHS | (Anington)(now Bramber) | ||||
| St Botolph | 2600 | Yes | |||
| BOXGROVE | (Crocker Hill,Easthampnett,Seabeach, Halnaker & Strettington) | ||||
| St Mary & St. Blaise | 2601 | Yes | |||
| Bracklesham | hamlet found in East Wittering | ||||
| BRAMBER | (Sultolphs,see also Boltolphs) | ||||
| St Nicholas | 2603 | Yes | |||
| BREDE | (Cockmarling see also Broad Oak) | ||||
| St Georges War Mem. | 2604 | Yes | |||
| Baptist | 1676 | 2605 | |||
| Presbyterian | 1676 | 2606 | |||
| Particular Baptist | 1792 | 2607 | |||
| Protestant Dissenters house | 1811 | 2608 | |||
| Dissenters house | 1819 | 2609 | |||
| Protestants house | 1822 | 2610 | |||
| BREDSHILL | (see also Battle) | ||||
| Baptist | 1806 | 2611 | |||
| BEVENDEAN | [see Brighton] | ||||
| Holy Nativity Lower Bevendean | 2612 | ||||
| BRIGHTLING | |||||
| St Thomas of Canterbury War Mem. | 2613 | ||||
| Dissenters house | 1836 | 2614 | |||
| Protestant Dissenters | 1838 | 2615 | |||
| Congregational | 1909 | 2616 | |||
| BRIGHTON | (see also Aldrington.Coldean,Hangleto n,Hove,Moulscombe | ||||
| St Nicholas War Mem. (Parish Church until 1824) | 2617 | Yes | Yes | ||
| Dyke Road cemetery | 2618 | ||||
| War Mem,Old Steine. | 2619 | Yes | Yes | ||
| All Saints,Compton Avenue | 1853 dem.1957 | 2620 | |||
| All Souls,Eastern Road | 1834 dem.1968 | 2621 | |||
| Annunciation,Washington Street * | 1864 | 2622 | Yes | Yes | |
| Brighton College Chapel,Eastern Road * | 1859 | 2623 | Yes | ||
| Brighton Gen.Hospital Chapel,Elm Grove * | 1867 | 2624 | |||
| Chapel Royal,North Street/New Street * | 1823 | 2625 | Yes | ||
| Christ Church,Montpelier Road * | 1837 | 2626 | Yes | ||
| Holy Resurrection,Russell Street * | 1879 dem.1968 | 2627 | |||
| Holy Trinity,Ship Street * (museum from 1988) art gallery | 1816 | 2628 | Yes | ||
| Royal Sussex County Hosp.Chpl.Eastern Road | 1856 | 2629 | |||
| St Albans,Coombe Road * | 1910 | 2630 | Yes | ||
| St Anne,Burlington Street * | 1863 | 2631 | |||
| St Augustine,Stanford Avenue * | 1896 closing 2002 | 2632 | Yes | Yes | |
| St Bartholomew ,Ann Street * | 1872 | 2632a | Yes | ||
| St Georges Chapel,St. Georges Rd.Kemp Town * | 2633 | Yes | |||
| St James,St. James's Street * | 1875 dem.1951 | 2634 | |||
| St John the Evangelist,Carlton Hill * War Mem. | 1840 | 2635 | Yes | ||
| St John the Evangelist,Preston Road * | 1902 | 2636 | Yes | ||
| St Luke,Queens Park Road * | 1881 | 2637 | Yes | ||
| St Margaret,St. Margarets Place,Canon Place | 1824 dem.1959 | 2638 | |||
| St Mark ,Eastern Road | 1824 cl.1986 | 2639 | Yes | ||
| St Martin & St. Wilfrid,Lewes Road * | 1874 | 2640 | Yes | Yes | |
| St Mary,St James Street/Upper Rock Gardens * | 1877 | 2641 | Yes | Yes | |
| Brighthelm Center North Road URC | 2642 | Yes | |||
| St Matthews,Sutherland Road | 1881 dem.1967 | 2643 | Yes | Yes | |
| St Matthais ,Ditchling Road * | 1907 | 2644 | Yes | ||
| St Michael and All Angels,Victoria Road * | 1855 | 2645 | Yes | Yes | |
| St Paul ,West Street * | 1846 | 2646 | Yes | Yes | |
| St Peter ,York Place * (Parish Church since 1873) | 1824 | 2647 | Yes | Yes | |
| St Richard the Crossway Hollingdean | 2648 | Yes | |||
| St Saviour Mission church New England Road | 2649 | ||||
| St Stephen ,Montpelier Place (fmly Chapel Royal) (to be Community Centre) (see also Chapel Royal) * | 2650 | Yes | |||
| St Wilfrid,Elm Grove | 1922 | 2651 | Yes | ||
| (RC) Blessed Sacrament Chapel * | 1913 | 2652 | |||
| (RC) Catholic Apostolic Church,Grand Parade | 1833 | 2653 | |||
| (RC) Catholic Apostolic Church,Carlton Hill | 1865 | 2654 | |||
| (RC) Chapel,St. James's Street | 1836 | 2655 | |||
| (RC) Our Lady of Lourdes Chapel,Preston Rd. * | 1903 dem.1972 | 2656 | |||
| (RC) St. John the Baptist ,Bristol Road | 1835 | 2657 | Yes | Yes | |
| (RC) St. Josephs ,Elm Grove | 1866-1900 | 2658 | Yes | Yes | |
| (RC) St. Josephs rest home ,Elm Grove | 1866-1900 | 2659 | Yes | ||
| (RC) St Mary Magdalen,Upper North Street | 1862 | 2660 | Yes | Yes | |
| (RC) St. Mary & St. Mary Magdalen,Bread Street | 1862 dem.1965 | 2661 | |||
| (RC) Sisters of Mercy Convent Chapel Bristol Road * | 1873 | 2662 | |||
| Brighton college Walpole Road (1961+ Chpl.of B'ton.Col.Junr.Sch.) | 2664 | Yes | |||
| Adullam Chapel,Windsor St. | 1836 cl.1880 | 2665 | |||
| Connaught Christian Ministries 131 Lewes Road | 2665 | Yes | |||
| Anabaptist house | 1695 | 2666 | |||
| Particular Baptist,North Street house *house house | 1760 1765 1822 | 2667 | |||
| Baptist,Cumberland Street house | 1820 | 2668 | |||
| Ebenezer Strict Baptist,Richmond Street * (now Richmond Terrace) (new church opposite old site) | 1825 dem.1966 | 2669 | Yes | ||
| Clarence Baptist Chapel,Clarence Gardens | 1830 cl.1947 | 2670 | |||
| Strict Baptist Tabernacle,off West Street (later Regency Road) | 1834 dem.1965 | 2671 | |||
| Bethesda Hall Baptist,Windsor Street | 1838 cl.1887 | 2672 | |||
| Jireh Strict Baptist,Robert St. (east side) (orig.called Finch Chapel) | 1845 cl.1902 | 2673 | |||
| Baptist,Gloucester Place * | 1856 | 2674 | Yes | ||
| Baptist,Queens Square (became Free Church until 1948) | 1856 cl.1908 | 2675 | |||
| Salem Baptist,Bond Street | 1837 dem.1974 | 2676 | |||
| Strict Baptist,Sussex(now Morley)Street became St. Margaret Mission,Canon Pl.) (1895 dem.1937) | 1867 | 2677 | |||
| Galeed Strict Baptist,Gloucester Road * | 1868 | 2678 | Yes | ||
| Brotherhood Gate Spiritualist Baptist rear of 21 St James Street | 2679a | Yes | |||
| Brighton National Spiritualist Church Edward street | 2679b | Yes | |||
| Strict Baptist,Mighell Street * | 1878 dem.1950 | 2679c | |||
| Congregational,London Road(now Ann Street) (now derelict) | 1830 | 2680 | |||
| Congregational,Belgrave Street Congregational/ United Reform Belgrave Street (Southover Street) | 1861 1865 cl.1942 | 2681 | Yes | ||
| Congregational Dials ,Dyke Road | 1870 dem.1972 | 2682 | Yes | ||
| Congregational,Lewes Road closed after 1968 | 1878 | 2683 | Yes | ||
| Congregational,Sudeley Place | 1891 cl.1918 | 2684 | Yes | ||
| Providence Chapel,Ship Street Gardens | 1831 | 2685 | |||
| Union Church Congregational,Air Street/Queen st. Closed | 1863 | 2686 | |||
| Presbyterian,Church Street (originally Hanover Chapel until 1844) | 1825 cl.1972 | 2687 | |||
| Presbyterian Trinity Independent ,Church St. | 1825 cl.1896 | 2688 | |||
| Presbyterian St. Andrew ,Park Hill,Kemp Town 1943 it became the Fellowship of Independent Evangelical Churches) | 1894 | 2689 | |||
| Presbyterian Queens Road | 2690 | Yes | |||
| Methodist Calvinist ,Cumberland Street | 1809 | 2693 | |||
| Methodist Primitive Sussex(now Morley)Street (corner of Nelson Row) | 1856 dem.1950 | 2694 | |||
| Methodist,Norfolk Road | 1868 dem.1965 | 2695 | |||
| Methodist,Bristol Road,Kemp Town * | 1876 | 2696 | Yes | ||
| Methodist,Dyke Road Drive (now London Gate) | 1883 cl.1943 dem.1974 | 2697 | |||
| Methodist(Dome Mission),Dorset Gardens * (1st Chapel 1808) being rebuilt 2002 | 1884 | 2698 | Yes | ||
| Methodist,Queens Park Road | 1891 | 2699 | Yes | ||
| Methodist,London Road * | 1894 | 2700 | Yes | ||
| Methodist,Stanford Avenue * | 1898 | 2701 | Yes | ||
| Armenians | 1829 | 2702 | |||
| Bethel chapel West Street | 1829 &1833 | 2703 | |||
| Bethesda Chapel,Church Street | 1833 | 2704 | |||
| Christ Church Unitarian,New Road | 1820 | 2705 | Yes | ||
| Countess of Huntingdon,North Street | 1761 dem.1972 | 2706 | Yes | ||
| Countess of Huntingdon,London Road | 1820 | 2707 | |||
| Countess of Huntingdon,Ann Street | 1830 dem.1976 | 2708 | |||
| Dissenters,West Street house | 1760 | 2709 | |||
| Dissenters,North Street house | 1765 | 2710 | |||
| Dissenters,School Room,St. Georges Gardens | 1841 | 2711 | |||
| Dissenters,16,Suffolk Place house | 1841 | 2712 | |||
| Dissenters,8,Paridine Street | 1842 | 2713 | |||
| Dissenters,ex Auction Room,25,Western Road | 1842 | 2714 | |||
| Dissenters,A Building,Ship Street Gardens | 1842 | 2715 | |||
| Dissenters,ex Workshop,Windsor Street | 1842 | 2716 | |||
| Dissenters,37,Hanover Terrace horig.Christ Church Indep.c1867,then St. Saviours Mission c1920 cl.1961) | 1844 | 2717 | |||
| Dissenters,57,High Street house | 1849 | 2718 | |||
| Elim Free Church,New England Road * [originally Christ church Independent c 1867 then St Savious Mission 1920 closed 1961] | 1963 | 2719 | |||
| Elim Free Church,Union Street,The Lanes *[orig.Congregational) | 1825 cl. | 2720 | Yes | ||
| Emmanuel Reformed Epistopal,Norfolk Terrace (new Baptist Tabernacle on this site) | 1867 dem.1965 | 2721 | |||
| Evangelical Reformed Church,Viaduct Road (Railway Mission) | 1895 | 2722 | Yes | ||
| Free Chapel of St. James,St. James's Street | 1815 | 2723 | |||
| French Protestant Church,Queensbury Mews * | 1887 | 2724 | Yes | ||
| Friends Meeting House,Prince Albert Street /ship st/Meeting House Lane | 1811 | 2725 | Yes | ||
| Friends ,Ship Street (Christian Brethren since 1937 then Greek Orthodox now pub ] | 1834 | 2726 | |||
| Gadon Mission Hall,High Street (Assembly Rooms of the Old Ship Tavern) | 1886 | 2727 | Yes | ||
| Grand Parade Chapel,corner of Marley Street | 1835 dem.1938 | 2728 | |||
| Independent,Ship Street | 1810 | 2729 | |||
| Independent,Ship Street | 1810 | 2729 | |||
| Independent Tabernacle,West Street | 1834 | 2730 | |||
| Independent Ruell House,Preston Street | 1836 | 2731 | |||
| Independent,Hanover Chapel | 1837 | 2732 | |||
| Independent,Circus Street Providence Chapel since 1965) | 1855 | 2733 | |||
| Independent,Cobden Road (Church of Christ since 1918) | 1861 | 2734 | |||
| Nathaniel Reformed Episcopal,West Hill Road | 1874 | 2735 | Yes | ||
| Church of Christ Oxford Street Chapel,Oxford Street | 1890 | 2736 | Yes | ||
| Pimlico Independent (Assembly Room at the Castle Tavern) | 1824 | 2737 | |||
| Protestant Chapel,Duke Street | 1817 | 2738 | |||
| Protestant Dissenters | 1820 | 2739 | |||
| Protestants,Fishing Boat 'Good Intent' ('Building occupied as School Room called a Chapel') | 1821 | 2740 | |||
| Protestants house ('A School Room') | 1823 | 2741 | |||
| Protestant Dissenters,Henry Street | 1823 | 2742 | |||
| Protestants,Paradise Row,Lavender St. | 1823 | 2743 | |||
| Protestants,Dean Street house | 1823 | 2744 | |||
| Protestants,A School Room,2,William Street | 1824 | 2745 | |||
| Protestants,An Auction Room,65 Cavendish St. | 1824 & 1826 | 2746 | |||
| Protestant Chapel,Paradise Street | 1824 | 2747 | |||
| Protestants,Albion Street house h | 1825 1829 | 2748 | |||
| Protestants,Devonshire Street house | 1826 | 2749 | |||
| Protestants,Union Street North house | 1826 | 2750 | |||
| Protestants,Carlton Street house | 1826 | 2751 | |||
| Protestants,A School Room | 1826 | 2752 | |||
| Protestant Chapel,Bedford Street | 1826 | 2753 | |||
| Protestant Seceders,Hanover Crescent house | 1827 | 2754 | |||
| Protestant Dissenters Chapel,Mays Buildings | 1827 | 2755 | |||
| Protestant Dissenters, house | 1827 | 2756 | |||
| Protestant Dissenters,A Building,West Street | 1829 | 2757 | |||
| Protestants,Ship Street Lane house | 1829 | 2758 | |||
| Protestants,Bedford Buildings,Bedford Street | 1831 | 2759 | |||
| Protestants,Dorset Street house | 1832 | 2760 | |||
| Protestants,24,Upper Rock Gardens house | 1832 | 2761 | |||
| Protestant Dissenters,Egremont Street house | 1832 | 2762 | |||
| Protestant Dissenters,22,Mount Sion Pl. house (corner of Little Russell Street,'a room of Messrs.Ranger & Co.') | 1832 | 2763 | |||
| Protestants,West Street, ('Building near back of house') | 1833 | 2764 | |||
| Protestant Dissenters,Regent Hill ('Building erected in timber yard') | 1833 | 2765 | |||
| Protestant Dissenters,Clarence Gd,Western Rd ('The Devonshire Rooms') | 1833 | 2766 | |||
| Protestant Dissenters,Devonshire Place | 1836 & 1845 | 2767 | |||
| Protestant Dissenters,4,St. George St. house George Street house | 1837 1837 | 2768 | |||
| Protestant Dissenters,6,Crown Street house | 1845 | 2769 | |||
| Protestants,57,Dorset Street house | 1845 | 2770 | |||
| Protestant Dissenters,Bazaar/Grand Parade | 1845 | 2771 | |||
| Protestants,20,Cannon Place house | 1846 | 2772 | |||
| Protestant Dissenters ('a newly constructed arch under Kings Road') | 1847 | 2773 | |||
| Protestants,13,Henry Street house | 1850 | 2774 | |||
| Protestants,2,Duke Street house | 1851 | 2775 | |||
| Protestants,The Richmond Rooms, Richmond Buildings,Richmond Street. | 1850 | 2776 | |||
| Synagogue,Middle Street | 1826 | 2777 | Yes | ||
| Salvation Army Congress Hall,Park Crescent | 1883 | 2778 | Yes | ||
| Salvation Army Citadel,Edward Street (opposite Dorset Gardens) | 1884 dem.1965 | 2779 | |||
| Union Street Chapel,Union Street/Ship Street | 1837 | 2780 | |||
| Unitarians,2 Gloucester Place house | 1818 | 2781 | |||
| Church of Christ the King New England St Carenden centre | 2782 | Yes | |||
| Hanover Community Centre | 2783 | Yes | |||
| Extra mural cemetery (20 Acres) | 2784 | ||||
| Borough cemetery (44 acres) Woodvale Registrar Woodvale lodge Lewes Rd Brighton BN2 3QB | 2785 | Yes | |||
| Parochial Bear Rd/Lewes Rd cemetery | 2786 | ||||
| Brighton and Preston cemetery Hartington Rd Brighton (30 Acres) | 2787 | Yes | |||
| Jewish cemetery Ditchling Rd | 2788 | ||||
| Brighton and Hove Registration District cemetery | 2789 | ||||
| boar war memorial regency square | 2790 | Yes | |||
| BRIGHTON/hove | |||||
| peace memorial on boundary between brighton and hove | 2790a | Yes | |||
| BRIGHTON | |||||
| chantri indian war memorial | 2790b | Yes | |||
| BROADBRIDGE HEATH | (see also Horsham) | ||||
| St John,Billingshurst Road | 2791 | Yes | Yes | ||
| Free Church | 1908 | 2792 | Yes | ||
| Dissenters,Broadbridge Heath house | 1713 | 2792a | |||
| Broadford Bridge | hamlet found in West Chiltington | ||||
| BROAD OAK | (near Heathfield) | ||||
| St George | 2794 | ||||
| Protestants,A School Building | 1846 | 2795 | |||
| Ebenezer Strict Baptist | 1859 | 2796 | |||
| Wesleyan Chapel | 1833 | 2797 | |||
| Broadbridge | hamlet found in Bosham | ||||
| BROADWATER | (see also Worthing) | ||||
| St Mary,Broadwater Road | 2799 | Yes | |||
| Broadwater Baptist,Dominion Road * | 2800 | Yes | |||
| Baptist,Penfold Road | 1904 cl.1938 | 2801 | |||
| Dissenters house | 1820 | 2802 | |||
| Dissenters,Paragon Building house | 1828 | 2803 | |||
| Dissenters,Broadwater Street house | 1844 | 2804 | |||
| Dissenters,Schoolroom,Broadwater Street house | 1845 | 2805 | |||
| Broadwater | |||||
| Broadwater & Worthing Burial Ground | 2806 | Yes | |||
| BROADWATERDOWN | (Tunbridge Wells) | ||||
| St Mark | 1867 | 2807 | |||
| Brooks Green | hamlet found in Shipley | ||||
| Broomers Corner | hamlet found in Shipley | ||||
| BROOMHILL | (see also Camber) | ||||
| Church gone by encroachment of sea | 2811 | ||||
| Mission Church | 2812 | ||||
| Bucks Green | hamlet found in Rudgwick | ||||
| Buckwell | hamlet found in Ashburnham | ||||
| Buddington | hamlet found in Bignor | ||||
| Buddington -a | hamlet found in Easebourne | ||||
| BUNCTON | |||||
| All Saints (reb.1906) | 2817 | Yes | |||
| Buncton -a | hamlet found in Ashington | ||||
| Buncton -b | hamlet found in Wiston | ||||
| BURGESS HILL | (St.Johns Common see also Clayton & Keymer) | ||||
| St John the Evangelist | 1863 | 2820 | |||
| St Andrew ,Junction Road War Mem. | 1907 | 2821 | Yes | ||
| St Edward the Confessor,Royal George Road | 1936 | 2822 | |||
| (RC) St. Georges Retreat,Ditchling Common | 1870 | 2823 | |||
| (RC) St. Wilfrid ,Grove Road | 2824 | ||||
| St John Congregational,Leylands Road (MIs SGLH) | 1881 | 2825 | |||
| Congregational (Pentecostal 1978+) | 2826 | ||||
| Leylands Road,St Johns Common | 1829 | 2827 | |||
| Congregational,Junction Road * | 1881 | 2828 | |||
| Baptist,St. John Common house | 1764 | 2829 | |||
| Baptist,Church Road | 1894 dem.1964 | 2830 | |||
| Providence Strict Baptist,Park Road * | 1875 | 2831 | |||
| Salvation Army Citadel,Cyprus Road * | 1906 | 2832 | |||
| St Albans Mission,Fairfield Hall * | 1885 | 2833 | |||
| Methodist,London (Gloucester)Road | 2834 | ||||
| BURPHAM | (Birpham,Wepham & Peppering) | ||||
| St Mary the Virgin War Mem. | 1653 | 2835 | Yes | ||
| Protestant Dissenters | 1814 | 2836 | |||
| Protestant Dissenters | 1814 | 2837 | |||
| Dissenters | 1845 | 2838 | |||
| BURTON | (Coates see also Duncton & East Lavington) | ||||
| Church | 1863 | 2839 | Yes | Yes | |
| BURWASH | |||||
| St Bartholomew War Mem. | 1558 | 2840 | Yes | Yes | |
| (RC) St. Joseph ,Southover | 1887 | 2841 | |||
| Congregational,High Street | 1669 dem.1970 | 2842 | |||
