| Home |
The last three columns of the pages indicate whether photos are available, although not all are yet online.
In addition, some have yet to be listed in the database, so ask if the one you would like is not listed.
If you click on 'Yes', a low resolution thumbnail window will appear, unless javascript is disabled in your browser. If the picture is online, you can save the image.
Members may request the original image. Check the box to email supplying your membership number, and giving reference number and whether church, war memorial, or inside.
| Places beginning with A | Click on YES to see a thumbnail photo |
|---|
| Place or Hamlet | Notes | ||||
|---|---|---|---|---|---|
| Place of Worship, War Memorial or Cemetery | Registered for worship | Ref | Church | War Mem | Inside |
| Adsdean | hamlet found in Westbourne | ||||
| Adversane | hamlet found in Billingshurst | ||||
| ALBOURNE | |||||
| St Bartholomew War Mem. | 2367 | Yes | |||
| Society of Friends | 1705 | 2368 | |||
| ALCISTON | (Part of Selmeston cum Alciston Parish) | ||||
| Parish Church War Mem. | 2369 | Yes | |||
| Presbyterian | 1689 | 2370 | |||
| Independent house / house | 1811 1819 | 2371 | |||
| Baptist | 1825 | 2372 | |||
| Protestant Dissenters house house | 1832 1827 | 2373 | |||
| Providence Chapel | 1851 | 2374 | |||
| ALDINGBOURNE | (Lidsey see also Westergate) | ||||
| St Mary | 2375 | Yes | |||
| Protestant Dissenters house independent house | 1814 1842 | 2376 | |||
| ALDRINGTON | (see also Hove) | ||||
| St Leonard, New Church Rd. | 1864 | 2377 | Yes | ||
| Aldrington Free Church,386 Old Shoreham Rd. | 2378 | Yes | |||
| Aldsworth | hamlet found in Westbourne | ||||
| ALDWICK | (Rose Green see also Bognor) | ||||
| St Richard | 1934 | 2380 | Yes | ||
| ALFRISTON | |||||
| St Andrews War Mem. | 2381 | Yes | Yes | Yes | |
| Anabaptist Conventicle | 1669 | 2382 | |||
| Society of Friends | 1674 | 2383 | |||
| Presbyterian house | 1711 | 2384 | |||
| Congregational Ebenezer Chapel | 1801 | 2385a | Yes | ||
| Baptist Star Lane | 1831 | 2386 | |||
| Protestant Dissenters, Savins Cross | 1839 | 2387 | |||
| Protestant Dissenters,Main Street | 1839 | 2388 | |||
| United Reform Church | 2389 | ||||
| Almodington | hamlet found in Earnley | ||||
| AMBERLEY | (see also North Stoke & Houghton) | ||||
| St Michael | 2391 | Yes | Yes | ||
| Congregational, Church Street | 1867 closed 1978 | 2392 | Yes | ||
| Protestant Dissenters house | 1811 | 2393 | |||
| ANGMERING | |||||
| St Margaret War Mem. | 2394 | Yes | Yes | ||
| AMBERLEY | |||||
| Protestant Dissenters house | 1811 | 2395 | |||
| ANGMERING | |||||
| Methodist house | 1816 | 2396 | |||
| Baptist,Station Road | 1847 cl.1970 | 2397 | |||
| St Nicholas (ruin) | 2398 | ||||
| (RC) St. Wilfrid ,Arundel Road | 1872 | 2399 | |||
| Angmering-on-Sea | hamlet found in East Preston | ||||
| Anington | hamlet found in Botolphs | ||||
| ANSTY | (see also Cuckfield) | ||||
| St John, closed 2000 | 2402 | Yes | |||
| A Mission Church, Iron Church | 2403 | ||||
| APPLEDRAM | |||||
| St Mary | 2404 | Yes | Yes | ||
| ARDINGLY | |||||
| St Peter's War Mem. | 2405 | Yes | |||
| Presbyterian | 1676 | 2406 | |||
| Society of Friends | 1705 | 2407 | |||
| Presbyterian house / house / | 1717 1719 | 2408 | |||
| Particular Baptist | 1792 | 2409 | |||
| Congregational | 1822 | 2410 | |||
| ARLINGTON | (Milton Hide,Milton Street & Dicker) | ||||
| St Pancras War Mem.(Vil.Hall) | 2411 | Yes | |||
| Presbyterians house / house | 1702 1710 | 2412 | |||
| ARUNDEL | (South Stoke & Tortington) | ||||
| St Nicholas | 2413 | Yes | |||
| Society of Friends | 1664 | 2414 | |||
| Fitzalan Chapel (private) | 2415 | ||||
| Presbyterian house (previously Old Brewhouse) | 1712 1716 | 2416 | |||
| Independent house 2h | 1720 | 2417 | |||
| Congregational,Tarrant Street | 1780 | 2418 | |||
| Arminian Methodist,(Brewhouse in Tarrant St. ) | 1807 | 2419 | |||
| Protestant Dissenters,nr.The Shambles house | 1814 | 2420 | |||
| Protestant Dissenters,Tarrant Street house | 1817 | 2421 | |||
| Independent Chapel RC | 1829 | 2422 | |||
| Dissenters The Long Room adjoining Bridge Hotel | 1835 | 2423 | |||
| National Episcopal Church Trinity Chapel,Tarrant Street | 1838 | 2424 | |||
| Chapel,Park Place | 1846 | 2425 | |||
| Baptist,Arun Street | 1863 cl.1967 | 2426 | |||
| Baptist,Torton Hill Road | 2427 | ||||
| (RC) St. Philip Neri Cathedral | 1873 | 2428 | Yes | ||
| Boer War Memorial | 2428a | Yes | |||
| post office war memorial 2h | 1720 | 2429 | Yes | ||
| Arundel | Cemetery | ||||
| Town Council (2.5 acres) cemetery | 2430 | ||||
| ASHBURNHAM | (Buckwell) | ||||
| St Peter | 2431 | ||||
| St Michael the Archangel | 2432 | ||||
| Protestant Dissenters,Brown Bread Street War Mem. | 1676 | 2433 | |||
| Protestant Dissenters house | 1813 1819 1834 | 2434 | |||
| ASHINGTON | (Buncton & Rokers) | ||||
| St Peter & Paul | 2435 | Yes | |||
| Methodist Chapel | 1894 | 2436 | Yes | ||
| ASHURST | |||||
| St James War Mem. | 2437 | Yes | Yes | Yes | |
| ASHURSTWOOD | (see also East Grinstead) | ||||
| St Dunstans /Congregational (reopen 1979 as St. Dunstans Anglican Church) | 1879 | 2438 | Yes | ||
| St Dunstans Mission | 1884 cl.1979 now a house | 2439 | Yes | ||
| Protestant Dissenters,new Schoolroom | 1831 | 2440 | |||
| war memorial | 2440a | Yes | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 7 ©2004 SFHG |