| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Wadhurst | 9211 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wadhurst | |||||||||||||||||
| Walberton | 954 | y | y | y | y | y | y | y | y | y | y | Walberton | |||||||||||||||||||||||||||||
| Waldron | 6153 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Waldron | ||||||
| Warbleton | 6226 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Warbleton | |||||
| Warminghurst | 243 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Warminghurst | |||||||||||||||||||
| Warnham | 6254 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Warnham | |||
| Warningcamp | 62 | y | y | y | y | y | y | y | Warningcamp | ||||||||||||||||||||||||||||||||
| Wartling | 5450 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wartling | |
| Weslyan Methodist | 1153 | y | y | y | y | y | y | y | y | y | y | y | Weslyan Methodist | ||||||||||||||||||||||||||||
| West Blatchington | 28 | y | West Blatchington | ||||||||||||||||||||||||||||||||||||||
| West Chiltington | 990 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Chiltington | |||||||||||||||||||||||||
| West Dean (Chichester) | 4291 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Dean (Chichester) | ||||
| West Firle | 5872 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Firle | ||||||||||
| West Grinstead | 7738 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Grinstead | ||||
| West Hampnett | 1939 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Hampnett | ||||||||||
| West Hoathly | 4351 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Hoathly | |||||||||||||||
| West Itchenor | 1830 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Itchenor | |||||||
| West Lavington | 1 | y | West Lavington | ||||||||||||||||||||||||||||||||||||||
| West Stoke | 710 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Stoke | ||||||
| West Tarring | 3717 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Tarring | |||||||||
| West Thorney | 779 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Thorney | ||||||
| West Wittering | 1410 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | West Wittering | ||||||||||||||||||
| West Worthing | 1 | y | West Worthing | ||||||||||||||||||||||||||||||||||||||
| Westbourne | 10965 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Westbourne | ||||
| Westfield | 5215 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Westfield | |||||||
| Westham | 4319 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Westham | |||||||
| Westmeston | 2068 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Westmeston | ||||||
| Whatlington | 1991 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Whatlington | |||
| Wiggonholt | 723 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wiggonholt | |||||||||||||
| Willingdon | 4246 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Willingdon | ||||
| Wilmington | 2825 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wilmington | ||
| Winchelsea | 3635 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Winchelsea | ||||||||
| Wisborough Green | 4510 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wisborough Green | ||||||||||||||||
| Wiston | 720 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wiston | ||||||||||||||||||||||
| Withyham | 4849 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Withyham | |||||||||||||||||||||
| Wivelsfield | 3648 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Wivelsfield | |||||||||
| Woodingdean | 4 | y | y | y | y | Woodingdean | |||||||||||||||||||||||||||||||||||
| Woodmancote | 2363 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Woodmancote | ||||||||
| Woolavington | 1052 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Woolavington | |||||||
| Woolbeding | 485 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Woolbeding | ||||||||||||||||||||||
| Worth | 8741 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Worth | |||||||||
| Worthing | 22 | y | y | y | y | y | Worthing | ||||||||||||||||||||||||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |