| Home |
| Parish | Total | Decades with one or more entries | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||
| Salehurst | 9349 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Saltdean | 3 | y | |||||||||||||||||||||||||||||||||||||
| Seaford | 3966 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||
| Sedlescombe | 1601 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||
| Selham | 355 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Selmeston | 67 | y | y | ||||||||||||||||||||||||||||||||||||
| Selsey | 1099 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||||
| Shipley | 6533 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||
| Sidlesham | 3514 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Slaugham | 360 | y | y | ||||||||||||||||||||||||||||||||||||
| Slindon | 2711 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| South Heighton | 123 | y | y | y | y | y | y | y | y | ||||||||||||||||||||||||||||||
| South Malling | 2148 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||
| South Patcham | 1 | y | |||||||||||||||||||||||||||||||||||||
| South Stoke | 972 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Southbourne | 448 | y | y | y | y | ||||||||||||||||||||||||||||||||||
| Southease | 1054 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
| St Leonards | 892 | y | y | ||||||||||||||||||||||||||||||||||||
| Stanmer | 418 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||
| Staplefield | 4 | y | y | ||||||||||||||||||||||||||||||||||||
| Steyning | 1975 | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||||||||||
| Stone Cross with North Langney | 1 | y | |||||||||||||||||||||||||||||||||||||
| Stonegate | 1 | y | |||||||||||||||||||||||||||||||||||||
| Storrington | 4563 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||
| Stoughton | 1910 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Nov 11 ©2008 SFHG |