| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Salehurst | 11590 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Salehurst | |||||||
| Saltdean | 3 | y | Saltdean | ||||||||||||||||||||||||||||||||||||||
| Seaford | 5025 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Seaford | ||||||
| Sedlescombe | 4770 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Sedlescombe | ||||||
| Selham | 355 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Selham | ||||||||||||
| Selmeston | 1164 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Selmeston | ||||||||||
| Selsey | 5112 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Selsey | ||||||||
| Shermanbury | 160 | y | y | y | y | y | y | Shermanbury | |||||||||||||||||||||||||||||||||
| Shipley | 7115 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Shipley | ||||||
| Sidlesham | 3514 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Sidlesham | ||||||||||||
| Singleton | 3330 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Singleton | |||
| Slaugham | 360 | y | y | Slaugham | |||||||||||||||||||||||||||||||||||||
| Slindon | 2979 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Slindon | |||
| Slinfold | 1608 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Slinfold | ||||||||||||||||||||||
| Sompting | 4004 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Sompting | ||
| South Bersted | 8670 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | South Bersted | ||||
| South Heighton | 666 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | South Heighton | |||||||||
| South Malling | 3531 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | South Malling | ||||||||||
| South Patcham | 1 | y | South Patcham | ||||||||||||||||||||||||||||||||||||||
| South Stoke | 1073 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | South Stoke | |||
| Southbourne | 448 | y | y | y | y | Southbourne | |||||||||||||||||||||||||||||||||||
| Southease | 1392 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Southease | |||
| Southwick | 333 | y | y | y | y | y | y | y | y | y | y | y | y | Southwick | |||||||||||||||||||||||||||
| St Leonards | 3098 | y | y | y | y | y | St Leonards | ||||||||||||||||||||||||||||||||||
| Stanmer | 1066 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Stanmer | |||
| Stedham | 1255 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Stedham | ||||||||||||||||
| Steyning | 2145 | y | y | y | y | y | y | y | y | y | y | Steyning | |||||||||||||||||||||||||||||
| Stone Cross with North Langney | 1 | y | Stone Cross with North Langney | ||||||||||||||||||||||||||||||||||||||
| Stonegate | 1 | y | Stonegate | ||||||||||||||||||||||||||||||||||||||
| Stopham | 1160 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Stopham | ||||||||||||
| Storrington | 6626 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Storrington | ||
| Stoughton | 1910 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Stoughton | ||||||||||||||||||
| Sutton | 103 | y | y | y | y | y | y | Sutton | |||||||||||||||||||||||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |