| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Pagham | 2512 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Pagham | ||||||||||||||||||||||
| Parham | 623 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Parham | |||||||
| Patcham | 2303 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Patcham | |||||
| Patching | 1564 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Patching | |||||||||
| Peacehaven | 1 | y | Peacehaven | ||||||||||||||||||||||||||||||||||||||
| Peasmarsh | 4413 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Peasmarsh | |||||||||||
| Penhurst | 1302 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Penhurst | |||||||||
| Pett | 2361 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Pett | |||||||||
| Pett Level | 1 | y | Pett Level | ||||||||||||||||||||||||||||||||||||||
| Petworth | 20269 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Petworth | |||
| Pevensey | 2074 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Pevensey | ||||||
| Piddinghoe | 1810 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Piddinghoe | ||||
| Playden | 1784 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Playden | ||||||||||
| Plumpton | 2858 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Plumpton | |||
| Portslade | 3114 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Portslade | |||||||||||
| Portslade on Sea | 1616 | y | y | Portslade on Sea | |||||||||||||||||||||||||||||||||||||
| Poynings | 905 | y | y | y | y | y | y | y | y | y | y | Poynings | |||||||||||||||||||||||||||||
| Preston | 2452 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Preston | |||||||||||||||
| Pulborough | 10927 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Pulborough | |||||||
| Pulborough, Nutbourne | 2 | y | Pulborough, Nutbourne | ||||||||||||||||||||||||||||||||||||||
| Pyecombe | 299 | y | y | y | y | y | y | Pyecombe | |||||||||||||||||||||||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |