| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Lancing | 3674 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lancing | |||||||
| Laughton | 2812 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Laughton | ||||||||||||||||
| Lewes | 37950 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lewes | ||||
| Lewes, Southover | 4401 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lewes, Southover | |||
| Lewes, West Dean | 786 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lewes, West Dean | ||||||||||||
| Linch | 191 | y | y | y | y | y | y | y | y | y | y | y | y | y | Linch | ||||||||||||||||||||||||||
| Linchmere | 3383 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Linchmere | |||||
| Lindfield | 5587 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lindfield | |||||||
| Lindfield and Ardingly | 107 | y | y | y | Lindfield and Ardingly | ||||||||||||||||||||||||||||||||||||
| Linfield & Ardingly | 4 | y | Linfield & Ardingly | ||||||||||||||||||||||||||||||||||||||
| Litlington | 961 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Litlington | |||||||||
| Little Horsted | 1822 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Little Horsted | |||||||||
| Littlehampton | 3683 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Littlehampton | ||||||||||||
| Lodsworth | 4106 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lodsworth | |||
| Lower Beeding | 1271 | y | y | y | y | y | y | y | Lower Beeding | ||||||||||||||||||||||||||||||||
| Lullington | 80 | y | y | y | y | y | y | y | y | y | y | y | y | Lullington | |||||||||||||||||||||||||||
| Lurgashall | 3722 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Lurgashall | |||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |