| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Hadlow Down | 1718 | y | y | y | y | y | y | y | y | y | Hadlow Down | ||||||||||||||||||||||||||||||
| Hailsham | 7053 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hailsham | ||||||
| Hamsey | 2722 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hamsey | ||||||||||
| Hangleton | 280 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hangleton | ||||||||||||||
| Hardham | 102 | y | y | y | y | y | y | y | y | y | y | y | y | Hardham | |||||||||||||||||||||||||||
| Hartfield | 6609 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hartfield | ||||||||||
| Harting | 7871 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Harting | ||||
| Hastings | 21775 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hastings | |||||
| Haywards Heath | 1 | y | Haywards Heath | ||||||||||||||||||||||||||||||||||||||
| Heathfield | 8711 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Heathfield | ||||||
| Heene | 1391 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Heene | ||||||||
| Hellingly | 5503 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hellingly | ||||||||||||
| Henfield | 6805 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Henfield | |||||
| Herstmonceux | 7593 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Herstmonceux | |||||
| Heyshott | 2220 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Heyshott | ||||||||
| High Hurst Wood | 451 | y | y | y | y | y | y | High Hurst Wood | |||||||||||||||||||||||||||||||||
| Highbrook | 1 | y | Highbrook | ||||||||||||||||||||||||||||||||||||||
| Hollington | 2912 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hollington | |||||||||||||
| Hooe | 3255 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hooe | ||||||||
| Horam | 43 | y | y | Horam | |||||||||||||||||||||||||||||||||||||
| Horsham | 33739 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Horsham | ||
| Horsham Crawley Road | 86 | y | y | y | Horsham Crawley Road | ||||||||||||||||||||||||||||||||||||
| Horsted Keynes | 6605 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Horsted Keynes | |||||||||||
| Houghton | 1086 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Houghton | |||||||||||
| Hove | 5111 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hove | |||||||||||||||||||
| Hove, Street | 1 | y | Hove, Street | ||||||||||||||||||||||||||||||||||||||
| Hunston | 854 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hunston | ||||||||||
| Hurstpierpoint | 3828 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Hurstpierpoint | ||||||||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |