| Home |
| Parish | Total | Decades with one or more entries | Parish | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||||
| Catsfield | 3193 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Catsfield | ||||||||
| Chailey | 7110 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chailey | |
| Chailey Heritage | 331 | y | y | y | y | y | y | y | y | y | Chailey Heritage | ||||||||||||||||||||||||||||||
| Chalvington | 2560 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chalvington | ||
| Chichester | 38342 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chichester | |||
| Chiddingly | 4841 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chiddingly | ||||||||
| Chidham | 933 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chidham | ||||||||||||||
| Chithurst | 224 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Chithurst | ||||||||||||||||||||||
| Clapham | 952 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Clapham | |||||||||||||
| Clayton | 2164 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Clayton | ||||||||||
| Climping | 1235 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Climping | ||||||||||||||||||
| Coates | 791 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Coates | |||
| Cocking | 2969 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Cocking | ||||||||||
| Coldwaltham | 215 | y | y | y | y | y | y | y | y | y | Coldwaltham | ||||||||||||||||||||||||||||||
| Colemans Hatch | 89 | y | y | y | y | y | y | y | Colemans Hatch | ||||||||||||||||||||||||||||||||
| Compton | 2133 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Compton | |||
| Coombes | 640 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Coombes | |
| Cowfold | 5694 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Cowfold | |||
| Crawley | 3150 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Crawley | |||||||||
| Crawley Down | 2 | y | y | Crawley Down | |||||||||||||||||||||||||||||||||||||
| Crawley et al | 312 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Crawley et al | ||||||||||||||||||||
| Crowborough | 831 | y | y | y | y | Crowborough | |||||||||||||||||||||||||||||||||||
| Crowhurst | 2936 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Crowhurst | |||
| Cuckfield | 11395 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | Cuckfield | ||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Jul 18 ©2011 SFHG |