| Home |
| Parish | Total | Decades with one or more entries | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||
| Catsfield | 2625 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||
| Chailey Heritage | 331 | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||||||||||
| Chailey | 7111 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Chalvington | 2560 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |
| Chichester | 34233 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||
| Chiddingly | 4841 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||
| Chithurst | 224 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||
| Clapham | 952 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||
| Clayton | 1619 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||
| Coates | 182 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||
| Cocking | 909 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||
| Colemans Hatch | 89 | y | y | y | y | y | y | y | |||||||||||||||||||||||||||||||
| Compton | 1887 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Cowfold | 3267 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Crawley Down | 2 | y | y | ||||||||||||||||||||||||||||||||||||
| Crawley et al | 312 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||
| Crawley | 1887 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||
| Crowborough | 831 | y | y | y | y | ||||||||||||||||||||||||||||||||||
| Crowhurst | 2936 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
| Cuckfield | 10119 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Nov 11 ©2008 SFHG |