| Home |
| Parish | Total | Decades with one or more entries | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 5 3 0 | 1 5 4 0 | 1 5 5 0 | 1 5 6 0 | 1 5 7 0 | 1 5 8 0 | 1 5 9 0 | 1 6 0 0 | 1 6 1 0 | 1 6 2 0 | 1 6 3 0 | 1 6 4 0 | 1 6 5 0 | 1 6 6 0 | 1 6 7 0 | 1 6 8 0 | 1 6 9 0 | 1 7 0 0 | 1 7 1 0 | 1 7 2 0 | 1 7 3 0 | 1 7 4 0 | 1 7 5 0 | 1 7 6 0 | 1 7 7 0 | 1 7 8 0 | 1 7 9 0 | 1 8 0 0 | 1 8 1 0 | 1 8 2 0 | 1 8 3 0 | 1 8 4 0 | 1 8 5 0 | 1 8 6 0 | 1 8 7 0 | 1 8 8 0 | 1 8 9 0 | 1 9 0 0 | ||
| Balcombe | 1411 | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||||||
| Barcombe | 5286 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Barnham | 552 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||
| Battle | 12836 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||
| Beckley | 4756 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||
| Beddingham | 831 | y | y | y | y | y | y | y | y | ||||||||||||||||||||||||||||||
| Bepton | 261 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||||||||||||
| Berwick | 1446 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||
| Bexhill | 10738 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Bignor | 1056 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
| Billingshurst | 8010 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||
| Birdham | 1712 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||||||||||
| Bishopstone | 1161 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||
| Bodiam | 1848 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Bodle Street | 2 | y | |||||||||||||||||||||||||||||||||||||
| Bognor | 23 | y | y | ||||||||||||||||||||||||||||||||||||
| Bolney | 4370 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||
| Bosham | 7659 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||
| Boxgrove | 5323 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||
| Brede | 5161 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||||
| Brightling | 2224 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||
| Brighton Union Street | 274 | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||||||
| Brighton | 42891 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||
| Broadwater | 1750 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||
| Burgess Hill | 2 | y | y | ||||||||||||||||||||||||||||||||||||
| Burpham | 1526 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Burton | 306 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||||
| Burwash Weald | 485 | y | y | y | y | y | |||||||||||||||||||||||||||||||||
| Burwash | 13187 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
| Bury | 2494 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||||||||
| Buxted | 10094 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Nov 11 ©2008 SFHG |